Tournament, Women's wrestling, 2025–26
John Carroll Round Robin 2025 results
Sun, Nov 2. Every bout of Women's wrestlers, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 308 | 12 | 188 | 273 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 117 | Delaney Bisaillon Ithaca | Taelor Rae Busch Bethany (WV) | Madilyn Enterline Washington and Jefferson | Anastasia Curitti Waynesburg | Audrey Miracle Heidelberg | Angelina Berry Ithaca |
| 124 | T. Aluko Purdue Club | Malia Tocco Bethany (WV) | Riley Duffey John Carroll | Annalie Mejia Waynesburg | Roma LoGiurato John Carroll | Emily Leeseberg John Carroll |
| 131 | Rose Mary Dodd Bethany (WV) | Rosaliz Aponte Buffalo State | Brooke Tarshis Buffalo State | Samantha Meyer Ithaca | Melanie Matherson Waynesburg | G. Pitzarel Washington and Jefferson |
| 138 | Maggie Boncosky Indiana Club | Nora Mooney John Carroll | Siena Palmisciano Baldwin Wallace | Adah Darst John Carroll | Braylin Jones Edinboro | M. Garcia Bethany (WV) |
| 145 | Jasmine Craddock Bethany (WV) | Ari Tyson Bethany (WV) | Maggie Milbery Heidelberg | Oreal Johnson Indiana Club | Peyton Gauss Bethany (WV) | Gianna Tardibuono Heidelberg |
| 207 | Monica McMahon Indiana Club | MyJanniea Baptist Bethany (WV) | Ja'Khia Matthews Waynesburg | Margaret Leach Bethany (WV) | Zeus Bourassa Bethany (WV) | Ceci Williams Buffalo State |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Bethany (WV) | 2 | 6 | 10 | 66 | 42 | 58 |
| John Carroll | 0 | 2 | 6 | 48 | 34 | 39 |
| Buffalo State | 0 | 2 | 4 | 20 | 34 | 20 |
| Indiana Club | 2 | 2 | 3 | 26 | 34 | 24 |
| Waynesburg | 0 | 1 | 6 | 24 | 38 | 22 |
| Ithaca | 1 | 1 | 3 | 24 | 16 | 22 |
| Heidelberg | 0 | 1 | 3 | 10 | 22 | 10 |
| Washington and Jefferson | 0 | 1 | 3 | 8 | 15 | 7 |
| Purdue Club | 1 | 1 | 2 | 30 | 22 | 26 |
| Baldwin Wallace | 0 | 1 | 1 | 18 | 8 | 18 |
| Edinboro | 0 | 0 | 1 | 6 | 8 | 6 |
| Washington & Jefferson | 0 | 0 | 0 | 8 | 15 | 7 |
103 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Round 1 | Taylor MacAdam John Carroll | TF 14-2 | Ava Paul Bethany (WV) |
| Round 1 (bout 8) | Taylor MacAdam John Carroll | TF 14-2 | Ava Paul Bethany (WV) |
| Round 2 | Taylor MacAdam John Carroll | TF 10-0 | Ava Paul Bethany (WV) |
| Round 2 (bout 61) | Taylor MacAdam John Carroll | TF 10-0 | Ava Paul Bethany (WV) |
110 pounds
30 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Round 1 | Faryn Dewitt Waynesburg | Fall 1:56 | Karisma Washington Buffalo State |
| Round 1 | Adriana Sanchez Purdue Club | TF 10-0 | Arianna Leo Ithaca |
| Round 1 | Ashley Campbell Bethany (WV) | MD 12-4 | Clara Ealy Bethany (WV) |
| Round 1 (bout 10) | Adriana Sanchez Purdue Club | TF 10-0 | Arianna Leo Ithaca |
| Round 1 (bout 11) | Ashley Campbell Bethany (WV) | MD 12-4 | Clara Ealy Bethany (WV) |
| Round 1 (bout 9) | Faryn Dewitt Waynesburg | Fall 1:56 | Karisma Washington Buffalo State |
| Round 2 | Clara Ealy Bethany (WV) | Fall 0:21 | Karisma Washington Buffalo State |
| Round 2 | Adriana Sanchez Purdue Club | TF 10-0 | Ashley Campbell Bethany (WV) |
| Round 2 | Arianna Leo Ithaca | Fall 1:52 | Faryn Dewitt Waynesburg |
| Round 2 (bout 43) | Clara Ealy Bethany (WV) | Fall 0:21 | Karisma Washington Buffalo State |
| Round 2 (bout 44) | Adriana Sanchez Purdue Club | TF 10-0 | Ashley Campbell Bethany (WV) |
| Round 2 (bout 45) | Arianna Leo Ithaca | Fall 1:52 | Faryn Dewitt Waynesburg |
| Round 3 | Ashley Campbell Bethany (WV) | Fall 0:48 | Karisma Washington Buffalo State |
| Round 3 | Adriana Sanchez Purdue Club | Fall 0:57 | Faryn Dewitt Waynesburg |
| Round 3 | Arianna Leo Ithaca | Fall 1:10 | Clara Ealy Bethany (WV) |
| Round 3 (bout 62) | Ashley Campbell Bethany (WV) | Fall 0:48 | Karisma Washington Buffalo State |
| Round 3 (bout 63) | Adriana Sanchez Purdue Club | Fall 0:57 | Faryn Dewitt Waynesburg |
| Round 3 (bout 64) | Arianna Leo Ithaca | Fall 1:10 | Clara Ealy Bethany (WV) |
| Round 4 | Arianna Leo Ithaca | Fall 1:04 | Karisma Washington Buffalo State |
| Round 4 | Adriana Sanchez Purdue Club | TF 11-0 | Clara Ealy Bethany (WV) |
| Round 4 | Ashley Campbell Bethany (WV) | Fall 1:42 | Faryn Dewitt Waynesburg |
| Round 4 (bout 96) | Arianna Leo Ithaca | Fall 1:04 | Karisma Washington Buffalo State |
| Round 4 (bout 97) | Adriana Sanchez Purdue Club | TF 11-0 | Clara Ealy Bethany (WV) |
| Round 4 (bout 98) | Ashley Campbell Bethany (WV) | Fall 1:42 | Faryn Dewitt Waynesburg |
| Round 5 | Adriana Sanchez Purdue Club | Fall 0:15 | Karisma Washington Buffalo State |
| Round 5 | Arianna Leo Ithaca | Fall 4:01 | Ashley Campbell Bethany (WV) |
| Round 5 | Clara Ealy Bethany (WV) | Fall 1:53 | Faryn Dewitt Waynesburg |
| Round 5 (bout 128) | Adriana Sanchez Purdue Club | Fall 0:15 | Karisma Washington Buffalo State |
| Round 5 (bout 129) | Arianna Leo Ithaca | Fall 4:01 | Ashley Campbell Bethany (WV) |
| Round 5 (bout 130) | Clara Ealy Bethany (WV) | Fall 1:53 | Faryn Dewitt Waynesburg |
117 pounds
24 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pool A Round 1 | Audrey Miracle Heidelberg | Fall 1:02 | Sophia Torian Ithaca |
| Pool A Round 1 | Taelor Rae Busch Bethany (WV) | Fall 1:08 | Madilyn Enterline Washington & Jefferson |
| Pool A Round 1 (bout 12) | Taelor Rae Busch Bethany (WV) | Fall 1:08 | Madilyn Enterline Washington and Jefferson |
| Pool A Round 1 (bout 13) | Audrey Miracle Heidelberg | Fall 1:02 | Sophia Torian Ithaca |
| Pool B Round 1 | Anastasia Curitti Waynesburg | Fall 0:17 | Angie Berry Ithaca |
| Pool B Round 1 (bout 14) | Anastasia Curitti Waynesburg | Fall 0:17 | Angelina Berry Ithaca |
| Pool A Round 2 | Taelor Rae Busch Bethany (WV) | Fall 0:47 | Sophia Torian Ithaca |
| Pool A Round 2 | Madilyn Enterline Washington & Jefferson | TF 12-2 | Audrey Miracle Heidelberg |
| Pool A Round 2 (bout 65) | Taelor Rae Busch Bethany (WV) | Fall 0:47 | Sophia Torian Ithaca |
| Pool A Round 2 (bout 66) | Madilyn Enterline Washington and Jefferson | TF 12-2 | Audrey Miracle Heidelberg |
| Pool B Round 2 | Delaney Bisaillon Ithaca | Fall 0:29 | Anastasia Curitti Waynesburg |
| Pool B Round 2 (bout 67) | Delaney Bisaillon Ithaca | Fall 0:29 | Anastasia Curitti Waynesburg |
| Pool A Round 3 | Taelor Rae Busch Bethany (WV) | Dec 4-4 | Audrey Miracle Heidelberg |
| Pool A Round 3 | Madilyn Enterline Washington & Jefferson | TF 10-0 | Sophia Torian Ithaca |
| Pool A Round 3 (bout 100) | Madilyn Enterline Washington and Jefferson | TF 10-0 | Sophia Torian Ithaca |
| Pool A Round 3 (bout 99) | Taelor Rae Busch Bethany (WV) | Dec 4-4 | Audrey Miracle Heidelberg |
| Pool B Round 3 | Delaney Bisaillon Ithaca | Fall 0:48 | Angie Berry Ithaca |
| Pool B Round 3 (bout 101) | Delaney Bisaillon Ithaca | Fall 0:48 | Angelina Berry Ithaca |
| 5th Place | Audrey Miracle Heidelberg | TF 11-0 | Angie Berry Ithaca |
| 5th Place Match (bout 133) | Audrey Miracle Heidelberg | TF 11-0 | Angelina Berry Ithaca |
| 3rd Place | Madilyn Enterline Washington & Jefferson | Fall 2:54 | Anastasia Curitti Waynesburg |
| 3rd Place Match (bout 132) | Madilyn Enterline Washington and Jefferson | Fall 2:54 | Anastasia Curitti Waynesburg |
| 1st Place | Delaney Bisaillon Ithaca | TF 23-13 | Taelor Rae Busch Bethany (WV) |
| 1st Place Match (bout 131) | Delaney Bisaillon Ithaca | TF 23-13 | Taelor Rae Busch Bethany (WV) |
124 pounds
40 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pool A Round 1 | Malia Tocco Bethany (WV) | Fall 1:35 | Hailey Hankinson Buffalo State |
| Pool A Round 1 (bout 1) | Malia Tocco Bethany (WV) | Fall 1:35 | Hailey Hankinson Buffalo State |
| Pool B Round 1 | Annalie Mejia Waynesburg | TF 10-0 | Emily Leeseberg John Carroll |
| Pool B Round 1 | T. Aluko Purdue Club | Fall 0:19 | Thomasina Moncheck Washington & Jefferson |
| Pool B Round 1 (bout 2) | T. Aluko Purdue Club | Fall 0:19 | T. Moncheck Washington and Jefferson |
| Pool B Round 1 (bout 3) | Annalie Mejia Waynesburg | TF 10-0 | Emily Leeseberg John Carroll |
| Pool A Round 2 | Malia Tocco Bethany (WV) | Fall 5:06 | Riley Duffey John Carroll |
| Pool A Round 2 (bout 15) | Malia Tocco Bethany (WV) | Fall 5:06 | Riley Duffey John Carroll |
| Pool B Round 2 | T. Aluko Purdue Club | INJ 0:02 | N. Padiloa Buffalo State |
| Pool B Round 2 | Emily Leeseberg John Carroll | Fall 2:29 | Thomasina Moncheck Washington & Jefferson |
| Pool B Round 2 (bout 16) | T. Aluko Purdue Club | INJ 0:02 | N. Padiloa Buffalo State |
| Pool B Round 2 (bout 17) | Emily Leeseberg John Carroll | Fall 2:29 | T. Moncheck Washington and Jefferson |
| Pool A Round 3 | Malia Tocco Bethany (WV) | Fall 4:10 | Roma LoGiurato John Carroll |
| Pool A Round 3 | Riley Duffey John Carroll | Fall 0:19 | Hailey Hankinson Buffalo State |
| Pool A Round 3 (bout 46) | Malia Tocco Bethany (WV) | Fall 4:10 | Roma LoGiurato John Carroll |
| Pool A Round 3 (bout 47) | Riley Duffey John Carroll | Fall 0:19 | Hailey Hankinson Buffalo State |
| Pool B Round 3 | Emily Leeseberg John Carroll | FF | N. Padiloa Buffalo State |
| Pool B Round 3 | Annalie Mejia Waynesburg | TF 10-0 | Thomasina Moncheck Washington & Jefferson |
| Pool B Round 3 (bout 48) | Emily Leeseberg John Carroll | FF | N. Padiloa Buffalo State |
| Pool B Round 3 (bout 49) | Annalie Mejia Waynesburg | TF 10-0 | T. Moncheck Washington and Jefferson |
| Pool A Round 4 | Riley Duffey John Carroll | Dec 11-6 | Roma LoGiurato John Carroll |
| Pool A Round 4 (bout 68) | Riley Duffey John Carroll | Dec 11-6 | Roma LoGiurato John Carroll |
| Pool B Round 4 | T. Aluko Purdue Club | Fall 0:31 | Annalie Mejia Waynesburg |
| Pool B Round 4 | Thomasina Moncheck Washington & Jefferson | FF | N. Padiloa Buffalo State |
| Pool B Round 4 (bout 69) | T. Aluko Purdue Club | Fall 0:31 | Annalie Mejia Waynesburg |
| Pool B Round 4 (bout 70) | T. Moncheck Washington and Jefferson | FF | N. Padiloa Buffalo State |
| Pool A Round 5 | Roma LoGiurato John Carroll | Fall 1:19 | Hailey Hankinson Buffalo State |
| Pool A Round 5 (bout 102) | Roma LoGiurato John Carroll | Fall 1:19 | Hailey Hankinson Buffalo State |
| Pool B Round 5 | T. Aluko Purdue Club | TF 12-0 | Emily Leeseberg John Carroll |
| Pool B Round 5 | Annalie Mejia Waynesburg | INJ 0:00 | N. Padiloa Buffalo State |
| Pool B Round 5 (bout 103) | T. Aluko Purdue Club | TF 12-0 | Emily Leeseberg John Carroll |
| Pool B Round 5 (bout 104) | Annalie Mejia Waynesburg | INJ 0:00 | N. Padiloa Buffalo State |
| 7th Place | Hailey Hankinson Buffalo State | TF 10-0 | Thomasina Moncheck Washington & Jefferson |
| 7th Place Match (bout 138) | Hailey Hankinson Buffalo State | TF 10-0 | T. Moncheck Washington and Jefferson |
| 5th Place | Roma LoGiurato John Carroll | Fall 0:50 | Emily Leeseberg John Carroll |
| 5th Place Match (bout 137) | Roma LoGiurato John Carroll | Fall 0:50 | Emily Leeseberg John Carroll |
| 3rd Place | Riley Duffey John Carroll | Fall 2:45 | Annalie Mejia Waynesburg |
| 3rd Place Match (bout 136) | Riley Duffey John Carroll | Fall 2:45 | Annalie Mejia Waynesburg |
| 1st Place | T. Aluko Purdue Club | TF 10-0 | Malia Tocco Bethany (WV) |
| 1st Place Match (bout 135) | T. Aluko Purdue Club | TF 10-0 | Malia Tocco Bethany (WV) |
131 pounds
50 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pool A Round 1 | Kaiden Boshers John Carroll | TF 11-0 | Michaela Miller Indiana Club |
| Pool A Round 1 | Rose Mary Dodd Bethany (WV) | Fall 2:01 | Brooke Tarshis Buffalo State |
| Pool A Round 1 (bout 4) | Kaiden Boshers John Carroll | TF 11-0 | Michaela Miller Indiana Club |
| Pool A Round 1 (bout 5) | Rose Mary Dodd Bethany (WV) | Fall 2:01 | Brooke Tarshis Buffalo State |
| Pool B Round 1 | Rosaliz Aponte Buffalo State | Fall 0:52 | Alexis Satterfield Heidelberg |
| Pool B Round 1 | Sammi Meyer Ithaca | Fall 2:55 | Melanie Matherson Waynesburg |
| Pool B Round 1 (bout 6) | Rosaliz Aponte Buffalo State | Fall 0:52 | Alexis Satterfield Heidelberg |
| Pool B Round 1 (bout 7) | Samantha Meyer Ithaca | Fall 2:55 | Melanie Matherson Waynesburg |
| Pool A Round 2 | Rose Mary Dodd Bethany (WV) | Fall 1:27 | Michaela Miller Indiana Club |
| Pool A Round 2 | Giada Pitzarella Washington & Jefferson | TF 17-6 | Kaiden Boshers John Carroll |
| Pool A Round 2 (bout 18) | G. Pitzarel Washington and Jefferson | TF 17-6 | Kaiden Boshers John Carroll |
| Pool A Round 2 (bout 19) | Rose Mary Dodd Bethany (WV) | Fall 1:27 | Michaela Miller Indiana Club |
| Pool B Round 2 | Rosaliz Aponte Buffalo State | TF 11-1 | Haylie Russano Waynesburg |
| Pool B Round 2 | Melanie Matherson Waynesburg | Fall 0:56 | Alexis Satterfield Heidelberg |
| Pool B Round 2 (bout 20) | Rosaliz Aponte Buffalo State | TF 11-1 | Haylie Russano Waynesburg |
| Pool B Round 2 (bout 21) | Melanie Matherson Waynesburg | Fall 0:56 | Alexis Satterfield Heidelberg |
| Pool A Round 3 | Brooke Tarshis Buffalo State | Fall 1:36 | Michaela Miller Indiana Club |
| Pool A Round 3 | Rose Mary Dodd Bethany (WV) | TF 11-0 | Giada Pitzarella Washington & Jefferson |
| Pool A Round 3 (bout 50) | Rose Mary Dodd Bethany (WV) | TF 11-0 | G. Pitzarel Washington and Jefferson |
| Pool A Round 3 (bout 51) | Brooke Tarshis Buffalo State | Fall 1:36 | Michaela Miller Indiana Club |
| Pool B Round 3 | Melanie Matherson Waynesburg | Fall 2:39 | Haylie Russano Waynesburg |
| Pool B Round 3 | Sammi Meyer Ithaca | Fall 0:29 | Alexis Satterfield Heidelberg |
| Pool B Round 3 (bout 52) | Melanie Matherson Waynesburg | Fall 2:39 | Haylie Russano Waynesburg |
| Pool B Round 3 (bout 53) | Samantha Meyer Ithaca | Fall 0:29 | Alexis Satterfield Heidelberg |
| Pool A Round 4 | Brooke Tarshis Buffalo State | Fall 2:12 | Kaiden Boshers John Carroll |
| Pool A Round 4 | Giada Pitzarella Washington & Jefferson | TF 10-0 | Michaela Miller Indiana Club |
| Pool A Round 4 (bout 71) | Brooke Tarshis Buffalo State | Fall 2:12 | Kaiden Boshers John Carroll |
| Pool A Round 4 (bout 72) | G. Pitzarel Washington and Jefferson | TF 10-0 | Michaela Miller Indiana Club |
| Pool B Round 4 | Haylie Russano Waynesburg | Fall 0:37 | Alexis Satterfield Heidelberg |
| Pool B Round 4 | Rosaliz Aponte Buffalo State | TF 10-0 | Sammi Meyer Ithaca |
| Pool B Round 4 (bout 73) | Rosaliz Aponte Buffalo State | TF 10-0 | Samantha Meyer Ithaca |
| Pool B Round 4 (bout 74) | Haylie Russano Waynesburg | Fall 0:37 | Alexis Satterfield Heidelberg |
| Pool A Round 5 | Rose Mary Dodd Bethany (WV) | TF 13-2 | Kaiden Boshers John Carroll |
| Pool A Round 5 | Brooke Tarshis Buffalo State | TF 12-1 | Giada Pitzarella Washington & Jefferson |
| Pool A Round 5 (bout 105) | Rose Mary Dodd Bethany (WV) | TF 13-2 | Kaiden Boshers John Carroll |
| Pool A Round 5 (bout 106) | Brooke Tarshis Buffalo State | TF 12-1 | G. Pitzarel Washington and Jefferson |
| Pool B Round 5 | Rosaliz Aponte Buffalo State | Fall 3:17 | Melanie Matherson Waynesburg |
| Pool B Round 5 | Sammi Meyer Ithaca | Fall 0:23 | Haylie Russano Waynesburg |
| Pool B Round 5 (bout 107) | Rosaliz Aponte Buffalo State | Fall 3:17 | Melanie Matherson Waynesburg |
| Pool B Round 5 (bout 108) | Samantha Meyer Ithaca | Fall 0:23 | Haylie Russano Waynesburg |
| 9th Place | Michaela Miller Indiana Club | Fall 1:06 | Alexis Satterfield Heidelberg |
| 9th Place Match (bout 144) | Michaela Miller Indiana Club | Fall 1:06 | Alexis Satterfield Heidelberg |
| 7th Place | Haylie Russano Waynesburg | Fall 2:29 | Kaiden Boshers John Carroll |
| 7th Place Match (bout 143) | Haylie Russano Waynesburg | Fall 2:29 | Kaiden Boshers John Carroll |
| 5th Place | Melanie Matherson Waynesburg | Fall 0:52 | Giada Pitzarella Washington & Jefferson |
| 5th Place Match (bout 142) | Melanie Matherson Waynesburg | Fall 0:52 | G. Pitzarel Washington and Jefferson |
| 3rd Place | Brooke Tarshis Buffalo State | TF 10-0 | Sammi Meyer Ithaca |
| 3rd Place Match (bout 141) | Brooke Tarshis Buffalo State | TF 10-0 | Samantha Meyer Ithaca |
| 1st Place | Rose Mary Dodd Bethany (WV) | TF 12-0 | Rosaliz Aponte Buffalo State |
| 1st Place Match (bout 140) | Rose Mary Dodd Bethany (WV) | TF 12-0 | Rosaliz Aponte Buffalo State |
138 pounds
32 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pool A Round 1 | M. Garcia Bethany (WV) | Fall 4:39 | R. Roberts Purdue Club |
| Pool A Round 1 | Maggie Boncosky Indiana Club | Fall 1:22 | Adah Darst John Carroll |
| Pool A Round 1 (bout 22) | M. Garcia Bethany (WV) | Fall 4:39 | R. Roberts Purdue Club |
| Pool A Round 1 (bout 23) | Maggie Boncosky Indiana Club | Fall 1:22 | Adah Darst John Carroll |
| Pool B Round 1 | Siena Palmisciano Baldwin Wallace | Fall 0:30 | Braylin Jones Edinboro |
| Pool B Round 1 | Nora Mooney John Carroll | Fall 0:21 | Calista Binning Waynesburg |
| Pool B Round 1 (bout 24) | Siena Palmisciano Baldwin Wallace | Fall 0:30 | Braylin Jones Edinboro |
| Pool B Round 1 (bout 25) | Nora Mooney John Carroll | Fall 0:21 | Calista Binning Waynesburg |
| Pool A Round 2 | Maggie Boncosky Indiana Club | TF 10-0 | M. Garcia Bethany (WV) |
| Pool A Round 2 | Adah Darst John Carroll | Fall 0:41 | R. Roberts Purdue Club |
| Pool A Round 2 (bout 75) | Maggie Boncosky Indiana Club | TF 10-0 | M. Garcia Bethany (WV) |
| Pool A Round 2 (bout 76) | Adah Darst John Carroll | Fall 0:41 | R. Roberts Purdue Club |
| Pool B Round 2 | Siena Palmisciano Baldwin Wallace | Fall 1:28 | Calista Binning Waynesburg |
| Pool B Round 2 | Nora Mooney John Carroll | Fall 2:51 | Braylin Jones Edinboro |
| Pool B Round 2 (bout 77) | Siena Palmisciano Baldwin Wallace | Fall 1:28 | Calista Binning Waynesburg |
| Pool B Round 2 (bout 78) | Nora Mooney John Carroll | Fall 2:51 | Braylin Jones Edinboro |
| Pool A Round 3 | Adah Darst John Carroll | Fall 0:25 | M. Garcia Bethany (WV) |
| Pool A Round 3 | Maggie Boncosky Indiana Club | Fall 0:07 | R. Roberts Purdue Club |
| Pool A Round 3 (bout 109) | Adah Darst John Carroll | Fall 0:25 | M. Garcia Bethany (WV) |
| Pool A Round 3 (bout 110) | Maggie Boncosky Indiana Club | Fall 0:07 | R. Roberts Purdue Club |
| Pool B Round 3 | Nora Mooney John Carroll | TF 10-0 | Siena Palmisciano Baldwin Wallace |
| Pool B Round 3 | Braylin Jones Edinboro | Fall 2:04 | Calista Binning Waynesburg |
| Pool B Round 3 (bout 111) | Nora Mooney John Carroll | TF 10-0 | Siena Palmisciano Baldwin Wallace |
| Pool B Round 3 (bout 112) | Braylin Jones Edinboro | Fall 2:04 | Calista Binning Waynesburg |
| 7th Place | Calista Binning Waynesburg | Fall 0:27 | R. Roberts Purdue Club |
| 7th Place Match (bout 148) | Calista Binning Waynesburg | Fall 0:27 | R. Roberts Purdue Club |
| 5th Place | Braylin Jones Edinboro | Fall 1:11 | M. Garcia Bethany (WV) |
| 5th Place Match (bout 147) | Braylin Jones Edinboro | Fall 1:11 | M. Garcia Bethany (WV) |
| 3rd Place | Siena Palmisciano Baldwin Wallace | Fall 3:33 | Adah Darst John Carroll |
| 3rd Place Match (bout 146) | Siena Palmisciano Baldwin Wallace | Fall 3:33 | Adah Darst John Carroll |
| 1st Place | Maggie Boncosky Indiana Club | Fall 1:31 | Nora Mooney John Carroll |
| 1st Place Match (bout 145) | Maggie Boncosky Indiana Club | Fall 1:31 | Nora Mooney John Carroll |
145 pounds
44 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Round 1 (bout 29) | Delilah Gallegos John Carroll | Fall 2:51 | Ella Hodnet Purdue Club |
| Blue Round 1 (bout 30) | Kenzie Phasupong Washington and Jefferson | TF 10-0 | Rebecca Kelly Indiana Club |
| Gold Pool A Round 1 (bout 26) | Maggie Milbery Heidelberg | Fall 3:45 | Peyton Gauss Bethany (WV) |
| Gold Pool A Round 1 (bout 27) | Ari Tyson Bethany (WV) | TF 10-0 | Madison Swartzentruber Indiana Club |
| Gold Pool B Round 1 (bout 28) | Jasmine Craddock Bethany (WV) | Fall 2:22 | Gianna Tardibuono Heidelberg |
| Pool A Round 1 | Maggie Milbery Heidelberg | Fall 3:45 printed bracket: Women`s Division 145 Gold | Peyton Gauss Bethany (WV) |
| Pool A Round 1 | Ari Tyson Bethany (WV) | TF 10-0 printed bracket: Women`s Division 145 Gold | Madison Swartzentruber Indiana Club |
| Pool B Round 1 | Jasmine Craddock Bethany (WV) | Fall 2:22 printed bracket: Women`s Division 145 Gold | Gianna Tardibuono Heidelberg |
| Round 1 | Delilah Gallegos John Carroll | Fall 2:51 printed bracket: Women`s Division 145 Blue | Ella Hodnet Purdue Club |
| Round 1 | Kenzie Phasupong Washington & Jefferson | TF 10-0 printed bracket: Women`s Division 145 Blue | Rebecca Kelly Indiana Club |
| Blue Round 2 (bout 54) | Leslie Sullivan John Carroll | Fall 1:53 | Rebecca Kelly Indiana Club |
| Blue Round 2 (bout 55) | Kenzie Phasupong Washington and Jefferson | Fall 1:58 | Ella Hodnet Purdue Club |
| Gold Pool A Round 2 (bout 79) | Ari Tyson Bethany (WV) | MD 8-0 | Peyton Gauss Bethany (WV) |
| Gold Pool A Round 2 (bout 80) | Maggie Milbery Heidelberg | Fall 1:24 | Madison Swartzentruber Indiana Club |
| Gold Pool B Round 2 (bout 81) | Jasmine Craddock Bethany (WV) | Fall 2:41 | Oreal Johnson Indiana Club |
| Pool A Round 2 | Ari Tyson Bethany (WV) | Dec 8-0 printed bracket: Women`s Division 145 Gold | Peyton Gauss Bethany (WV) |
| Pool A Round 2 | Maggie Milbery Heidelberg | Fall 1:24 printed bracket: Women`s Division 145 Gold | Madison Swartzentruber Indiana Club |
| Pool B Round 2 | Jasmine Craddock Bethany (WV) | Fall 2:41 printed bracket: Women`s Division 145 Gold | Oreal Johnson Indiana Club |
| Round 2 | Leslie Sullivan John Carroll | Fall 1:53 printed bracket: Women`s Division 145 Blue | Rebecca Kelly Indiana Club |
| Round 2 | Kenzie Phasupong Washington & Jefferson | Fall 1:58 printed bracket: Women`s Division 145 Blue | Ella Hodnet Purdue Club |
| Blue Round 3 (bout 82) | Leslie Sullivan John Carroll | Fall 3:58 | Kenzie Phasupong Washington and Jefferson |
| Blue Round 3 (bout 83) | Delilah Gallegos John Carroll | Fall 2:12 | Rebecca Kelly Indiana Club |
| Gold Pool A Round 3 (bout 113) | Peyton Gauss Bethany (WV) | TF 10-0 | Madison Swartzentruber Indiana Club |
| Gold Pool A Round 3 (bout 114) | Ari Tyson Bethany (WV) | TF 12-0 | Maggie Milbery Heidelberg |
| Gold Pool B Round 3 (bout 115) | Oreal Johnson Indiana Club | Fall 0:53 | Gianna Tardibuono Heidelberg |
| Pool A Round 3 | Peyton Gauss Bethany (WV) | TF 10-0 printed bracket: Women`s Division 145 Gold | Madison Swartzentruber Indiana Club |
| Pool A Round 3 | Ari Tyson Bethany (WV) | TF 12-0 printed bracket: Women`s Division 145 Gold | Maggie Milbery Heidelberg |
| Pool B Round 3 | Oreal Johnson Indiana Club | Fall 0:53 printed bracket: Women`s Division 145 Gold | Gianna Tardibuono Heidelberg |
| Round 3 | Delilah Gallegos John Carroll | Fall 2:12 printed bracket: Women`s Division 145 Blue | Rebecca Kelly Indiana Club |
| Round 3 | Leslie Sullivan John Carroll | Fall 3:58 printed bracket: Women`s Division 145 Blue | Kenzie Phasupong Washington & Jefferson |
| Blue Round 4 (bout 116) | Delilah Gallegos John Carroll | MD 10-1 | Leslie Sullivan John Carroll |
| Blue Round 4 (bout 117) | Ella Hodnet Purdue Club | Fall 3:39 | Rebecca Kelly Indiana Club |
| Round 4 | Delilah Gallegos John Carroll | Dec 10-1 printed bracket: Women`s Division 145 Blue | Leslie Sullivan John Carroll |
| Round 4 | Ella Hodnet Purdue Club | Fall 3:39 printed bracket: Women`s Division 145 Blue | Rebecca Kelly Indiana Club |
| Blue Round 5 (bout 153) | Leslie Sullivan John Carroll | Fall 4:20 | Ella Hodnet Purdue Club |
| Blue Round 5 (bout 154) | Delilah Gallegos John Carroll | Fall 4:01 | Kenzie Phasupong Washington and Jefferson |
| Round 5 | Leslie Sullivan John Carroll | Fall 4:20 printed bracket: Women`s Division 145 Blue | Ella Hodnet Purdue Club |
| Round 5 | Delilah Gallegos John Carroll | Fall 4:01 printed bracket: Women`s Division 145 Blue | Kenzie Phasupong Washington & Jefferson |
| 5th Place | Peyton Gauss Bethany (WV) | TF 10-0 printed bracket: Women`s Division 145 Gold | Gianna Tardibuono Heidelberg |
| Gold 5th Place Match (bout 151) | Peyton Gauss Bethany (WV) | TF 10-0 | Gianna Tardibuono Heidelberg |
| 3rd Place | Maggie Milbery Heidelberg | TF 16-5 printed bracket: Women`s Division 145 Gold | Oreal Johnson Indiana Club |
| Gold 3rd Place Match (bout 150) | Maggie Milbery Heidelberg | TF 16-5 | Oreal Johnson Indiana Club |
| 1st Place | Jasmine Craddock Bethany (WV) | Fall 2:42 printed bracket: Women`s Division 145 Gold | Ari Tyson Bethany (WV) |
| Gold 1st Place Match (bout 149) | Jasmine Craddock Bethany (WV) | Fall 2:42 | Ari Tyson Bethany (WV) |
160 pounds
30 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Round 1 (bout 33) | Eden Knight Indiana Club | TF 10-0 | Hope Howard Purdue Club |
