Tournament, Women's wrestling, 2024–25
Millersville Women's Collegiate Open 2024 results
Sun, Nov 17. Every bout of Women's wrestlers, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 24 | 13 | 14 | 19 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 117 | Josey Wehr Delaware Valley | Mel Val Cedar Crest | – | – | – | – |
| 124 | – | – | – | – | Alessandra Rodriguez Muhlenberg | Arianna Gonzalez Cedar Crest |
| 131 | Alaina Stanford Cedar Crest | Carmela Cancelmo Unattached | – | – | – | – |
| 138 | – | – | – | – | Olivia Horninger Cedar Crest | Brooke Walsh Alfred State |
| 160 | – | – | – | – | Draydon Charman Cedar Crest | Camryn Steinbuch Penn State Altoona |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Cedar Crest | 1 | 2 | 5 | 11 | 13 | 9 |
| Unattached | 0 | 1 | 1 | 2 | 2 | 2 |
| Delaware Valley | 1 | 1 | 1 | 2 | 1 | 1 |
| Muhlenberg | 0 | 0 | 1 | 2 | 0 | 2 |
| Penn State Altoona | 0 | 0 | 1 | 1 | 1 | 1 |
| Alfred State | 0 | 0 | 1 | 0 | 2 | 0 |
| McDaniel | 0 | 0 | 0 | 1 | 2 | 1 |
| Waynesburg | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyoming SEM | 0 | 0 | 0 | 1 | 0 | 0 |
| Sussex Women's Wrestling | 0 | 0 | 0 | 1 | 0 | 1 |
| Alvernia | 0 | 0 | 0 | 1 | 1 | 1 |
| Binghamton Women's Wrestling Club | 0 | 0 | 0 | 1 | 0 | 1 |
| Felician | 0 | 0 | 0 | 0 | 2 | 0 |
103 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Emma Acampora Unattached | TF round robin; opponent team not printed | Lauren Jackson Cedar Crest | |
| Jaclyn Bouzakis Wyoming SEM | round robin; result type not stated; opponent team not printed | Lauren Jackson Cedar Crest | |
| Gurleen Khattra Unattached | Fall round robin; opponent team not printed | Lauren Jackson Cedar Crest |
110 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Faryn Dewitt Waynesburg | Dec 2-0 | Leilani Martinez Cedar Crest | |
| Cons | Mariella Koufalis Binghamton Women's Wrestling Club | Fall | Leilani Martinez Cedar Crest |
117 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Mel Val Cedar Crest | TF | Karley Perrini Felician | |
| SF | Mel Val Cedar Crest | Fall 1:27 | Mariah Koster Delaware Valley |
| 1st place | Josey Wehr Delaware Valley | Dec 7-4 | Mel Val Cedar Crest |
124 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Maya Berrios Penn State Altoona | Fall | Arianna Gonzalez Cedar Crest | |
| Cons | Arianna Gonzalez Cedar Crest | Fall 0:38 | Sabina Alvarez Prats McDaniel |
| 5th place | Alessandra Rodriguez Muhlenberg | Fall | Arianna Gonzalez Cedar Crest |
131 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Alaina Stanford Cedar Crest | TF opponent team not printed | Hayley Cilento Unattached |
| Alaina Stanford Cedar Crest | TF | Crisia Bonilla Felician | |
| 1st place | Alaina Stanford Cedar Crest | Dec 8-0 opponent team not printed | Carmela Cancelmo Unattached |
138 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Olivia Horninger Cedar Crest | Fall 0:22 | Ethe Hemphill Alfred State | |
| Olivia Ball Delaware Valley | TF | Olivia Horninger Cedar Crest | |
| Cons | Abbigail Kohl Alvernia | Fall | Olivia Horninger Cedar Crest |
| 5th place | Olivia Horninger Cedar Crest | Fall 1:14 | Brooke Walsh Alfred State |
145 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Taylor Mead McDaniel | Fall | Zakiyyah Sabir Cedar Crest | |
| Cons | Penelope Schneider Muhlenberg | Fall printed "Schnieder" | Zakiyyah Sabir Cedar Crest |
160 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Sophia Lombardo Sussex Women's Wrestling | Fall 3:50 | Draydon Charman Cedar Crest | |
| Draydon Charman Cedar Crest | result type not stated | Molly Winters Alvernia | |
| Cons | Draydon Charman Cedar Crest | Fall 1:19 | Summer James McDaniel |
| 5th place | Draydon Charman Cedar Crest | Fall 3:21 | Camryn Steinbuch Penn State Altoona |