Delaware Valley
Independent, Women's wrestling, 2024–25 (NCAA Division III). 22 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 9–10 | #42 | – | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 3 | Princeton Open Tournament | 11 | |
| Nov 7 | Alfred State Dual | W 41-8 | 8 |
| Nov 12 | Frostburg State Dual | L 12-35 | 9 |
| Nov 17 | Millersville Open Tournament | 7 | |
| Nov 22 | Baldwin Wallace Dual | L 17-26 | 9 |
| Dec 7 | York New Standard Invitational Tournament | 70 | |
| Dec 20 | Cornell College Dual | W 41-18 | 9 |
| Dec 20 | Simpson Dual | L 2-53 | 10 |
| Dec 20 | Emmanuel (GA) Dual | L 1-54 | 9 |
| Dec 20 | Huntingdon Dual | W 29-23 | 9 |
| Jan 8 | Western New England Dual | L 12-35 | 9 |
| Jan 12 | Muhlenberg Dual | W 39-10 | 9 |
| Jan 12 | East Stroudsburg Dual | L 11-36 | 9 |
| Jan 12 | New England College Dual | W 28-14 | 9 |
| Jan 12 | Felician Dual | W 34-15 | 9 |
| Jan 17 | Gannon Dual | L 12-36 | 9 |
| Jan 24 | Misericordia Dual | W 25-19 | 8 |
| Jan 26 | PA Collegiate Invitational Tournament | 26 | |
| Jan 30 | Ursinus Dual | L 19-27 | 10 |
| Feb 4 | Cedar Crest Dual | W 35-13 | 12 |
| Feb 9 | Lock Haven Dual | L 15-31 | 9 |
| Feb 9 | York (PA) Dual | L 13-28 | 10 |
| Feb 13 | Centenary Dual | W 41-2 | 9 |
| Feb 23 | NCWWC Region 2 Championships Tournament | 11 | |
| Mar 7 | NCWWC National Championships National championships | 3 |
Roster
| Mckenna Acampora | 103 | 18–16 | 4 | 56 | 1374 |
| Jesenia Camargo | 103 | 15–12 | 7 | 36 | 1508 |
| Josey Wehr | 117 | 23–11 | 11 | 32 | 1621 |
| Taylor Mazzoni | 117 | 0–4 | 0 | – | – |
| Izzy LaPerry | 124 | 2–10 | 0 | 95 | 1265 |
| Mariah Koster | 124 | 0–3 | 0 | – | 1399 |
| Calista Mitsianis | 124 | 0–3 | 0 | – | 1385 |
| Isabella LaPerry | 124 | 0–2 | 0 | – | 1413 |
| LaPerry | 124 | 0–1 | 0 | – | 1456 |
| Layla Whittaker | 131 | 6–11 | 2 | 103 | 1355 |
| Eva Herrera | 131 | 1–4 | 0 | – | 1403 |
| Layla Weiss | 131 | 1–1 | 0 | – | 1446 |
| Olivia Ball | 138 | 16–18 | 5 | 58 | 1496 |
| Alex Graffius | 138 | 4–12 | 2 | 89 | 1383 |
| Lilly Kinder | 145 | 13–8 | 8 | 44 | 1591 |
| Olivia Kinder | 145 | 3–2 | 1 | – | 1526 |
| Katie Martin | 160 | 10–12 | 8 | 63 | 1510 |
| Brooke Dylon | 160 | 2–1 | 1 | – | 1498 |
| Kathryn Martin | 160 | 2–0 | 2 | – | 1560 |
| Martin | 160 | 1–0 | 1 | – | 1533 |
| Emma Helverson | 180 | 9–16 | 6 | 88 | 1345 |
| Sophia Pollack | 207 | 19–5 | 12 | 10 | 1733 |
Lineup
Most dual starts at each weight| 103 | Jesenia Camargo 15–12, ranked 36th | 1508 |
| 110 | Mckenna Acampora 18–16, ranked 56th | 1374 |
| 117 | Josey Wehr 23–11, ranked 32nd | 1621 |
| 124 | Izzy LaPerry 2–10, ranked 95th | 1265 |
| 131 | Layla Whittaker 6–11, ranked 103rd | 1355 |
| 138 | Olivia Ball 16–18, ranked 58th | 1496 |
| 145 | Lilly Kinder 13–8, ranked 44th | 1591 |
| 160 | Katie Martin 10–12, ranked 63rd | 1510 |
| 180 | Emma Helverson 9–16, ranked 88th | 1345 |
| 207 | Sophia Pollack 19–5, ranked 10th | 1733 |