Lycoming
Independent, Division III, 2025–26. 29 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 9–4 | #26 | 2nd | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Lycoming Invitational Tournament | 71 | |
| Nov 8 | Washington & Jefferson Invitational Tournament | 12 | |
| Nov 15 | RIT Dual | W 25-18 | 43 |
| Nov 15 | Penn State Behrend Dual | L 23-24 | 43 |
| Nov 15 | Washington & Jefferson Dual | W 35-14 | 43 |
| Nov 23 | McDaniel Dual | W 24-21 | 12 |
| Dec 6 | RIT Invitational Tournament | 65 | |
| Jan 9 | Messiah Dual | L 16-24 | 31 |
| Jan 9 | Williams Dual | L 15-27 | 31 |
| Jan 9 | Cortland Dual | L 23-26 | 31 |
| Jan 10 | Wilkes Dual | W 31-20 | 51 |
| Jan 10 | York (PA) Dual | W 35-13 | 51 |
| Jan 24 | King's (PA) Dual | W 47-3 | 14 |
| Feb 1 | Rennie Rodarmel Allstate Invitational Tournament | 82 | |
| Feb 6 | Thiel Dual | W 41-10 | 10 |
| Feb 7 | Misericordia Dual | W 26-15 | 22 |
| Feb 15 | Oswego Dual | W 36-11 | 16 |
| Feb 27 | NCAA Region II Championships Conference championships | 41 | |
| Mar 13 | 2026 NCAA Division III Championships National championships | 8 |
Roster
| Leonard Cocca | 125 | 5–13 | 0 | 183 | 1287 |
| Evan Newman | 125 | 3–9 | 1 | 170 | 1347 |
| William Olson | 125 | 1–7 | 1 | 176 | 1331 |
| Luke Magnani | 133 | 13–9 | 5 | 56 | 1595 |
| Robert Gardner | 133 | 17–2 | 6 | 12 | 1759 |
| Anthony Coukart | 133 | 7–7 | 5 | 102 | 1511 |
| Major Lewis | 141 | 13–12 | 5 | 64 | 1579 |
| Avery Rosan | 141 | 3–4 | 3 | 113 | 1508 |
| Jayden Drummond | 149 | 3–8 | 2 | 164 | 1461 |
| Quinton Bartlett | 149 | 1–5 | 1 | 190 | 1417 |
| Kobin Karper | 157 | 15–5 | 7 | 19 | 1735 |
| Colby Seiler | 157 | 7–13 | 1 | 180 | 1412 |
| Wyatt Kent | 157 | 7–7 | 1 | 140 | 1478 |
| Nathan Sterner | 157 | 5–6 | 2 | 121 | 1511 |
| Kyle Haverstick | 157 | 1–2 | 1 | – | 1461 |
| Kaiden Wagner | 165 | 14–3 | 2 | 12 | 1756 |
| Nando Ott | 165 | 6–11 | 4 | 158 | 1460 |
| Evan Baldwin | 165 | 4–7 | 1 | 201 | 1376 |
| Wyatt Frawley | 165 | 3–6 | 2 | 188 | 1404 |
| Nolen Zeigler | 174 | 33–5 | 14 | 6 | 1799 |
| Devon Green | 174 | 4–7 | 3 | 150 | 1445 |
| Eli Crum | 184 | 25–6 | 12 | 10 | 1776 |
| Isaiah Betz | 184 | 5–3 | 1 | 78 | 1545 |
| Ivan Neal | 197 | 20–5 | 3 | 20 | 1714 |
| Tyler Lobb | 197 | 6–9 | 2 | 126 | 1442 |
| James Ellis | 197 | 4–3 | 1 | 83 | 1536 |
| Michael Sipps | 285 | 12–8 | 6 | 68 | 1576 |
| Howard Brambley | 285 | 9–6 | 7 | 66 | 1579 |
| Antwon Bell | 285 | 2–7 | 0 | 154 | 1422 |
Lineup
Most dual starts at each weight| 125 | Leonard Cocca 5–13, ranked 183rd | 1287 |
| 133 | Robert Gardner 17–2, ranked 12th | 1759 |
| 141 | Major Lewis 13–12, ranked 64th | 1579 |
| 149 | Kobin Karper 15–5, ranked 19th | 1735 |
| 157 | Kobin Karper 15–5, ranked 19th | 1735 |
| 165 | Kaiden Wagner 14–3, ranked 12th | 1756 |
| 174 | Nolen Zeigler 33–5, ranked 6th | 1799 |
| 184 | Eli Crum 25–6, ranked 10th | 1776 |
| 197 | Ivan Neal 20–5, ranked 20th | 1714 |
| 285 | Michael Sipps 12–8, ranked 68th | 1576 |