Tournament, 2025–26
Racich Rumble 2025 results
Sat, Nov 8. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 149 | 14 | 39 | 92 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | – | – | Carl Santariello St. John Fisher | Rocco Monteferrante Alvernia |
| 141 | James Carlock NYU | Sidney Dillon Stevens | – | – | – | – |
| 149 | Dalton Monger Messiah | John Mairano NYU | – | – | – | – |
| 157 | Clay Gainer Messiah | Chance Babb Alvernia | Paul Lichter St. John Fisher | Braden Kmak Ursinus | – | – |
| 165 | Keegan Demarest Messiah | Trevor Sheehan St. John Fisher | – | – | – | – |
| 184 | Austin Brass Messiah | Nils Updale Ursinus | – | – | – | – |
| 197 | Tucker Seidel Messiah | Sean Cowan Ursinus | Braydon Vandenberg St. John Fisher | Bennett Sonneborn NYU | – | – |
| 285 | Owen Reber Alvernia | Nathan Faxon NYU | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Messiah | 5 | 5 | 5 | 56 | 31 | 37 |
| St. John Fisher | 0 | 3 | 4 | 20 | 9 | 14 |
| NYU | 1 | 3 | 4 | 8 | 12 | 4 |
| Alvernia | 1 | 2 | 3 | 16 | 10 | 11 |
| Ursinus | 0 | 2 | 3 | 14 | 17 | 7 |
| Stevens | 0 | 1 | 1 | 7 | 14 | 6 |
| Western New England | 0 | 0 | 0 | 10 | 12 | 4 |
| WPI | 0 | 0 | 0 | 5 | 10 | 2 |
| Trinity (CT) | 0 | 0 | 0 | 3 | 11 | 1 |
| Misericordia | 0 | 0 | 0 | 2 | 5 | 1 |
| Johns Hopkins | 0 | 0 | 0 | 2 | 6 | 2 |
| Muhlenberg | 0 | 0 | 0 | 1 | 0 | 0 |
| Camden County | 0 | 0 | 0 | 0 | 5 | 0 |
| West Chester | 0 | 0 | 0 | 0 | 2 | 0 |
125 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Carl Santariello St. John Fisher | Dec 14-11 | Ethan Staples Alvernia |
| QF | Alexander Schaeublin Trinity (CT) | Dec 4-3 | Carl Santariello St. John Fisher |
| Xavier Diaz NYU | TF 15-0 | Rocco Monteferrante Alvernia | |
| Cons SF | Carl Santariello St. John Fisher | Fall 1:37 | Michael Adams Ursinus |
| Cons R4 | Carl Santariello St. John Fisher | Dec 8-2 | Timmy Pescatore St. John Fisher |
| Cons R8 | Carl Santariello St. John Fisher | TF 19-4 | Cameron Guffey St. John Fisher |
| 5th place | Carl Santariello St. John Fisher | MD 19-8 | Rocco Monteferrante Alvernia |
133 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Tyler Ratledge Messiah | Dec 15-8 | Andrew Perez Ursinus | |
| Caiden Heller Messiah | TF 17-2 | Dante Gismondi Camden County | |
| Caiden Heller Messiah | Dec 4-1 | Matthew Carrozza Trinity (CT) | |
| Dominic Marinilli Stevens | TF 21-5 | Tyler Ratledge Messiah | |
| Tyler Ratledge Messiah | INJ | Nicolas Brockson Ursinus | |
| Tyler Ratledge Messiah | Dec 14-11 | Trevor Young Western New England | |
| Blaise Verdino Ursinus | TF 17-2 | Chris Brooks Messiah | |
| Naci Robinson Stevens | Dec 14-11 | Chris Brooks Messiah | |
| Charlie Pavis WPI | Fall | Matthew Casey Messiah | |
| Andrew Perez Ursinus | TF 15-0 | Matthew Casey Messiah | |
| Jacob Venezia NYU | Fall | Harrison Gordon NYU | |
| Blaise Verdino Ursinus | Dec 8-2 | Matt D'Arcy NYU | |
| Blaise Verdino Ursinus | Dec 7-3 | Austin Mitrosky Western New England | |
| Blaise Verdino Ursinus | Dec 5-4 | Matthew Carrozza Trinity (CT) |
141 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Shaun Quirk Messiah | MD 11-1 | Luke Yorke St. John Fisher |
| QF | Nicholas Adams Western New England | Dec 11-8 | Reese Titus WPI |
| Shaun Quirk Messiah | Fall 2:43 | Matthew Copeland Ursinus | |
| Shaun Quirk Messiah | Fall 0:52 | Jerry Hill WPI | |
| Sidney Dillon Stevens | Fall | Daniel Echeverria Trinity (CT) | |
| Nicholas Adams Western New England | MD 11-3 | Andrew Schaen Ursinus | |
| SF | James Carlock NYU | Dec 10-5 | Shaun Quirk Messiah |
| SF | Sidney Dillon Stevens | Fall | Nicholas Adams Western New England |
| Final | James Carlock NYU | Dec 5-2 | Sidney Dillon Stevens |
149 pounds
25 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Trevor Bishop St. John Fisher | Fall 1:50 | Logan Levine Stevens |
| R16 | Trevor Bishop St. John Fisher | TF 17-1 | Dylan Vallone Ursinus |
| R16 | James Linder Western New England | TF 18-2 | Brady Quinn Misericordia |
| QF | Dalton Monger Messiah | Fall 1:20 | Quinn Tobin Alvernia |
| QF | Michal Williams Muhlenberg | Dec 6-1 | Trevor Bishop St. John Fisher |
| QF | James Linder Western New England | Dec 3-2 | George Pavis Stevens |
| Dalton Monger Messiah | Fall 1:20 | Mason Basara WPI | |
| Dalton Monger Messiah | Fall 0:49 | Lucas Weinstein Trinity (CT) | |
| Jacob Cunningham Messiah | TF 20-3 | Nolan Sharp Trinity (CT) | |
| Austin Monteiro Western New England | Dec 4-1 | Jacob Cunningham Messiah | |
| Jacob Cunningham Messiah | MD 15-6 | Mason Basara WPI | |
| Jacob Cunningham Messiah | MD 16-8 | Justin Coiteux St. John Fisher | |
| Dylan Hart Messiah | TF 15-0 | Noah Brechbill West Chester | |
| Dylan Hart Messiah | TF 15-0 | Daniel Pierce Messiah | |
| Dylan Hart Messiah | Dec 3-2 | Durkin Stankevich Trinity (CT) | |
| Austin Monteiro Western New England | Dec 10-3 | Dylan Hart Messiah | |
| Quinn Tobin Alvernia | TF 15-0 | Abel Brunk Messiah | |
| Abel Brunk Messiah | Dec 11-6 | Joseph Bodnar Stevens | |
| Abel Brunk Messiah | TF 19-3 | Nolan Sharp Trinity (CT) | |
| George Pavis Stevens | MD | Abel Brunk Messiah | |
| Brady Quinn Misericordia | Dec 5-4 | Daniel Pierce Messiah | |
| Cons SF | Trevor Bishop St. John Fisher | Dec 6-4 | James Linder Western New England |
| Cons R4 | Trevor Bishop St. John Fisher | Dec 5-3 | Quinn Tobin Alvernia |
| Cons R8 | Trevor Bishop St. John Fisher | MD 14-3 | Jacob Cunningham Messiah |
| 1st place | Dalton Monger Messiah | Fall 1:56 | John Mairano NYU |
157 pounds
19 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Paul Lichter St. John Fisher | TF 17-0 | Aidan Harper Stevens |
| R16 | Paul Lichter St. John Fisher | TF 15-0 | Dillon Lombardi Ursinus |
| QF | Paul Lichter St. John Fisher | Dec 4-1 | Freddy Pimental Johns Hopkins |
| Chance Babb Alvernia | Fall 2:46 | Michael O'Connor Stevens | |
| Chance Babb Alvernia | TF 17-2 | Joseph Martini Ursinus | |
| Chance Babb Alvernia | MD 17-3 | Rex Jacobs NYU | |
| Clay Gainer Messiah | TF 18-2 | Eric Gendlin Johns Hopkins | |
| Clay Gainer Messiah | Dec 9-6 | Jonah Weber WPI | |
| Clay Gainer Messiah | Dec 4-1 | Matthew Rodriguez Western New England | |
| Mikey Hollar Messiah | TF 19-4 | Hiram Sepulveda Western New England | |
| Rex Jacobs NYU | Dec 6-4 | Mikey Hollar Messiah | |
| Mikey Hollar Messiah | Dec 9-5 | Robert Leeds NYU | |
| Mikey Hollar Messiah | MD 15-5 | Joseph Martini Ursinus | |
| Mikey Hollar Messiah | Dec 13-12 | Colin Carlin Western New England | |
| Mikey Hollar Messiah | MD 12-1 | Matthew Rodriguez Western New England | |
| SF | Chance Babb Alvernia | MD 10-1 | Paul Lichter St. John Fisher |
| SF | Clay Gainer Messiah | Dec 9-8 | Braden Kmak Ursinus |
| 3rd place | Paul Lichter St. John Fisher | Dec 6-3 | Braden Kmak Ursinus |
| Final | Clay Gainer Messiah | Dec 10-3 | Chance Babb Alvernia |
165 pounds
17 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Trevor Sheehan St. John Fisher | TF 17-4 | Jacob Ebaugh Alvernia |
| R16 | Trevor Sheehan St. John Fisher | TF 18-3 | Jimmy Do Camden County |
| QF | Connor Powell Johns Hopkins | Fall | Anthony Bistany Stevens |
| QF | Keegan Demarest Messiah | TF 19-4 | Jacob Weaver Misericordia |
| QF | Trevor Sheehan St. John Fisher | Fall 5:39 | John Gleason NYU |
| Keegan Demarest Messiah | TF 19-4 | Alex Kaufmann NYU | |
| Keegan Demarest Messiah | Fall 3:53 | Derek Giordano Ursinus | |
| Joel Swanson Messiah | MD 10-0 | Chase Ledbury Trinity (CT) | |
| Teghan McConnell Western New England | Fall | Joel Swanson Messiah | |
| Joey Baisley WPI | Dec 4-2 | Drew Kozubal Messiah | |
| Drew Kozubal Messiah | Dec 12-6 | Jack Bowen NYU | |
| Drew Kozubal Messiah | Dec 9-3 | Joel Swanson Messiah | |
| Drew Kozubal Messiah | Dec 10-7 | Rocco Trivelli West Chester | |
| John Gleason NYU | Dec 4-3 | Drew Kozubal Messiah | |
| SF | Trevor Sheehan St. John Fisher | Dec 7-5 | Connor Powell Johns Hopkins |
| SF | Keegan Demarest Messiah | TF 19-2 | Tyler Roe Stevens |
| 1st place | Keegan Demarest Messiah | TF 19-3 | Trevor Sheehan St. John Fisher |
174 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Maxwell Bluhm Western New England | Fall | Dylan Specht St. John Fisher |
| Chris Piazza Stevens | Fall | Nick Montanye Messiah | |
| Zach Needles Messiah | Fall 0:58 | Andrew Geisenheimer Camden County | |
| Zach Needles Messiah | Fall 2:10 | Jordan Suiter Camden County | |
| Ty Finn NYU | MD 11-0 | Zach Needles Messiah | |
| Zach Needles Messiah | TF 23-7 | Nicholas Baccala Western New England | |
| Zach Needles Messiah | TF 19-4 | Theo Sawyers WPI | |
| Nick Montanye Messiah | Dec 9-2 | John-Michael Economos WPI | |
| Arthur Gordon Johns Hopkins | TF 17-1 | Nick Montanye Messiah | |
| Anthony Cerulli Ursinus | Fall 2:02 | Anthony Matas Misericordia | |
| Ty Finn NYU | TF 16-0 | Anthony Cerulli Ursinus | |
| Anthony Cerulli Ursinus | Fall 0:44 | KJ Honnig Stevens | |
| Anthony Cerulli Ursinus | Fall 0:22 | Gavin Luciano WPI | |
| Anthony Cerulli Ursinus | Fall 1:09 | Cristian Gioia NYU | |
| Maxwell Bluhm Western New England | Dec 9-4 | Sawyer Pugh Stevens |
184 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Joe Tully WPI | Dec 5-1 | Hayden McLellan Alvernia |
| Hayden McLellan Alvernia | Fall 1:29 | Kristian Koroveshi Stevens | |
| Hayden McLellan Alvernia | TF 18-2 | Robbie Anderson Misericordia | |
| Hayden McLellan Alvernia | Fall 1:11 | Dmitry Derbedyenyev NYU | |
| Austin Brass Messiah | TF 19-3 | Ben Sanders Ursinus | |
| Austin Brass Messiah | TF 17-2 | Samuel Gledhill Johns Hopkins | |
| Joe Tully WPI | Fall | Nate Kovalcik Messiah | |
| Robbie Anderson Misericordia | MD 11-2 | Nate Kovalcik Messiah | |
| Nils Updale Ursinus | Dec 8-2 | Rob Moretz Johns Hopkins | |
| Nils Updale Ursinus | Dec 14-7 | Joe Tully WPI | |
| SF | Austin Brass Messiah | TF 15-0 | Dmitry Derbedyenyev NYU |
| 1st place | Austin Brass Messiah | Dec 7-3 | Nils Updale Ursinus |
197 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Braydon Vandenberg St. John Fisher | Fall 0:10 | Ethan Robar Western New England |
| QF | Braydon Vandenberg St. John Fisher | Fall 1:21 | Cole Grenier Stevens |
| Tucker Seidel Messiah | TF 15-0 | Charles Dunn Johns Hopkins | |
| Tucker Seidel Messiah | TF 17-1 | Booker Lester Trinity (CT) | |
| Myles Brown Alvernia | Dec 4-3 | Sergio Garcia Messiah | |
| Jason Chiodi Alvernia | Dec 5-2 | Sergio Garcia Messiah | |
| Ethan Robar Western New England | Dec 13-6 | Nathaniel Manarin Messiah | |
| Nathaniel Manarin Messiah | Fall 0:41 | Sean Keady WPI | |
| Luke Hutton Trinity (CT) | TF | Nathaniel Manarin Messiah | |
| Sean Cowan Ursinus | MD 12-1 | Luke Hutton Trinity (CT) | |
| Sean Cowan Ursinus | Dec 8-3 | Charles Maloy Western New England | |
| SF | Tucker Seidel Messiah | Dec 10-6 | Braydon Vandenberg St. John Fisher |
| Cons SF | Braydon Vandenberg St. John Fisher | Fall 2:24 | Charles Maloy Western New England |
| 3rd place | Braydon Vandenberg St. John Fisher | Fall 0:25 | Bennett Sonneborn NYU |
| 1st place | Tucker Seidel Messiah | Dec 7-2 | Sean Cowan Ursinus |
285 pounds
16 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Owen Reber Alvernia | Fall 3:18 | Micah Gillespie St. John Fisher | |
| Owen Reber Alvernia | MD 9-0 | Kaleb Britting Messiah | |
| Sam Rock Ursinus | Dec 6-2 | Tristan Cooper Alvernia | |
| Tristan Cooper Alvernia | MD 12-1 | Elijah Farr Messiah | |
| Tristan Cooper Alvernia | Dec 6-2 | Noah Berlin-Langston Stevens | |
| Kaleb Britting Messiah | Dec 2-1 | Ben Rosa Stevens | |
| Kaleb Britting Messiah | MD 10-1 | Marc Pineiro Trinity (CT) | |
| Trevor Bowen WPI | Dec | Kaleb Britting Messiah | |
| Micah Martinez Messiah | Fall 3:33 | Garrett Gayle Camden County | |
| Micah Martinez Messiah | Fall 2:53 | Tyler Carter Alvernia | |
| Nathan Faxon NYU | Fall | Micah Martinez Messiah | |
| Elijah Farr Messiah | Fall 0:55 | Aiden Hidlay Misericordia | |
| Nicholas Ebrahimi Trinity (CT) | Dec 9-4 | Elijah Farr Messiah | |
| Noah Berlin-Langston Stevens | Fall | Micah Martinez Messiah | |
| SF | Owen Reber Alvernia | Dec 6-0 | Sam Rock Ursinus |
| Final | Owen Reber Alvernia | Dec 3-1 | Nathan Faxon NYU |