Tournament, 2025–26
East Stroudsburg Open 2025 results
Sun, Nov 2. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 59 | 29 | 29 | 45 |
Teams
Bout record of each team’s wrestlers here.| Team | Won | Lost | Bonus wins |
|---|---|---|---|
| Bridgeport | 17 | 16 | 14 |
| Lincoln Memorial | 5 | 17 | 5 |
| Kean | 4 | 3 | 4 |
| Mount Olive | 4 | 1 | 3 |
| Pitt-Johnstown | 4 | 4 | 1 |
| Bluefield State | 3 | 3 | 3 |
| Garrett | 3 | 1 | 2 |
| American | 2 | 0 | 1 |
| VHW | 2 | 1 | 2 |
| USMAPS | 2 | 0 | 2 |
| East Stroudsburg | 2 | 0 | 0 |
| Army Prep | 1 | 0 | 1 |
| Montevallo | 1 | 0 | 0 |
| NJCU | 1 | 1 | 1 |
| Sacred Heart | 1 | 0 | 1 |
| RPI | 1 | 0 | 1 |
| Monmouth | 1 | 1 | 1 |
| Blair Academy | 1 | 0 | 0 |
| Bloomsburg | 1 | 0 | 1 |
| Tri-Valley | 1 | 0 | 1 |
| Unattached | 1 | 0 | 1 |
| Nassau | 0 | 1 | 0 |
| New York Military | 0 | 1 | 0 |
| Centenary | 0 | 1 | 0 |
| Felician | 0 | 2 | 0 |
| Springfield Tech | 0 | 2 | 0 |
| Gifph | 0 | 1 | 0 |
| Bucknell | 0 | 1 | 0 |
| Penn State Altoona | 0 | 1 | 0 |
125 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Dominic Terracciano NJCU | Fall 0:22 | Andrae Aguilera Lincoln Memorial |
| Jaxson Ramos Army Prep | Fall 5:45 | Cristian Mendoza Bridgeport | |
| Kaleb Ambrose American | Dec 17-11 | Cristian Mendoza Bridgeport | |
| Cons R16 | Keon Gavin Garrett | Fall 1:20 | Andrae Aguilera Lincoln Memorial |
133 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Joseph Ramirez VHW | Fall 1:49 | Spencer Reep Lincoln Memorial |
| Andres Mendoza Bridgeport | Fall 4:18 | Jeremiah Young Bluefield State | |
| Joseph Ramirez VHW | TF 18-3 | Andres Mendoza Bridgeport | |
| Cole Hunt Montevallo | Dec 11-7 | Andres Mendoza Bridgeport | |
| Cons R16 | Spencer Reep Lincoln Memorial | Fall 2:51 | Jeremiah Young Bluefield State |
141 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Joe Aldrich East Stroudsburg | Dec 4-0 | Porter Finstad Lincoln Memorial |
| R32 | Connor Demcher Pitt-Johnstown | Dec 15-12 | Christopher Puryear Lincoln Memorial |
| Daniel Mahoney Bridgeport | Fall 1:36 | Abdelrahman Marghany Kean | |
| Elijah White American | Fall 0:57 | Daniel Mahoney Bridgeport | |
| Logan Tortual Mount Olive | TF 18-0 | Daniel Mahoney Bridgeport | |
| Jaiden Hernandez Bridgeport | TF 15-0 | Andrew Roman Nassau | |
| Jaiden Hernandez Bridgeport | MD 21-7 | Braxton Rice Pitt-Johnstown | |
| Jaiden Hernandez Bridgeport | Dec 4-0 | Dean Constantino NJCU | |
| Jaiden Hernandez Bridgeport | Fall 4:41 | Kobi Burkett Pitt-Johnstown | |
| Cons R32 | Trennen Smith Pitt-Johnstown | Dec 16-13 | Christopher Puryear Lincoln Memorial |
| Cons R32 | Benjamin Hernandez Mount Olive | Dec 11-10 | Porter Finstad Lincoln Memorial |
149 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Nate Keller Unattached | Fall 0:41 unattached | James Thaxton Lincoln Memorial |
| R32 | Tyler Hix Lincoln Memorial | TF 15-0 | Alfredo Bermudez Gifph |
| R16 | Matt Sarbo Pitt-Johnstown | Fall 1:05 | Tyler Hix Lincoln Memorial |
| Jake Samuels Sacred Heart | Fall 1:27 | Gatlin Krepela Bridgeport | |
| Gatlin Krepela Bridgeport | Dec 6-5 | Matthew Mercado New York Military | |
| Andrew Brevot RPI | Fall 2:13 | Gatlin Krepela Bridgeport | |
| Cons R32 | Gatlin Krepela Bridgeport | Fall 1:25 | James Thaxton Lincoln Memorial |
157 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Anthony Tresch USMAPS | TF 19-4 | Julian Smith Lincoln Memorial |
| Jasid DeCastro Monmouth | Fall 0:33 | Joshua Alert Bridgeport | |
| Joshua Alert Bridgeport | Fall 1:36 | Gavin Denise Centenary | |
| Cameron Cannaday Garrett | Fall 2:46 | Joshua Alert Bridgeport | |
| Cons R16 | Wyatt Spencer Bluefield State | TF 22-7 | Julian Smith Lincoln Memorial |
| Cons R32 | Julian Smith Lincoln Memorial | Fall 5:22 | Josue Rosario Springfield Tech |
165 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Joshua Montesino East Stroudsburg | MFF | Cole Pfeufer Kean |
| Matthew Ryan Bridgeport | TF 15-0 | Braden Reynolds Mount Olive | |
| Matthew Ryan Bridgeport | Dec 8-4 | Elias Long Pitt-Johnstown | |
| Cole Pangborn Blair Academy | Dec 5-4 | Matthew Ryan Bridgeport | |
| Chad Jesko Pitt-Johnstown | FF | Matthew Ryan Bridgeport | |
| Cole Pfeufer Kean | MD | Sean Walker Bucknell | |
| Cole Pfeufer Kean | Fall | Jaiden Fields Garrett | |
| Cole Pfeufer Kean | Fall | John Zero Felician |
174 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Cons R16 | Devan Monahan Kean | Fall | Gonzalo Santana Hernandez Penn State Altoona |
184 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Cons R32 | Shawn Pawlowski Kean | Dec 5-4 | George Travinsky Kean |
285 pounds
16 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Brady Comerford Lincoln Memorial | MD 15-5 | Blaise Woodensley Kean |
| R32 | Jalen Wright Lincoln Memorial | Fall 2:58 | Chris Brefo Springfield Tech |
| R32 | John Domencic Mount Olive | TF 22-7 | Brady Comerford Lincoln Memorial |
| R16 | Charles Weidman USMAPS | TF 19-3 | Jalen Wright Lincoln Memorial |
| Achilles Clarke Bridgeport | TF 21-6 | Ardit Gola Monmouth | |
| Gavin Hannah Bloomsburg | Fall 6:21 | Achilles Clarke Bridgeport | |
| Achilles Clarke Bridgeport | MD 11-3 | Brady Comerford Lincoln Memorial | |
| Logan McClellan Tri-Valley | Fall 0:50 | Achilles Clarke Bridgeport | |
| Christopher Jeudy Bridgeport | Fall 0:18 | Jordan Ruedi Bluefield State | |
| John Domencic Mount Olive | Fall 2:31 | Christopher Jeudy Bridgeport | |
| Christopher Jeudy Bridgeport | Fall 2:19 | Ernesto Cordova Mejia VHW | |
| Christopher Jeudy Bridgeport | Fall 0:27 | Timothy Smith Felician | |
| Christopher Jeudy Bridgeport | Fall 1:58 | Michael Mazurek Pitt-Johnstown | |
| Simeon Bryant Bluefield State | MD 13-3 | Christopher Jeudy Bridgeport | |
| Cons R16 | Jordan Ruedi Bluefield State | MD 11-3 | Brady Comerford Lincoln Memorial |
| Cons R16 | Elijah Boston Garrett | Dec 1-0 | Jalen Wright Lincoln Memorial |