Tournament, 2025–26
BW Invitational 2025 results
Sat, Nov 22. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 63 | 12 | 27 | 43 |
Teams
Bout record of each team’s wrestlers here.| Team | Won | Lost | Bonus wins |
|---|---|---|---|
| Baldwin Wallace | 50 | 12 | 36 |
| Case Western Reserve | 4 | 10 | 3 |
| Albion | 3 | 6 | 0 |
| Trine | 2 | 9 | 1 |
| Saint Vincent | 2 | 4 | 1 |
| West Liberty | 1 | 5 | 1 |
| Ohio Wesleyan | 0 | 4 | 0 |
| Thiel | 0 | 3 | 0 |
| Mount St. Joseph | 0 | 3 | 0 |
| Penn State Behrend | 0 | 4 | 0 |
| Muskingum | 0 | 1 | 0 |
| Hiram | 0 | 1 | 0 |
133 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Dorian Hoffman Baldwin Wallace | Fall 4:08 | Zander Nuttall Saint Vincent | |
| Dorian Hoffman Baldwin Wallace | Fall 4:38 | Alex LaCava Trine | |
| Dorian Hoffman Baldwin Wallace | TF 16-0 | Alex Greene-Barrios Case Western Reserve | |
| Cade Odrobina Albion | Dec 6-4 | Dorian Hoffman Baldwin Wallace | |
| David Fielder Baldwin Wallace | Fall 4:49 | Hunter Williams Penn State Behrend | |
| Cade Odrobina Albion | Dec 11-10 | David Fielder Baldwin Wallace | |
| David Fielder Baldwin Wallace | Fall 1:41 | Leyton Zacherl Thiel | |
| David Fielder Baldwin Wallace | Fall 2:58 | Alex Greene-Barrios Case Western Reserve | |
| Logan Connolly Saint Vincent | MD 17-9 | David Fielder Baldwin Wallace |
141 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Chase Creque Baldwin Wallace | TF 17-1 | Hunter Crouse Thiel | |
| Chase Creque Baldwin Wallace | Fall 2:35 | Thomas Miller Trine | |
| Chase Creque Baldwin Wallace | MD 13-5 | Cole Rose Case Western Reserve | |
| Nathan Moser Baldwin Wallace | Dec 4-2 | Brett Klim Saint Vincent | |
| Hunter Keane Case Western Reserve | Fall 4:33 | Nathan Moser Baldwin Wallace | |
| Nathan Moser Baldwin Wallace | Fall 2:17 | Koen Eberhard Albion | |
| Nathan Moser Baldwin Wallace | Fall 4:40 | Addison Breeding Mount St. Joseph |
149 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Antonio Shelley Baldwin Wallace | Fall 3:51 | Jemil Pace Ohio Wesleyan | |
| Manny Scordos Baldwin Wallace | Fall | Gabe Bulugaris Ohio Wesleyan | |
| Manny Scordos Baldwin Wallace | Fall 1:20 | Aiden Johnson Muskingum | |
| Manny Scordos Baldwin Wallace | TF 18-2 | Dillon O'Keefe Case Western Reserve | |
| Manny Scordos Baldwin Wallace | Dec 4-2 | Anthony Orlandini Saint Vincent | |
| Anthony Wood West Liberty | MD 10-2 | Manny Scordos Baldwin Wallace | |
| Antonio Shelley Baldwin Wallace | Fall 1:46 | Zach Golliher Trine | |
| Antonio Shelley Baldwin Wallace | MD 11-3 | Xavier Carpentier Albion | |
| Antonio Shelley Baldwin Wallace | TF 16-1 | Robert Minden Case Western Reserve |
157 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Caleb Hoffman Baldwin Wallace | TF 16-1 | Austin Crowder Trine | |
| Braeden Stallworth Baldwin Wallace | Dec 10-5 | Austin Crowder Trine | |
| Braeden Stallworth Baldwin Wallace | Fall 1:25 | John Conover Case Western Reserve | |
| Braeden Stallworth Baldwin Wallace | Dec 3-2 | Thomas Wagner Case Western Reserve | |
| Caleb Hoffman Baldwin Wallace | Dec 8-1 | Jayden Lewis Albion | |
| Caleb Hoffman Baldwin Wallace | Fall 2:21 | Eli Penquite Trine | |
| Thomas Wagner Case Western Reserve | MD 12-0 | Caleb Hoffman Baldwin Wallace |
165 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Andrew Supers Baldwin Wallace | Fall 5:19 | Landon Mead Thiel | |
| Andrew Supers Baldwin Wallace | Fall 2:56 | Kenny Alvarado West Liberty | |
| Andrew Supers Baldwin Wallace | TF 17-0 | Tyson Mills West Liberty | |
| Andrew Supers Baldwin Wallace | Dec 7-1 | Bodie Morgan West Liberty | |
| Nick Brunst Baldwin Wallace | MD 13-3 | King-Amari Wright Hiram | |
| Nick Brunst Baldwin Wallace | Fall 5:00 | Noah Johnson Mount St. Joseph | |
| Marty Landes Case Western Reserve | Dec 4-1 | Nick Brunst Baldwin Wallace | |
| Lakin Webb Trine | Fall 1:17 | Nick Brunst Baldwin Wallace | |
| Cons. | King-Amari Wright Hiram | Fall 3:49 | Caleb Cordova Hiram |
174 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Tommy West Baldwin Wallace | TF 15-0 | Brayden Kuhling Mount St. Joseph | |
| Tommy West Baldwin Wallace | MFF | Magnus Lloyd Ohio Wesleyan | |
| Tommy West Baldwin Wallace | MD 10-0 | Levi Abbott West Liberty | |
| Tommy West Baldwin Wallace | Fall 3:44 | Gabe Blissenbach West Liberty |
184 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Remington Bauer Baldwin Wallace | Dec 8-4 | Gavin Malone Trine | |
| Remington Bauer Baldwin Wallace | Fall 5:09 | Thomas Trout Case Western Reserve | |
| Remington Bauer Baldwin Wallace | Fall 2:32 | Caleb McCollum Penn State Behrend | |
| Remington Bauer Baldwin Wallace | Dec 8-5 | Owen Turnbow Albion | |
| Remington Bauer Baldwin Wallace | Dec 11-5 | Mathew Gummere Case Western Reserve |
197 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Ben McWilliams Baldwin Wallace | TF 17-0 | Tanner Buxton Albion | |
| Ben McWilliams Baldwin Wallace | Fall 2:31 | Norman Boyd Case Western Reserve | |
| Ben McWilliams Baldwin Wallace | Dec 7-2 | Ryan Weinzen Saint Vincent | |
| Dominic Pagan Baldwin Wallace | TF 18-2 | Brodie Little Penn State Behrend | |
| Alexander Goldman Case Western Reserve | Fall 6:03 | Dominic Pagan Baldwin Wallace | |
| Dominic Pagan Baldwin Wallace | Fall 2:20 | Adel Navarrette Trine | |
| Dominic Pagan Baldwin Wallace | Fall 6:29 | Alvin Osadebe Ohio Wesleyan | |
| Ryan Weinzen Saint Vincent | Dec 7-3 | Dominic Pagan Baldwin Wallace |
285 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Angelo Camargo Baldwin Wallace | Dec 7-2 | Curtis Winters Albion | |
| Angelo Camargo Baldwin Wallace | Dec 11-4 | Peyton Long Trine | |
| Bode Brown Albion | Dec 6-1 | Angelo Camargo Baldwin Wallace | |
| Angelo Camargo Baldwin Wallace | Dec 4-3 | Matthew Caldwell Penn State Behrend | |
| Davin George Trine | MFF | Angelo Camargo Baldwin Wallace |