Tournament, 2025–26
39th John Summa Invitational 2026 results
Sat, Feb 7. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 16 | 9 | 8 | 10 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 133 | – | – | Alexander Greene Barrios Case Western Reserve | Deshonn Valentine Thiel | – | – |
| 141 | Keegan McMahon Baldwin Wallace | Hunter Keane Case Western Reserve | Ryan Mansueto Eastern | Cole Rose Case Western Reserve | – | – |
| 157 | Thomas Wagner Case Western Reserve | Luke Dolan Otterbein | – | – | John Conover Case Western Reserve | Cody Miller Mount Union |
| 165 | Nicholas DeLorenzo Eastern | Marty Landes Case Western Reserve | – | – | – | – |
| 174 | Jessie Orbin Waynesburg | Chase Crutchley Case Western Reserve | – | – | – | – |
| 184 | Sean Malenfant Alfred State | Mathew Gummere Case Western Reserve | – | – | – | – |
| 197 | Alexander Goldman Case Western Reserve | Karson Nail Otterbein | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Case Western Reserve | 2 | 7 | 12 | 7 | 6 | 5 |
| Eastern | 1 | 2 | 2 | 2 | 1 | 0 |
| Otterbein | 0 | 2 | 2 | 0 | 2 | 0 |
| Baldwin Wallace | 1 | 1 | 2 | 1 | 1 | 0 |
| Waynesburg | 1 | 1 | 1 | 5 | 0 | 4 |
| Alfred State | 1 | 1 | 1 | 1 | 1 | 1 |
| Washington & Jefferson | 0 | 0 | 2 | 0 | 2 | 0 |
| Mount Union | 0 | 0 | 1 | 0 | 2 | 0 |
| Thiel | 0 | 0 | 1 | 0 | 1 | 0 |
133 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 3rd place | Alexander Greene Barrios Case Western Reserve | Fall 1:23 | Deshonn Valentine Thiel |
141 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| 3rd place | Ryan Mansueto Eastern | Dec 5-0 | Cole Rose Case Western Reserve |
| Final | Keegan McMahon Baldwin Wallace | Dec 5-2 | Hunter Keane Case Western Reserve |
157 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| 5th place | John Conover Case Western Reserve | Dec 10-7 SV1 | Cody Miller Mount Union |
| Final | Thomas Wagner Case Western Reserve | Fall 1:02 | Luke Dolan Otterbein |
165 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| 7th place | Justin Sweeney Case Western Reserve | TF 15-0 | John Starusko Washington & Jefferson |
| Final | Nicholas DeLorenzo Eastern | Dec 9-3 | Marty Landes Case Western Reserve |
174 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jessie Orbin Waynesburg | Fall 2:54 | Ronan Klug Alfred State | |
| SF | Jessie Orbin Waynesburg | MD 10-0 | Jonny Beckett Eastern |
| 7th place | Louka Babic Case Western Reserve | Fall 0:23 | Cole Porter Baldwin Wallace |
| Final | Jessie Orbin Waynesburg | Dec 4-1 SV1 | Chase Crutchley Case Western Reserve |
184 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| AJ Tomaino Waynesburg | Fall 0:14 | Thomas Trout Case Western Reserve | |
| AJ Tomaino Waynesburg | Fall 1:11 | Brayden Kobylinski Mount Union | |
| 7th place | Kodi Pfeiffer Case Western Reserve | Fall 4:11 | Jack Viti Washington & Jefferson |
| Final | Sean Malenfant Alfred State | Fall 2:04 | Mathew Gummere Case Western Reserve |
197 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Final | Alexander Goldman Case Western Reserve | Dec 4-2 | Karson Nail Otterbein |