Conference championships, 2024–25
AMCC Championships 2025 results
Sat, Feb 15. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 82 | 5 | 34 | 57 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Justin Adams Penn College | Zach Dellinger Penn State Behrend | Luke Heimbach Penn College | Ryan Farley Alfred State | – | – |
| 133 | Kaden Ware Penn College | Elijah Moshenek Alfred State | Charles Trimber Penn College | Isaac Meyers Penn State Behrend | – | – |
| 141 | Noah Hunt Penn College | Cole Neil Penn State Behrend | Jake Brown Penn State Behrend | Isaac McGregor Penn College | – | – |
| 149 | TJ Martin Penn College | Steffan Lynch Penn State Behrend | Brett Patton Penn College | Nikolas Fegert Pitt-Bradford | – | – |
| 157 | Rudy Brown Penn State Behrend | Owen Cummings Alfred State | Gavin Gomes Penn College | Cavin Napoletano Penn College | – | – |
| 165 | Carter Davis Penn College | Benjamin Rivera Alfred State | Konnor Tubin Penn State Behrend | Josh Howard Penn College | – | – |
| 174 | Travis Green Penn College | DJ Slovick Pitt-Bradford | Cole Shupp Penn College | George Racz Alfred State | – | – |
| 184 | Isaac Cory Penn College | Brent Perry Alfred State | Ryan Gildersleeve Penn State Behrend | Aiden Osborne Penn College | – | – |
| 197 | Nolan Fenton Penn State Behrend | Aaron Johnson Alfred State | Cole Wilson Penn State Behrend | Ronan Moynihan Penn College | – | – |
| 285 | Nicholai Brotzman Penn College | Cameron Carter-Green Pitt-Bradford | Gavin Thompson Pitt-Bradford | Matthew Caldwell Penn State Behrend | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Penn College | 8 | 13 | 18 | 42 | 13 | 30 |
| Penn State Behrend | 2 | 9 | 11 | 17 | 20 | 10 |
| Alfred State | 0 | 5 | 7 | 9 | 20 | 7 |
| Pitt-Bradford | 0 | 3 | 4 | 9 | 22 | 5 |
| Penn State Altoona | 0 | 0 | 0 | 3 | 5 | 3 |
125 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Evan Davis Penn State Altoona | TF 15-0 | Hunter Williams Penn State Behrend |
| Prelim | Hunter Williams Penn State Behrend | MFF | Cael Dailey Pitt-Bradford |
| QF | Mason Drew Alfred State | Fall 2:34 | Cade Stern Pitt-Bradford |
| QF | Ryan Farley Alfred State | Dec 4-2 | Cael Dailey Pitt-Bradford |
| Quarterfinal | Justin Adams Penn College | Fall 1:29 | Evan Davis Penn State Altoona |
| Quarterfinal | Zach Dellinger Penn State Behrend | Dec 15-13 | Luke Heimbach Penn College |
| Cons. Round 1 | Luke Heimbach Penn College | Fall 0:32 | Hunter Williams Penn State Behrend |
| Cons. Round 1 | Evan Davis Penn State Altoona | Fall | Cade Stern Pitt-Bradford |
| Semifinal | Justin Adams Penn College | Fall 6:52 | Mason Drew Alfred State |
| Cons. Semi | Luke Heimbach Penn College | INJ | Mason Drew Alfred State |
| 3rd Place Match | Luke Heimbach Penn College | TF 22-6 | Ryan Farley Alfred State |
| 1st Place Match | Justin Adams Penn College | Dec 9-8 | Zach Dellinger Penn State Behrend |
133 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Quarterfinal | Kaden Ware Penn College | Fall 1:23 | Joe Magnano Pitt-Bradford |
| Quarterfinal | Charles Trimber Penn College | TF 16-1 | Matthew Tucci Penn State Behrend |
| SF | Elijah Moshenek Alfred State | Dec 8-1 | Charles Trimber Penn College |
| Cons R1 | Joe Magnano Pitt-Bradford | Fall 3:24 | Christian Caputo Alfred State |
| Semifinal | Kaden Ware Penn College | TF 17-1 | Isaac Meyers Penn State Behrend |
| Cons. Semi | Charles Trimber Penn College | Fall 2:24 | Joe Magnano Pitt-Bradford |
| 3rd Place Match | Charles Trimber Penn College | TF 18-1 | Isaac Meyers Penn State Behrend |
| 1st Place Match | Kaden Ware Penn College | Dec 7-3 | Elijah Moshenek Alfred State |
141 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Jake Brown Penn State Behrend | Fall 2:07 | Dylan Slovick Pitt-Bradford |
| Quarterfinal | Isaac McGregor Penn College | TF 15-0 | Richard Morales Alfred State |
| Semifinal | Noah Hunt Penn College | Fall 4:08 | Jake Brown Penn State Behrend |
| Semifinal | Cole Neil Penn State Behrend | Dec 6-0 | Isaac McGregor Penn College |
| Cons. Semi | Isaac McGregor Penn College | Fall 1:47 | Dylan Slovick Pitt-Bradford |
| 3rd Place Match | Jake Brown Penn State Behrend | MD 12-1 | Isaac McGregor Penn College |
| 1st Place Match | Noah Hunt Penn College | Fall 5:46 | Cole Neil Penn State Behrend |
149 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Nikolas Fegert Pitt-Bradford | Fall 4:49 | Cavell Morris Penn State Behrend |
| Quarterfinal | TJ Martin Penn College | Fall 0:57 | Kieran Sprague Alfred State |
| Quarterfinal | Brett Patton Penn College | Fall 1:42 | Jayden Norris Alfred State |
| Quarterfinal | Steffan Lynch Penn State Behrend | Fall | Remington Fleck Penn State Altoona |
| Cons SF | Nikolas Fegert Pitt-Bradford | Fall 0:28 | Jayden Norris Alfred State |
| Cons. Round 1 | Jayden Norris Alfred State | MD 16-7 | Remington Fleck Penn State Altoona |
| Semifinal | TJ Martin Penn College | MD 9-0 | Nikolas Fegert Pitt-Bradford |
| Semifinal | Steffan Lynch Penn State Behrend | TF 21-4 | Brett Patton Penn College |
| Cons. Semi | Brett Patton Penn College | INJ 0:34 | Cavell Morris Penn State Behrend |
| 3rd Place Match | Brett Patton Penn College | Fall 2:48 | Nikolas Fegert Pitt-Bradford |
| 1st Place Match | TJ Martin Penn College | MFF | Steffan Lynch Penn State Behrend |
157 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Rudy Brown Penn State Behrend | Fall 0:58 | Mamady Traore Pitt-Bradford |
| Quarterfinal | Gavin Gomes Penn College | MD 15-3 | Jared Dolder Alfred State |
| Quarterfinal | Cavin Napoletano Penn College | Fall 3:00 | Raymond Worsen Pitt-Bradford |
| Owen Cummings Alfred State | Fall 0:59 | Hunter Savitz Penn State Behrend | |
| SF | Owen Cummings Alfred State | Fall 2:20 | Cavin Napoletano Penn College |
| Cons SF | Cavin Napoletano Penn College | MD 12-0 | Mamady Traore Pitt-Bradford |
| Cons R1 | Mamady Traore Pitt-Bradford | Dec 12-10 | Jared Dolder Alfred State |
| Cons R1 | Raymond Worsen Pitt-Bradford | Fall 2:08 | Hunter Savitz Penn State Behrend |
| Semifinal | Rudy Brown Penn State Behrend | Dec 11-4 | Gavin Gomes Penn College |
| Cons. Semi | Gavin Gomes Penn College | Dec 8-3 | Raymond Worsen Pitt-Bradford |
| Cons. Semi | Cavin Napoletano Penn College | MD 12-0 | Mamady Treore Pitt-Bradford |
| 3rd Place Match | Gavin Gomes Penn College | MD 14-5 | Cavin Napoletano Penn College |
| 1st place | Rudy Brown Penn State Behrend | Dec 14-9 | Owen Cummings Alfred State |
165 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Quarterfinal | Josh Howard Penn College | MD 18-4 | Trent Turner Penn State Behrend |
| SF | Benjamin Rivera Alfred State | Fall 4:54 | Konnor Tubin Penn State Behrend |
| Semifinal | Carter Davis Penn College | Fall 6:00 | Josh Howard Penn College |
| Cons. Semi | Josh Howard Penn College | TF 18-1 | Alexander Johnson Alfred State |
| 3rd Place Match | Konnor Tubin Penn State Behrend | MD 10-2 | Josh Howard Penn College |
| 1st Place Match | Carter Davis Penn College | MD 11-1 | Benjamin Rivera Alfred State |
174 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Quarterfinal | Travis Green Penn College | Fall 1:23 | Andrew Weaver Penn State Altoona |
| Quarterfinal | Cole Shupp Penn College | MD 13-2 | Chris Herriman Alfred State |
| Cons. Round 1 | Andrew Weaver Penn State Altoona | Fall | Matthew Melchior Penn State Behrend |
| Semifinal | Travis Green Penn College | TF 18-3 | George Racz Alfred State |
| Semifinal | DJ Slovick Pitt-Bradford | Dec 8-4 | Cole Shupp Penn College |
| Cons. Semi | Cole Shupp Penn College | Dec 6-3 | Andrew Weaver Penn State Altoona |
| 3rd Place Match | Cole Shupp Penn College | Dec 11-6 | George Racz Alfred State |
| 1st Place Match | Travis Green Penn College | Dec 8-1 | DJ Slovick Pitt-Bradford |
184 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Ryan Gildersleeve Penn State Behrend | Fall 0:49 | Braxton Caldwell Pitt-Bradford |
| SF | Brent Perry Alfred State | TF 16-0 | Aiden Osborne Penn College |
| Semifinal | Isaac Cory Penn College | Dec 7-6 | Ryan Gildersleeve Penn State Behrend |
| Cons. Semi | Aiden Osborne Penn College | Fall 1:35 | Braxton Caldwell Pitt-Bradford |
| 3rd Place Match | Ryan Gildersleeve Penn State Behrend | Dec 8-3 | Aiden Osborne Penn College |
| 1st Place Match | Isaac Cory Penn College | Dec 8-1 | Brent Perry Alfred State |
197 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Quarterfinal | Ronan Moynihan Penn College | Fall 0:27 | Alec Kapacs Pitt-Bradford |
| SF | Aaron Johnson Alfred State | Fall 1:46 | Cole Wilson Penn State Behrend |
| Cons SF | Cole Wilson Penn State Behrend | Fall 0:33 | Alec Kapacs Pitt-Bradford |
| Semifinal | Nolan Fenton Penn State Behrend | TF 18-3 | Ronan Moynihan Penn College |
| 3rd Place Match | Cole Wilson Penn State Behrend | Dec 7-2 | Ronan Moynihan Penn College |
| 1st place | Nolan Fenton Penn State Behrend | TF | Aaron Johnson Alfred State |
285 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Gavin Thompson Pitt-Bradford | Fall 4:01 | Keaton Renfrew Alfred State |
| SF | Cameron Carter-Green Pitt-Bradford | Dec 7-5 | Matthew Caldwell Penn State Behrend |
| Semifinal | Nicholai Brotzman Penn College | Fall 5:58 | Gavin Thompson Pitt-Bradford |
| 3rd place | Gavin Thompson Pitt-Bradford | Dec 14-12 | Matthew Caldwell Penn State Behrend |
| 1st Place Match | Nicholai Brotzman Penn College | MFF | Cameron Carter-Green Pitt-Bradford |