Penn State Behrend
AMCC, Division III, 2024–25. 32 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 9–7 | #53 | 2nd | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 3 | Lycoming Invitational Tournament | 70 | |
| Nov 9 | W&J Invitational Tournament | 14 | |
| Nov 17 | Waynesburg Dual | W 41-10 | 20 |
| Nov 17 | Lycoming Dual | L 6-47 | 20 |
| Nov 17 | Washington & Jefferson Dual | W 40-18 | 20 |
| Nov 20 | Saint Vincent Dual | W 24-19 | 10 |
| Nov 23 | Hiram Dual | W 36-9 | 19 |
| Nov 23 | Pitt-Bradford Dual | W 45-9 | 19 |
| Dec 7 | RIT Invitational Tournament | 29 | |
| Dec 14 | Mount St. Joseph Dual | W 31-15 | 33 |
| Dec 14 | Olivet Dual | L 3-45 | 33 |
| Dec 14 | Trine Dual | L 22-28 | 33 |
| Dec 14 | John Carroll Dual | L 10-35 | 33 |
| Jan 11 | Penn State Altoona Dual | W 48-10 | 30 |
| Jan 11 | Alfred State Dual | W 38-4 | 30 |
| Jan 11 | Penn College Dual | L 13-29 | 30 |
| Jan 25 | St. John Fisher Dual | L 11-26 | 10 |
| Jan 26 | JCC Open Tournament | 16 | |
| Jan 31 | Thiel Dual | W 53-3 | 10 |
| Feb 6 | Gannon Dual | L 14-34 | 10 |
| Feb 15 | AMCC Championships Conference championships | 37 | |
| Feb 23 | Cardinal Invitational Tournament | 9 | |
| Mar 1 | NCAA Division III Region 2 Tournament Conference championships | 29 | |
| Mar 2 | NCAA Division III Region 2 Tournament Conference championships | 29 |
Roster
| Zach Dellinger | 125 | 14–14 | 11 | 82 | 1535 |
| Hunter Williams | 125 | 1–8 | 0 | 185 | 1285 |
| Matthew Tucci | 125 | 1–7 | 1 | 171 | 1330 |
| Hunter Johnson | 125 | 0–2 | 0 | – | – |
| Isaac Meyers | 133 | 5–14 | 2 | 154 | 1394 |
| Jashad Bumbers | 133 | 0–1 | 0 | – | 1474 |
| Cole Neil | 141 | 16–9 | 7 | 42 | 1624 |
| Dominic Dedola | 141 | 0–7 | 0 | 189 | 1306 |
| Michael Ruiz | 141 | 0–1 | 0 | – | 1473 |
| Jake Brown | 149 | 8–4 | 5 | 67 | 1592 |
| Steffan Lynch | 149 | 7–3 | 3 | 33 | 1650 |
| Trent Turner | 149 | 2–4 | 1 | 171 | 1429 |
| Cavell Morris | 149 | 1–4 | 1 | – | 1433 |
| Colton Minerva | 149 | 1–3 | 0 | – | 1420 |
| Rudy Brown | 157 | 21–5 | 7 | 15 | 1710 |
| Hunter Savitz | 157 | 1–8 | 0 | 204 | 1309 |
| Story Buchanan | 165 | 4–6 | 2 | – | 1593 |
| Martin Ohlsson | 165 | 3–7 | 2 | 134 | 1439 |
| AJ Probola | 165 | 0–4 | 0 | – | 1376 |
| Treyden Saxer | 165 | 3–0 | 1 | – | 1563 |
| Sully Allen | 165 | 2–1 | 1 | – | 1525 |
| Konnor Tubin | 174 | 15–11 | 2 | 63 | 1575 |
| Matthew Melchior | 174 | 5–11 | 3 | 157 | 1400 |
| Zane Anderson | 174 | 0–3 | 0 | – | 1411 |
| Ryan Gildersleeve | 184 | 9–7 | 2 | 102 | 1501 |
| Cole Wilson | 184 | 5–4 | 3 | 107 | 1496 |
| Anthony Salvini | 184 | 1–3 | 0 | – | 1472 |
| Nolan Fenton | 197 | 15–5 | 6 | 24 | 1681 |
| Abraham Keep | 197 | 6–2 | 3 | 41 | 1638 |
| Matthew Caldwell | 285 | 11–9 | 7 | 76 | 1561 |
| Samuel Kightlinger | 285 | 5–5 | 2 | 94 | 1520 |
| Matt Trim | 285 | 0–1 | 0 | – | 1484 |
Lineup
Most dual starts at each weight| 125 | Zach Dellinger 14–14, ranked 82nd | 1535 |
| 133 | Isaac Meyers 5–14, ranked 154th | 1394 |
| 141 | Cole Neil 16–9, ranked 42nd | 1624 |
| 149 | Cole Neil 16–9, ranked 42nd | 1624 |
| 157 | Rudy Brown 21–5, ranked 15th | 1710 |
| 165 | Martin Ohlsson 3–7, ranked 134th | 1439 |
| 174 | Konnor Tubin 15–11, ranked 63rd | 1575 |
| 184 | Konnor Tubin 15–11, ranked 63rd | 1575 |
| 197 | Nolan Fenton 15–5, ranked 24th | 1681 |
| 285 | Matthew Caldwell 11–9, ranked 76th | 1561 |