Tournament, 2026–27
DWU Open 2026 results
Sat, Nov 7. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 87 | 16 | 28 | 50 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 184 | – | – | – | – | Tad Forsyth Nebraska | Ernesto Duenez Fort Hays State |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Fort Hays State | 0 | 0 | 1 | 32 | 42 | 20 |
| Nebraska | 0 | 0 | 1 | 5 | 0 | 2 |
| Augustana (SD) | 0 | 0 | 0 | 9 | 4 | 5 |
| Jamestown | 0 | 0 | 0 | 8 | 1 | 2 |
| Chadron State | 0 | 0 | 0 | 7 | 5 | 5 |
| Mary | 0 | 0 | 0 | 6 | 1 | 4 |
| Sioux Falls | 0 | 0 | 0 | 5 | 2 | 4 |
| Northern State | 0 | 0 | 0 | 4 | 1 | 3 |
| Doane | 0 | 0 | 0 | 3 | 11 | 0 |
| Minot State | 0 | 0 | 0 | 2 | 4 | 1 |
| Unattached | 0 | 0 | 0 | 2 | 3 | 1 |
| Bismarck State | 0 | 0 | 0 | 1 | 3 | 1 |
| Nebraska-Kearney | 0 | 0 | 0 | 0 | 2 | 0 |
| Dakota Wesleyan | 0 | 0 | 0 | 0 | 3 | 0 |
| Wayne State College | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota West Comm & Tech | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Zaiyahn Ornelas Nebraska | Fall 1:28 | Xzephren Donner Fort Hays State |
| R1 | Isaac Stewart Mary | Dec 7-0 | Derreck Buford Fort Hays State |
| Cons R1 | Xzephren Donner Fort Hays State | TF 21-5 | Damien Lopez Doane |
| Cons R2 | Derreck Buford Fort Hays State | Fall 2:11 | Riley Bishop Chadron State |
| Cons R2 | Isaac Stewart Mary | Fall 2:11 | Xzephren Donner Fort Hays State |
| Cons R3 | Derreck Buford Fort Hays State | Fall 0:32 | Preston Neufeld Doane |
| Cons R4 | Derreck Buford Fort Hays State | Dec 4-2 | Carter Katherman Augustana (SD) |
| Cons R5 | Cole Welte Augustana (SD) | Fall 0:36 | Derreck Buford Fort Hays State |
133 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Aiden Shields Fort Hays State | Fall 4:31 | Jack Glendy Chadron State |
| R1 | Trayton Weiss Augustana (SD) | Fall 2:37 | AJ Almanza Fort Hays State |
| R1 | Julien Kimling Fort Hays State | Dec 6-4 | Shea Richter Augustana (SD) |
| R2 | Aiden Shields Fort Hays State | Dec 5-1 | Kipp Cordes Dakota Wesleyan |
| R2 | Rayden Zens Northern State | TF 15-0 | Julien Kimling Fort Hays State |
| QF | Tyler Woodring Augustana (SD) | Dec 7-2 | Aiden Shields Fort Hays State |
| Cons R1 | Joey Enzminger Mary | Fall 0:52 | AJ Almanza Fort Hays State |
| Cons R2 | Julien Kimling Fort Hays State | Dec 6-3 | Liam Knerr Doane |
| Cons R3 | Sean Stanton Unattached | MD 10-2 | Julien Kimling Fort Hays State |
| Cons R4 | Isaac Zimmerman Minot State | Dec 12-7 | Aiden Shields Fort Hays State |
141 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Anthony Delgado Doane | Dec 7-2 | Kolton Field Fort Hays State |
| R2 | Talon Belding Unattached | Dec 14-9 | Aiden Baker Fort Hays State |
| Cons R1 | Wyatt Wall Sioux Falls | Fall 5:00 | Kolton Field Fort Hays State |
| Cons R2 | Connor Whiteley Augustana (SD) | TF 18-1 | Aiden Baker Fort Hays State |
149 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Philipp Nguyen Fort Hays State | TF 19-3 | Hayden Cook Doane |
| R3 | Landon Lavey Northern State | Fall 2:24 | Philipp Nguyen Fort Hays State |
| Issac Chavarria Jamestown | Dec 13-10 | Caleb Nadig Chadron State | |
| Issac Chavarria Jamestown | Dec 7-1 | Graham Wilde Augustana (SD) | |
| Issac Chavarria Jamestown | Dec 10-9 | Brayden Guerrero Minot State | |
| Cons R4 | Philipp Nguyen Fort Hays State | Dec 12-11 | Michael Roesch Doane |
| Cons R5 | Ty Adams Doane | Dec 8-3 | Philipp Nguyen Fort Hays State |
157 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Cash Thomas Fort Hays State | TF 15-0 | Brennen Bowers Doane |
| R2 | Noah Bull Nebraska | Dec 8-5 | Cash Thomas Fort Hays State |
| R2 | Kaden Markley Fort Hays State | Fall 1:07 | Freddy Leon Doane |
| R2 | Griffin Lundeen Northern State | TF 18-1 | Micah Castro Fort Hays State |
| R2 | Sir Brandon Watts Sioux Falls | TF 16-1 | Trenton Frank Fort Hays State |
| R3 | Kale Baumann Mary | TF 20-5 | Kaden Markley Fort Hays State |
| Cons R2 | Cash Thomas Fort Hays State | Fall 1:08 | Dagur MacGillivray Unattached |
| Cons R3 | Cash Thomas Fort Hays State | Fall 1:05 | Wyatt Boley Nebraska-Kearney |
| Cons R3 | Micah Castro Fort Hays State | MD 13-4 | Elijah Isakson Dakota Wesleyan |
| Cons R3 | Wyatt McDermott Chadron State | TF 18-3 | Trenton Frank Fort Hays State |
| Cons R4 | Cash Thomas Fort Hays State | Fall 0:54 | Landon Bates Unattached |
| Cons R4 | Kaden Markley Fort Hays State | Fall 4:08 | Jeremy Burnett Unattached |
| Cons R4 | Sir Brandon Watts Sioux Falls | Fall 1:36 | Micah Castro Fort Hays State |
| Cons R5 | Cash Thomas Fort Hays State | Fall 4:30 | Kaden Markley Fort Hays State |
165 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Jonny Ramos Jamestown | Dec 10-8 | Fuhad Salau Sioux Falls |
| R2 | Jace Schartz Fort Hays State | TF 19-1 | Kellen Siqueiros Doane |
| R2 | Ethan Duncombe Augustana (SD) | Dec 6-2 | Marcell Dely Fort Hays State |
| R3 | Payton Handevidt Augustana (SD) | Fall 1:08 | Jace Schartz Fort Hays State |
| Cons R3 | Marcell Dely Fort Hays State | TF 22-6 | Thure Johnson Doane |
| Cons R4 | Lucas Kral Augustana (SD) | Dec 6-3 | Jace Schartz Fort Hays State |
| Cons R4 | Marcell Dely Fort Hays State | MD 12-4 | Maddox Campbell Minot State |
| Cons R5 | Kellen Long Augustana (SD) | MD 15-2 | Marcell Dely Fort Hays State |
174 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Colton King Bismarck State | Fall 2:22 | Griffin Mitchell Fort Hays State |
| R1 | Hunter Harris Fort Hays State | Fall 1:23 | Brigham Schoenbeck Wayne State College |
| R1 | Kyler Boyles Fort Hays State | Dec 8-5 | Romarion Farquharson Minnesota West Comm & Tech |
| R2 | Logan Berger Chadron State | MD 11-2 | Hunter Harris Fort Hays State |
| R2 | Jarrett Roos Sioux Falls | Dec 5-4 | Kyler Boyles Fort Hays State |
| Layne Davidson Chadron State | Fall | Rocker Aguilar Minot State | |
| Layne Davidson Chadron State | MD | James Porpora Doane | |
| Cons R1 | Griffin Mitchell Fort Hays State | Dec 4-1 | Zane Thompsen Chadron State |
| Cons R2 | Griffin Mitchell Fort Hays State | Dec 4-1 | Kyler Boyles Fort Hays State |
| Cons R2 | Hunter Harris Fort Hays State | MFF | Philip Fiagan Sioux Falls |
| Cons R3 | Layne Davidson Chadron State | Dec 4-1 | Griffin Mitchell Fort Hays State |
| Cons R3 | JD Minder-Broeckaert Augustana (SD) | MFF | Hunter Harris Fort Hays State |
184 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Ernesto Duenez Fort Hays State | Dec 9-3 | Emery Noll Bismarck State |
| R2 | Brady Westall Northern State | Dec 10-4 | Houston Frank Fort Hays State |
| QF | Ernesto Duenez Fort Hays State | Fall 3:00 | Samuel Butcher Doane |
| SF | Lucas Cochran Nebraska | TF 18-1 | Ernesto Duenez Fort Hays State |
| Brooks Loosvelt Chadron State | TF 21-5 | Jaeston Delano Nebraska-Kearney | |
| Cons SF | Brooks Loosvelt Chadron State | Dec 4-1 | Ernesto Duenez Fort Hays State |
| Cons R3 | Houston Frank Fort Hays State | MD 12-0 | Jaden Silha Bismarck State |
| Cons R4 | Houston Frank Fort Hays State | Fall 1:40 | Josh Wagener Augustana (SD) |
| Cons R5 | Tad Forsyth Nebraska | Dec 9-8 | Houston Frank Fort Hays State |
| 5th place | Tad Forsyth Nebraska | Dec 4-3 | Ernesto Duenez Fort Hays State |
197 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Jonathan Rigler Fort Hays State | Fall 2:28 | Niko Sigrah Jamestown |
| QF | Shafer Ehmke Minot State | MD 14-5 | Jonathan Rigler Fort Hays State |
| Niko Sigrah Jamestown | Fall 1:56 | Greg Fuher Bismarck State | |
| Dane Hartmann Jamestown | Fall 1:30 | Alik Sigrah Jamestown | |
| Dane Hartmann Jamestown | Fall 2:16 | Brody Brandt Dakota Wesleyan | |
| Dane Hartmann Jamestown | Dec 10-4 | Ty Wiedrich Mary | |
| Cons R4 | Dane Hartmann Jamestown | Dec 11-10 | Jonathan Rigler Fort Hays State |
285 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Emery Slater Mary | TF 15-0 | Beau Young Fort Hays State |
| R2 | Jaxson Thomas Fort Hays State | Dec 13-7 | Brody Jakubowski Northern State |
| QF | Jaxson Thomas Fort Hays State | Dec 4-1 | Zachary Allen Minot State |
| SF | Colby Reichenbach Doane | Dec 4-1 | Jaxson Thomas Fort Hays State |
| Cons SF | Emery Slater Mary | Dec 7-5 | Jaxson Thomas Fort Hays State |
| Cons R2 | Beau Young Fort Hays State | Dec 7-1 | Caleb Schwedtfeger Chadron State |
| Cons R3 | Andreas Barnett Sioux Falls | Fall 1:26 | Beau Young Fort Hays State |