Tournament, 2025–26
Younes Hospitality Open 2025 results
Sat, Nov 22. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 232 | 41 | 38 | 109 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | – | – | Bowen Downey Northern Iowa | D'Andre Brown Fort Hays State |
| 133 | – | – | Owen Hansen Augustana (SD) | Tanner Stone Colorado Mesa | Cody Phelps Wyoming | Jevin Foust Newman |
| 141 | Koltyn Grebel Mary | Nick Dardanes Adams State | – | – | – | – |
| 149 | Royce Uhrig Adams State | Carlos Stanton Northern Colorado | – | – | Patrick Preston Colorado Mesa | Zion Amerson Colorado Mines |
| 157 | – | – | Maverick Mueller Mary | Marcus Caro Colorado Mines | – | – |
| 165 | Malachi Rider Adams State | Dallas Porter Adams State | – | – | – | – |
| 174 | Francisco Ayala Western Wyoming | Gunnar Neal Colorado Mesa | Levi DiCugno Colorado Mesa | Otgonbayar Batsuuri Nebraska-Kearney | – | – |
| 184 | – | – | Mario Tafoya CSU Pueblo | Cal Wells Iowa Western | – | – |
| 197 | Jackson Kinsella Nebraska-Kearney | Ben Tonnessen Adams State | Gunner Henry Wyoming | Ryan Patterson Fort Hays State | – | – |
| 285 | Cito Tuttle Rochester Tech | Cade Whish Colorado Mines | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Adams State | 2 | 5 | 5 | 8 | 8 | 5 |
| Colorado Mesa | 0 | 2 | 4 | 10 | 10 | 6 |
| Mary | 1 | 2 | 2 | 8 | 3 | 3 |
| Colorado Mines | 0 | 1 | 3 | 6 | 4 | 4 |
| Nebraska-Kearney | 1 | 1 | 2 | 11 | 11 | 9 |
| Wyoming | 0 | 1 | 2 | 4 | 4 | 1 |
| Augustana (SD) | 0 | 1 | 1 | 17 | 6 | 11 |
| Northern Colorado | 0 | 1 | 1 | 15 | 8 | 1 |
| CSU Pueblo | 0 | 1 | 1 | 11 | 7 | 4 |
| Western Wyoming | 1 | 1 | 1 | 2 | 2 | 2 |
| Rochester Tech | 1 | 1 | 1 | 1 | 0 | 0 |
| Fort Hays State | 0 | 0 | 2 | 20 | 50 | 6 |
| Northern Iowa | 0 | 0 | 1 | 43 | 22 | 18 |
| Newman | 0 | 0 | 1 | 13 | 32 | 5 |
| Iowa Western | 0 | 0 | 1 | 0 | 2 | 0 |
| Northern State | 0 | 0 | 0 | 18 | 7 | 11 |
| Unattached | 0 | 0 | 0 | 4 | 2 | 3 |
| South Dakota State | 0 | 0 | 0 | 3 | 2 | 3 |
| Western Colorado | 0 | 0 | 0 | 3 | 6 | 2 |
| Colorado State-Pueblo | 0 | 0 | 0 | 3 | 0 | 0 |
| Concordia (Neb.) | 0 | 0 | 0 | 3 | 0 | 3 |
| Nebraska | 0 | 0 | 0 | 2 | 1 | 1 |
| Air Force | 0 | 0 | 0 | 2 | 2 | 1 |
| Briar Cliff | 0 | 0 | 0 | 2 | 4 | 2 |
| Southwest Minnesota State | 0 | 0 | 0 | 2 | 1 | 0 |
| Cowley College | 0 | 0 | 0 | 2 | 0 | 0 |
| New Mexico Highlands | 0 | 0 | 0 | 1 | 8 | 1 |
| Vanguard | 0 | 0 | 0 | 1 | 5 | 0 |
| Trinidad State | 0 | 0 | 0 | 1 | 0 | 0 |
| Chadron State | 0 | 0 | 0 | 1 | 0 | 1 |
| Briar Cliff (Iowa) | 0 | 0 | 0 | 1 | 0 | 1 |
| Midland (Neb.) | 0 | 0 | 0 | 1 | 1 | 1 |
| Southeast Community College | 0 | 0 | 0 | 1 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 1 | 0 | 1 |
| Southeast CC | 0 | 0 | 0 | 1 | 0 | 1 |
| Iowa Western CC | 0 | 0 | 0 | 1 | 1 | 1 |
| Iowa Western Community College | 0 | 0 | 0 | 1 | 0 | 1 |
| Midland | 0 | 0 | 0 | 0 | 2 | 0 |
| Northern Oklahoma | 0 | 0 | 0 | 0 | 1 | 0 |
| Northeastern Junior College | 0 | 0 | 0 | 0 | 1 | 0 |
| York (Neb.) | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
25 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | AB Stokes Cowley College | Dec 9-5 | D'Andre Brown Fort Hays State |
| R1 | Noah Jones Iowa Western CC | TF 17-2 Intermediate | Koehn Dietrich Newman |
| R1 | Jaxson Newcomb Newman | Dec 5-0 Intermediate | Isaiah Sisneros Colorado Mesa |
| R2 | Aiden Shields Fort Hays State | MD 15-1 unattached | Aiden Morris CSU Pueblo |
| R2 | Carlo Arreola Southwest Minnesota State | Dec 7-3 | Dylan Sheler Newman |
| R2 | Jaxson Newcomb Newman | MD 11-1 Intermediate | Axxel Landon Iowa Western CC |
| QF | Colt Collett Cowley College | Dec 11-5 unattached | Aiden Shields Fort Hays State |
| QF | Caleb Coyle Nebraska-Kearney | TF 17-2 Intermediate | Jaxson Newcomb Newman |
| Bowen Downey Northern Iowa | Dec 5-3 | Caleb Coyle Nebraska-Kearney | |
| Bowen Downey Northern Iowa | TF 15-0 | Diego Camarillo New Mexico Highlands | |
| Bowen Downey Northern Iowa | MD 16-6 | Adonias Cantu Colorado Mesa | |
| Alan Koehler Nebraska | Dec 4-2 | Bowen Downey Northern Iowa | |
| Dayson Torgerson Colorado Mesa | Dec 10-7 | Bowen Downey Northern Iowa | |
| Bowen Downey Northern Iowa | Dec 2-0 | D'Andre Brown Fort Hays State | |
| Sloan Johannsen Northern State | TF 15-0 | Jovanni Evangelista Vanguard | |
| Sloan Johannsen Northern State | Dec 6-3 | Nico Tocci Air Force | |
| Cons SF | Isaiah Harrison Wyoming | MD 14-2 | D'Andre Brown Fort Hays State |
| Cons R2 | D'Andre Brown Fort Hays State | Fall 4:49 | Dylan Sheler Newman |
| Cons R2 | Dariuz Black Briar Cliff | Fall 3:46 Intermediate | Koehn Dietrich Newman |
| Cons R3 | D'Andre Brown Fort Hays State | MFF | Tucker Bowen Wyoming |
| Cons R4 | D'Andre Brown Fort Hays State | Dec 8-6 | Adonias Cantu Colorado Mesa |
| Cons R4 | Isaac Stewart Mary | Dec 12-8 unattached | Aiden Shields Fort Hays State |
| Cons R4 | Dariuz Black Briar Cliff | MD 10-0 Intermediate | Jaxson Newcomb Newman |
| Cons R5 | D'Andre Brown Fort Hays State | Dec 4-1 | Carlo Arreola Southwest Minnesota State |
| 5th place | Bowen Downey Northern Iowa | Dec 2-0 | D'Andre Brown Fort Hays State |
133 pounds
22 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Aaron Ohnoutka Concordia (Neb.) | MD 11-0 Intermediate | Kaven Bartlett Newman |
| R1 | Aleksander Gunn CSU Pueblo | TF 16-0 Intermediate | Lukas Hainline Newman |
| R2 | Clay Gates Northern State | Fall 3:40 | Jett Schwartz Fort Hays State |
| R2 | Jevin Foust Newman | Dec 10-6 | Cody Phelps Wyoming |
| QF | Jevin Foust Newman | Dec 9-4 | Devin Gomez Western Colorado |
| David Saenz Wyoming | Dec 9-6 SV1 | Garret Rinken Northern Iowa | |
| Garret Rinken Northern Iowa | Fall 2:47 unattached | Scott Fulsos Unattached | |
| Garret Rinken Northern Iowa | TF 15-0 | Jevin Foust Newman | |
| Jacob Strausbaugh Mary | Dec 10-7 | Garret Rinken Northern Iowa | |
| Devin Gomez Western Colorado | Dec 8-4 | Jace Hedeman Northern Iowa | |
| Zachary Klarcyk Vanguard | Dec 5-2 | Jace Hedeman Northern Iowa | |
| rematch | Garret Rinken Northern Iowa | MD 8-0 | Zachary Klarcyk Vanguard |
| Joseph Salazar Trinidad State | Dec 5-4 intermediate division | Tanner Stone Colorado Mesa | |
| Clay Gates Northern State | Fall 5:45 | Dante Rigal Briar Cliff | |
| Teagan Block Northern State | TF 18-3 | Jarrod Gilliam Briar Cliff | |
| SF | Jacob Jones Air Force | Dec 5-1 | Jevin Foust Newman |
| Cons SF | Garret Rinken Northern Iowa | TF 15-0 | Jevin Foust Newman |
| Cons R1 | Kyle Lewis Chadron State | Fall 2:08 Intermediate | Lukas Hainline Newman |
| Cons R2 | Hunter Samora Colorado Mines | Dec 4-0 Intermediate | Kaven Bartlett Newman |
| Cons R3 | Zach Ourada Nebraska-Kearney | TF 17-2 | Jett Schwartz Fort Hays State |
| 5th place | Cody Phelps Wyoming | Dec 14-7 | Jevin Foust Newman |
| 3rd place | Owen Hansen Augustana (SD) | MD 10-2 intermediate division | Tanner Stone Colorado Mesa |
141 pounds
36 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Forfeit | KJ Evans Northern Colorado | ||
| KJ Evans Northern Colorado | Forfeit | ||
| R1 | Max Brady Northern Iowa | TF 16-1 unattached | Andrew Honas Fort Hays State |
| R1 | Bentley Williams Augustana (SD) | Fall 2:48 | Will Burchard Fort Hays State |
| R1 | Kyle Holtberg Colorado Mesa | Fall 4:50 Intermediate | Alexander Rodriguez Newman |
| KJ Evans Northern Colorado | Forfeit | ||
| R2 | Hudson Palmer Iowa Western Community College | MD 17-6 | Kolton Field Fort Hays State |
| R2 | Tacoma Augustine Fort Hays State | Dec 7-4 | Gabriel Muilenburg CSU Pueblo |
| R16 | Eddie Bowman CSU Pueblo | MD 16-8 | Terrell Kinlicheenie New Mexico Highlands |
| QF | Eddie Bowman CSU Pueblo | Dec 8-7 | Apollo Cruz Colorado Mesa |
| QF | Connor Ritonya Nebraska-Kearney | TF 16-1 | Tacoma Augustine Fort Hays State |
| KJ Evans Northern Colorado | TF 15-0 | Liam Neitzel South Dakota State | |
| Connor Thorpe Northern Iowa | TF 17-1 | Alex Mentzer Augustana (SD) | |
| Connor Thorpe Northern Iowa | Dec 8-3 | Christian Herrera Wyoming | |
| Eddie Bowman Colorado State-Pueblo | Dec 14-7 | Connor Thorpe Northern Iowa | |
| Connor Thorpe Northern Iowa | Dec 14-8 | KJ Evans Northern Colorado | |
| Connor Thorpe Northern Iowa | FF | Joseph Airola Nebraska-Kearney | |
| Max Brady Northern Iowa | TF 16-1 | Andrew Honas Fort Hays State | |
| Max Brady Northern Iowa | TF 16-0 | Issac Chavarria Western Colorado | |
| Max Brady Northern Iowa | Dec 8-4 | KJ Evans Northern Colorado | |
| Max Brady Northern Iowa | Dec 14-7 | Sean Solis Mary | |
| Eddie Bowman Colorado State-Pueblo | Dec 14-11 SV1 | Max Brady Northern Iowa | |
| Bentley Williams Augustana (SD) | MD | DJ VanMatre Adams State | |
| Eddie Bowman CSU Pueblo | Dec 17-10 | Krayle Stormer Northern State | |
| Karstyn Lhotak Northern State | TF 16-0 | Samuel Eveland New Mexico Highlands | |
| Karstyn Lhotak Northern State | Dec 6-2 | Parker Janssen South Dakota State | |
| Karstyn Lhotak Northern State | Fall 5:32 | Issac Chavarria Western Colorado | |
| SF | Eddie Bowman CSU Pueblo | Dec 14-7 | Connor Thorpe Northern Iowa |
| Cons R2 | Alex Mentzer Augustana (SD) | Fall 1:10 unattached | Andrew Honas Fort Hays State |
| Cons R2 | Bronson Richins Southwest Minnesota State | Dec 8-1 | Kolton Field Fort Hays State |
| Cons R2 | Kyle Holtberg Colorado Mesa | MD 10-2 | Will Burchard Fort Hays State |
| Cons R2 | Jorge Torres Colorado Mesa | Dec 17-10 Intermediate | Alexander Rodriguez Newman |
| Cons R4 | Jorge Torres Colorado Mesa | Dec 13-7 | Tacoma Augustine Fort Hays State |
| 1st place | Eddie Bowman CSU Pueblo | Dec 14-11 SV1 | Max Brady Northern Iowa |
| 1st place (Intermediate) | Marcus Terry Nebraska-Kearney | Dec 10-9 | Connor Ritonya Nebraska-Kearney |
| Final | Koltyn Grebel Mary | Fall | Nick Dardanes Adams State |
149 pounds
21 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Jarret Mader Fort Hays State | Dec 18-14 | Bryant Avila Vanguard |
| R1 | Kaden Markley Fort Hays State | Dec 3-2 unattached | Cole Bennett CSU Pueblo |
| R1 | Kade Sammons Augustana (SD) | Fall 0:41 Intermediate | Keyson Halling Newman |
| R2 | Jarret Mader Fort Hays State | Dec 13-11 | Kieran Thompson Adams State |
| R2 | Romiz Monaco Newman | Dec 5-3 unattached | Kaden Markley Fort Hays State |
| QF | Brady Collins Nebraska-Kearney | TF 16-1 | Jarret Mader Fort Hays State |
| QF | Zion Amerson Midland (Neb.) | MD 17-4 Intermediate | Romiz Monaco Newman |
| Conlan Carlson South Dakota State | TF 28-13 | Garrett Funk Northern Iowa | |
| Angel Flores Adams State | MD 14-1 | Garrett Funk Northern Iowa | |
| Royce Uhrig Adams State | TF 17-0 | Zion Amerson Midland | |
| Nolan Ambrose Augustana (SD) | Dec | Brady Collins Nebraska-Kearney | |
| Nolan Ambrose Augustana (SD) | Fall | Corbin Reisz Nebraska-Kearney | |
| Calder Sheehan Northern State | MD 16-3 | Bryant Avila Vanguard | |
| Cons R2 | Kaden Markley Fort Hays State | Fall 2:38 unattached | Tyler Hamm CSU Pueblo |
| Cons R2 | Juell Sanchez CSU Pueblo | Fall 1:37 Intermediate | Keyson Halling Newman |
| Cons R3 | Kaden Markley Fort Hays State | Fall 3:55 unattached | Juell Sanchez CSU Pueblo |
| Cons R4 | Conlan Carlson South Dakota State | TF 18-1 | Jarret Mader Fort Hays State |
| Cons R4 | Andrew Manley Northern Oklahoma College-Tonkawa | MD 8-0 unattached | Kaden Markley Fort Hays State |
| Cons R4 | Hudson Loges Augustana (SD) | TF 17-2 Intermediate | Romiz Monaco Newman |
| 5th place | Patrick Preston Colorado Mesa | TF 17-1 intermediate division | Zion Amerson Colorado Mines |
| Final | Royce Uhrig Adams State | Fall 4:17 | Carlos Stanton Northern Colorado |
157 pounds
35 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Forfeit | Daishun Powe Northern Colorado | ||
| Daishun Powe Northern Colorado | Forfeit | ||
| R1 | Gabriel Wagner Mary | Dec 11-5 unattached | Micah Castro Fort Hays State |
| R1 | Sammy Mobly Colorado Mesa | Fall 4:57 | Corbin White Fort Hays State |
| R1 | Briar Reisz Unattached | MD 16-4 | Cash Thomas Fort Hays State |
| R1 | Maverick Mueller Mary | Fall 3:33 unattached | Charlie Hutson Fort Hays State |
| R1 | Collin Quandt Fort Hays State | Dec 16-14 Intermediate; Collin Quandt unattached | Elijah Means Newman |
| Daishun Powe Northern Colorado | Forfeit | ||
| Daishun Powe Northern Colorado | Forfeit | ||
| Daishun Powe Northern Colorado | Forfeit | ||
| Kyler Knaack Northern Iowa | Fall 1:36 | Francisco Duran Midland | |
| Kyler Knaack Northern Iowa | Dec 9-6 | Jaiden Johnson Northern Oklahoma | |
| Kyler Knaack Northern Iowa | Dec 5-1 | Jake Glade Western Wyoming | |
| Kyler Knaack Northern Iowa | Dec 8-5 | Hixon Canto Western Wyoming | |
| Kyler Knaack Northern Iowa | Dec 7-2 | Ethan Sinclair Northeastern Junior College | |
| Ryder Robinson Western Wyoming | Fall 0:45 | Kyler Knaack Northern Iowa | |
| Weston Northern Iowa | Dec 3-0 | Naithan Gurule New Mexico Highlands | |
| Weston Northern Iowa | TF 19-4 | Logan Butzon Augustana (SD) | |
| Weston Northern Iowa | TF 17-1 unattached | Briar Reisz Unattached | |
| Weston Northern Iowa | Dec 4-0 | Cael Larson Augustana (SD) | |
| rematch | Daishun Powe Northern Colorado | Dec 4-2 | Weston Northern Iowa |
| Cael Larson Augustana (SD) | Dec | Dez Garterell Nebraska | |
| Marcus Caro Colorado Mines | Fall intermediate division | Collin Quandt Fort Hays State | |
| Cons R1 | Joseph Andrade Northern State | MD 22-9 unattached | Charlie Hutson Fort Hays State |
| Cons R1 | Micah Castro Fort Hays State | Dec 20-17 unattached | Jaron Mahler Colorado Mines |
| Cons R1 | Elijah Means Newman | Dec 12-7 Intermediate | Adam Ohnoutka Briar Cliff |
| Cons R2 | Marcus Caro Colorado Mines | Fall 0:44 unattached | Micah Castro Fort Hays State |
| Cons R2 | Corbin White Fort Hays State | Dec 6-0 | Naithan Gurule New Mexico Highlands |
| Cons R2 | Cash Thomas Fort Hays State | Dec 4-1 | Carter Ban Northern State |
| Cons R2 | Elijah Means Newman | TF 18-2 Intermediate | George Tahdooahnippah CSU Pueblo |
| Cons R3 | Corbin White Fort Hays State | Dec 10-5 | Rafa Marquez Vanguard |
| Cons R3 | Ayson Rice Southeast Community College | Dec 9-3 | Cash Thomas Fort Hays State |
| Cons R3 | Marcus Caro Colorado Mines | MD 14-2 Intermediate | Elijah Means Newman |
| Cons R4 | Briar Reisz Unattached | MD 14-2 | Corbin White Fort Hays State |
| 3rd place | Maverick Mueller Mary | Dec 8-3 intermediate division | Marcus Caro Colorado Mines |
165 pounds
20 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Logan Glynn Northern Colorado | Forfeit | ||
| R1 | Jayden Ford Newman | TF 17-2 unattached | Griffin Bohanan Fort Hays State |
| Logan Glynn Northern Colorado | Forfeit | ||
| R2 | Aaden Valdez Adams State | Fall 2:24 | Hunter Harris Fort Hays State |
| R2 | Colten Gundersen Augustana (SD) | Fall 5:49 unattached | Jace Schartz Fort Hays State |
| R2 | Brody Arrants Nebraska-Kearney | Fall 1:31 Intermediate | Jayden Ford Newman |
| Logan Glynn Northern Colorado | Forfeit | ||
| Jack Thomsen Northern Iowa | Dec 6-1 | Izaak Hunsley Northern State | |
| Jack Thomsen Northern Iowa | Dec 5-2 | Logan Glynn Northern Colorado | |
| Jack Thomsen Northern Iowa | Dec 8-2 | Aaden Valdez Adams State | |
| Jagger Condomitti Nebraska | MD 16-7 | Jack Thomsen Northern Iowa | |
| Izaak Hunsley Northern State | MD 12-2 | Job Lee Nebraska-Kearney | |
| SF | Malachi Rider Adams State | Dec 10-4 | Garrett Willuweit Nebraska-Kearney |
| Cons R2 | Deacon Pickett CSU Pueblo | TF 26-11 | Hunter Harris Fort Hays State |
| Cons R2 | Francisco Mendez Concordia (Neb.) | MD 12-4 unattached | Griffin Bohanan Fort Hays State |
| Cons R2 | Jayden Ford Newman | Dec 15-11 Intermediate | Kaden Broer Northern State |
| Cons R3 | Francisco Mendez Concordia (Neb.) | MD 11-3 unattached | Jace Schartz Fort Hays State |
| Cons R3 | Jayden Ford Newman | TF 18-1 Intermediate | Tobias Larson New Mexico Highlands |
| Cons R4 | Jacob Williams Northern State | TF 20-3 Intermediate | Jayden Ford Newman |
| Final | Malachi Rider Adams State | Dec 8-5 | Dallas Porter Adams State |
174 pounds
19 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Coy Gunderson Augustana (SD) | TF 15-0 | Chris Mapp Newman |
| R1 | Izzy Moreno Northern Iowa | TF 19-3 | Houston Frank Fort Hays State |
| R1 | Joey Mushinsky Mary | TF 18-0 | Griffin Mitchell Fort Hays State |
| R2 | Connor Manske Mary | Dec 6-3 unattached | Ernesto Duenez Fort Hays State |
| Izzy Moreno Northern Iowa | TF 19-3 | Houston Frank Fort Hays State | |
| Izzy Moreno Northern Iowa | Dec 12-5 | Charlie Petit Augustana (SD) | |
| Izzy Moreno Northern Iowa | Dec 1-0 | Otgonbayer Batsuuri Nebraska-Kearney | |
| Joseph Jeter Unattached | Dec 4-3 unattached | Izzy Moreno Northern Iowa | |
| Izzy Moreno Northern Iowa | Dec 1-0 | Otgonbayar Batsuuri Nebraska-Kearney | |
| Coy Gunderson Augustana (SD) | TF 16-0 | Henry Reilly Nebraska-Kearney | |
| Damen Pape Northern State | Dec 11-6 | Sam Rock Iowa Western | |
| Damen Pape Northern State | Dec 9-5 | Charlie Petit Augustana (SD) | |
| Cons R1 | Keenan Sheridan South Dakota State | Fall 4:25 | Houston Frank Fort Hays State |
| Cons R1 | Chris Mapp Newman | Dec 6-4 | Dayton Fraser York (Neb.) |
| Cons R2 | Ernesto Duenez Fort Hays State | Dec 4-2 | Griffin Mitchell Fort Hays State |
| Cons R2 | Levi DiCugno Colorado Mesa | TF 16-0 | Chris Mapp Newman |
| Cons R3 | Breck Williams Adams State | Fall 2:14 unattached | Ernesto Duenez Fort Hays State |
| 3rd place | Levi DiCugno Colorado Mesa | Dec 5-2 | Otgonbayar Batsuuri Nebraska-Kearney |
| 1st place | Francisco Ayala Western Wyoming | Fall amateur division | Gunnar Neal Colorado Mesa |
184 pounds
18 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Forfeit | Mahonri Rushton Northern Colorado | ||
| Mahonri Rushton Northern Colorado | Forfeit | ||
| R1 | Kaden Hart Nebraska-Kearney | TF 15-0 | Matthew Rodriguez Fort Hays State |
| R1 | Sam Andres Nebraska-Kearney | Dec 7-5 unattached | Cameron Shultz Fort Hays State |
| Mahonri Rushton Northern Colorado | Forfeit | ||
| Mahonri Rushton Northern Colorado | Forfeit | ||
| Mahonri Rushton Northern Colorado | Forfeit | ||
| Mario Tafoya CSU Pueblo | Dec 7-3 | Sergio Zaragoza Adams State | |
| Sergio Zaragoza Adams State | Dec 6-4 | Jeremiah Bethel Briar Cliff | |
| Josh Wagener Augustana (SD) | Dec 10-8 | Brady Westall Northern State | |
| Josh Wagener Augustana (SD) | Fall | Andrew Zarate New Mexico Highlands | |
| Brady Westall Northern State | Dec 2-0 | Travis Smith Northern State | |
| Brady Westall Northern State | Dec 8-3 | Alex Munoz Nebraska-Kearney | |
| Brady Westall Northern State | TF 16-0 | Donn Greer CSU Pueblo | |
| Cons R1 | Cameron Shultz Fort Hays State | Fall 1:28 unattached | Josh Coon Adams State |
| Cons R2 | Lazaro Crespo Nebraska-Kearney | TF 21-5 | Matthew Rodriguez Fort Hays State |
| Cons R2 | Jeremiah Bethel Briar Cliff (Iowa) | Fall 5:39 unattached | Cameron Shultz Fort Hays State |
| 3rd place | Mario Tafoya CSU Pueblo | Dec 4-1 intermediate division | Cal Wells Iowa Western |
197 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Devin Kinlicheenie New Mexico Highlands | Fall 2:52 | Erik Tomanek Newman |
| QF | Jackson Kinsella Nebraska-Kearney | MD 18-4 | Ryan Patterson Fort Hays State |
| Ryan Hirschkorn Northern State | Dec 12-6 | Gunner Henry Wyoming | |
| SF | Ben Tonnessen Adams State | Dec 8-3 | Gabriel Carranza Colorado Mesa |
| Cons SF | Ryan Patterson Fort Hays State | MFF | Gabriel Carranza Colorado Mesa |
| Cons R2 | Ryan Patterson Fort Hays State | TF 15-0 | Erik Tomanek Newman |
| Cons R3 | Ryan Patterson Fort Hays State | Dec 8-4 | Sage Harrison Western Colorado |
| 3rd place | Gunner Henry Wyoming | Dec 8-6 | Ryan Patterson Fort Hays State |
| 1st place | Jackson Kinsella Nebraska-Kearney | Dec 4-2 | Ben Tonnessen Adams State |
285 pounds
27 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Riley Dean-Butt Western Colorado | Fall 4:29 | De'Leon Freeman Newman |
| R1 | Ira Jenkins Southeast CC | Fall 2:54 | Rio Gomez Newman |
| R2 | Coby Merrill Unattached | Fall 0:46 | Riah Ostrander Fort Hays State |
| Adam Ahrendsen Northern Iowa | MD 10-1 | Riley Dean-Butt Western Colorado | |
| Max Balow Augustana (SD) | Dec 7-2 | Adam Ahrendsen Northern Iowa | |
| Adam Ahrendsen Northern Iowa | Dec 2-0 | Cameron Geuther Northern Iowa | |
| Tyler Doyle Colorado Mesa | MD 14-3 | Adam Ahrendsen Northern Iowa | |
| Cameron Geuther Northern Iowa | Dec 4-1 | Luke Tweeton Mary | |
| Henry Sturn Colorado State-Pueblo | Dec 5-1 | Cameron Geuther Northern Iowa | |
| Cameron Geuther Northern Iowa | MD 11-1 | Enzo Cappabianca Northern Colorado | |
| Cameron Geuther Northern Iowa | Dec 2-0 | Nathan Schauer Northern State | |
| Crew Howard Nebraska-Kearney | MD 11-2 | Grant Stromberg Northern Iowa | |
| Grant Stromberg Northern Iowa | Dec 2-0 | Ayden Vox Northern State | |
| Grant Stromberg Northern Iowa | Dec 8-3 | Luke Tweeton Mary | |
| Grant Stromberg Northern Iowa | MD 10-1 | Jaret Peterson Augustana (SD) | |
| Grant Stromberg Northern Iowa | Dec 7-6 | Soren Herzog Air Force | |
| Max Balow Augustana (SD) | FF | Grant Stromberg Northern Iowa | |
| Max Balow Augustana (SD) | Dec | Tyler Doyle Colorado Mesa | |
| Cade Whish Colorado Mines | Dec 7-2 intermediate division | Jaylen Ignacio Adams State | |
| Cade Whish Colorado Mines | Fall intermediate division | Tommy Tatham Western Colorado | |
| Henry Sturn CSU Pueblo | Dec 5-1 | Cameron Guether Northern Iowa | |
| Cons R2 | Nathan Schauer Northern State | Dec 4-2 | Riah Ostrander Fort Hays State |
| Cons R2 | De'Leon Freeman Newman | MFF | Zeph Sivels Midland (Neb.) |
| Cons R2 | Riley Dean-Butt Western Colorado | MD 14-4 | Rio Gomez Newman |
| Cons R3 | De'Leon Freeman Newman | MD 9-0 | Phillip Chobot New Mexico Highlands |
| Cons R4 | Soren Herzog Air Force | Fall 3:28 | De'Leon Freeman Newman |
| 1st place | Cito Tuttle Rochester Tech | Dec 5-2 intermediate division | Cade Whish Colorado Mines |