Northern State
Northern Sun Intercollegiate Conference, Division II, 2025–26. 31 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 8–5 | #9 | 4th | – | 1 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Jimmie Open Tournament | 65 | |
| Nov 8 | DWU Open Tournament | 55 | |
| Nov 22 | Younes Hospitality Open Tournament | 30 | |
| Dec 4 | Augustana (SD) Dual | L 6-27 | 13 |
| Dec 6 | Mary Dual | L 10-27 | 10 |
| Dec 7 | Dragon Open Tournament | 1 | |
| Dec 13 | Midwest Classic Tournament | 44 | |
| Dec 19 | Sioux Falls Dual | W 38-7 | 12 |
| Jan 9 | Central Missouri Dual | W 20-17 | 10 |
| Jan 9 | Quincy Dual | W 34-6 | 10 |
| Jan 9 | Fort Hays State Dual | W 36-15 | 11 |
| Jan 15 | MSU Moorhead Dual | W 35-12 | 10 |
| Jan 17 | Worthington Open Tournament | 71 | |
| Jan 24 | Wisconsin-Parkside Dual | L 12-22 | 12 |
| Jan 30 | Southwest Minnesota State Dual | W 48-0 | 9 |
| Jan 31 | Minnesota State Dual | L 16-21 | 10 |
| Jan 31 | Tyler Plummer Open Tournament | 1 | |
| Feb 6 | Minot State Dual | W 52-0 | 11 |
| Feb 8 | St. Cloud State Dual | L 11-29 | 10 |
| Feb 13 | Jamestown Dual | W 52-0 | 11 |
| Feb 28 | NCAA Super Region V Tournament | 41 | |
| Mar 13 | NCAA Division II Championships National championships | 12 |
Roster
| Sloan Johannsen | 125 | 29–6 | 3 | 4 | 1772 |
| Zach Morse | 125 | 6–4 | 0 | 49 | 1534 |
| Teagan Block | 133 | 17–12 | 3 | 46 | 1557 |
| Clay Gates | 133 | 16–5 | 8 | 12 | 1679 |
| Carson Petry | 133 | 1–3 | 0 | – | 1414 |
| Brandon Lee | 133 | 0–1 | 0 | – | 1467 |
| Krayle Stormer | 141 | 22–11 | 1 | 26 | 1614 |
| Karstyn Lhotak | 141 | 13–5 | 2 | 21 | 1632 |
| Rayden Zens | 141 | 3–2 | 1 | – | 1540 |
| Nikolas Petsinger | 141 | 0–2 | 0 | – | 1425 |
| Rudy Lopez NCAA 7th | 149 | 22–6 | 0 | 4 | 1770 |
| Calder Sheehan | 149 | 10–4 | 2 | 22 | 1645 |
| Cole Holien | 149 | 4–2 | 3 | 48 | 1578 |
| Griffin Lundeen | 157 | 16–10 | 1 | 13 | 1679 |
| Jacob Williams | 157 | 9–8 | 2 | 60 | 1548 |
| Carter Ban | 157 | 1–4 | 0 | – | 1459 |
| Gage Anderson | 157 | 0–4 | 0 | – | 1379 |
| Joseph Andrade | 157 | 2–1 | 0 | – | 1511 |
| John Graham | 157 | 1–1 | 0 | – | 1490 |
| Izaak Hunsley | 165 | 6–9 | 1 | 68 | 1473 |
| Mason Schrempp | 165 | 9–3 | 1 | 25 | 1618 |
| Mason Fey | 174 | 9–7 | 6 | 43 | 1545 |
| Damen Pape | 174 | 8–5 | 2 | 18 | 1642 |
| Kaden Broer | 174 | 4–4 | 1 | 57 | 1522 |
| Brady Westall | 184 | 26–10 | 3 | 12 | 1685 |
| Travis Smith | 184 | 7–0 | 0 | – | 1633 |
| Ryan Hirschkorn | 197 | 19–7 | 8 | 14 | 1684 |
| Tanner Meyers | 197 | 1–3 | 1 | – | 1454 |
| Nathan Schauer | 285 | 9–9 | 1 | 51 | 1534 |
| Ayden Viox | 285 | 8–7 | 4 | 49 | 1537 |
| Tyson Lien | 285 | 4–4 | 0 | 72 | 1463 |
Lineup
Most dual starts at each weight| 125 | Sloan Johannsen 29–6, ranked 4th | 1772 |
| 133 | Teagan Block 17–12, ranked 46th | 1557 |
| 141 | Krayle Stormer 22–11, ranked 26th | 1614 |
| 149 | Rudy Lopez 22–6, ranked 4th | 1770 |
| 157 | Griffin Lundeen 16–10, ranked 13th | 1679 |
| 165 | Izaak Hunsley 6–9, ranked 68th | 1473 |
| 174 | Mason Fey 9–7, ranked 43rd | 1545 |
| 184 | Brady Westall 26–10, ranked 12th | 1685 |
| 197 | Ryan Hirschkorn 19–7, ranked 14th | 1684 |
| 285 | Ayden Viox 8–7, ranked 49th | 1537 |