Northern Sun Intercollegiate Conference
11 Division II teams in 2025–26, with 74 wrestlers in the Elo top 33 at their weight.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| St. Cloud State | 13–0 | 17–2 | 3 | 10 |
| Augustana (SD) | 9–2 | 13–6 | 16 | 9 |
| Minnesota State | 8–3 | 15–4 | 14 | 8 |
| Wisconsin-Parkside | 7–3 | 12–4 | 5 | 11 |
| Mary | 6–5 | 10–6 | 8 | 15 |
| Northern State | 5–5 | 8–5 | 9 | 11 |
| MSU Moorhead | 4–6 | 7–8 | 47 | 3 |
| Sioux Falls | 3–7 | 7–9 | 49 | 3 |
| Southwest Minnesota State | 2–8 | 3–12 | 57 | 1 |
| Minot State | 1–9 | 5–13 | 63 | 2 |
| Jamestown | 0–10 | 1–11 | 59 | 1 |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 2 Shane Corrigan Wisconsin-Parkside4 Sloan Johannsen Northern State17 Jacob Fitzpatrick Minnesota State |
| 133 | 1 Jacob Strausbaugh Mary4 Dominic Ducato St. Cloud State8 Chase Beckett Minnesota State |
| 141 | 1 Colton Hush Minnesota State2 Sean Solis Mary16 Koltyn Grebel Mary |
| 149 | 3 Jalen Spuhler Wisconsin-Parkside4 Rudy Lopez Northern State5 Nolan Ambrose Augustana (SD) |
| 157 | 3 Joel Jesuroga St. Cloud State4 Caleb Meunier Minnesota State5 Easton Worachek Wisconsin-Parkside |
| 165 | 7 Lane Ewing Mary11 Brody Hemauer Wisconsin-Parkside12 Gabriel Smith St. Cloud State |
| 174 | 2 Bryce Dagel St. Cloud State3 Drake Hayward Minnesota State9 Coy Gunderson Augustana (SD) |
| 184 | 2 Cole Glazier St. Cloud State10 Sullivan Ramos Wisconsin-Parkside11 Josh Wagener Augustana (SD) |
| 197 | 1 Max Ramberg Augustana (SD)12 Tyson Meyer St. Cloud State14 Ryan Hirschkorn Northern State |
| 285 | 6 Zach Glazier St. Cloud State9 Luke Tweeton Mary20 Liam Babitt MSU Moorhead |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 20 | MSU Moorhead over Jamestown | 36–10 |
| Feb 15 | Mary over Sioux Falls | 37–7 |
| Feb 14 | St. Cloud State over Wisconsin-Parkside | 25–15 |
| Feb 14 | Sioux Falls over Minot State | 31–14 |
| Feb 14 | Augustana (SD) over Mary | 39–4 |
| Feb 13 | Augustana (SD) over Minot State | 43–12 |
| Feb 13 | Northern State over Jamestown | 52–0 |
| Feb 12 | Minnesota State over Southwest Minnesota State | 46–0 |
| Feb 8 | St. Cloud State over Northern State | 29–11 |
| Feb 7 | Augustana (SD) over Wisconsin-Parkside | 19–17 |
| Feb 7 | MSU Moorhead over Minot State | 27–17 |
| Feb 6 | St. Cloud State over Minnesota State | 26–12 |