Salem and Presbyterian and LIU
VMI on Nov 14, 3 events.
vs Salem
Won 55-0. Bouts 10–0.| Weight | VMI | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Waylon Rogers | W | CJ Carrodus Salem | Dec 10-5 | |
| 133 | Cody Tanner | W | Fabian Rivera Salem | Fall 2:30 | |
| 141 | Chris LaLonde | W | Jaden Allred Salem | TF 19-4 | |
| 149 | EJ Sheeran | W | Riley Curran Salem | Fall 3:25 | |
| 157 | Merritt Clinton | W | Forfeit | FF | |
| 165 | JT Bowers | W | Michael Ochoa Salem | Fall 1:00 | |
| 174 | Beau Lewis | W | Clayton Downs Salem | Fall 2:20 | |
| 184 | Gideon Gerber | W | Gabe Davis Salem | Fall 3:25 | |
| 197 | Cole Will | W | Terrell Cofield Salem | TF 18-3 | |
| 285 | Braxton Lewis | W | Tashawn Cofield Salem | Fall 2:13 |
vs Presbyterian
Won 31-11. Bouts 7–3.| Weight | VMI | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Malachi Ortiz | W | Jayden Morris Presbyterian | Dec 6-2 | |
| 133 | Cody Tanner | W | Dallas Canoyer Presbyterian | MD 17-7 | |
| 141 | Phoenix Alyea | W | Alex Schweitzer Presbyterian | TF 22-5 | |
| 149 | EJ Sheeran | W | Joseph Morris Presbyterian | Fall 1:51 | |
| 157 | Patrick Jordon | W | Preston Crone Presbyterian | Fall 4:25 | |
| 165 | JT Bowers | L | Jamisen Colongione Presbyterian | Dec 5-4 | |
| 174 | Beau Lewis | L | Yanik Simon Presbyterian | Dec 12-9 | |
| 184 | Gideon Gerber | L | Reed Douglass Presbyterian | TF 24-8 | |
| 197 | Toby Schoffstall | W | George Cody Presbyterian | Dec 10-3 | |
| 285 | Braxton Lewis | W | Ryland Whitworth Presbyterian | MD 10-1 |
vs LIU
Won 32-5. Bouts 8–2.| Weight | VMI | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Malachi Ortiz | W | Vincent Orandello LIU | MD 13-4 | |
| 133 | Cody Tanner | L | Andrew Szamreta LIU | Dec 13-12 | |
| 141 | Phoenix Alyea | L | Branden Rozanski LIU | Dec 4-3 | |
| 149 | EJ Sheeran | W | Brayden Roberts LIU | Dec 4-2 | |
| 157 | Patrick Jordon | W | Amir Avazov LIU | Dec 5-3 | |
| 165 | JT Bowers | W | Luke Nieto LIU | TF 23-7 | |
| 174 | Beau Lewis | W | Jack Valentin LIU | Dec 7-0 | |
| 184 | Andrew Barford | W | Tyler Hicks LIU | Dec 12-11 | |
| 197 | Toby Schoffstall | W | Christian Horeis LIU | Fall 1:02 | |
| 285 | Braxton Lewis | W | James Mulhern LIU | TF 17-0 |