Tournament, 2025–26
Princeton Open 2025 results
Sun, Nov 2. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 307 | 21 | 30 | 116 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | Tyler Klinsky Rider | Charlie Palmer Army | Hunter Taylor Oregon State | Gage Singleton Oregon State |
| 133 | Matty Lopes Lehigh | Ethan Berginc Army | – | – | – | – |
| 141 | – | – | Lorenzo Frezza Columbia | Wyatt Henson Lock Haven | – | – |
| 157 | Joseph Antonio Army | Kellen Smith Army | Frank Volpe Hofstra | Gavin Hawk Princeton | Nick Stampoulos Lock Haven | Ryan Smith Stevens |
| 165 | – | – | Brendon Abdon Rider | Dakota Morris Army | Jake Slotnick Hofstra | Connor O'Donnell Brown |
| 174 | Daschle Lamer Oregon State | Matthew Olguin Oregon State | Zeke Dubler Lehigh | Andrew Christie Army | – | – |
| 184 | Rylan Rogers Lehigh | TJ McDonnell Oregon State | Jared Schoppe Lehigh | Jack Wilt Lehigh | – | – |
| 285 | Brady Colbert Army | Charley Hastriter Oregon State | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Army | 2 | 4 | 7 | 67 | 43 | 17 |
| Oregon State | 1 | 4 | 6 | 47 | 24 | 26 |
| Lehigh | 2 | 4 | 5 | 11 | 17 | 4 |
| Rider | 0 | 2 | 2 | 28 | 29 | 7 |
| Hofstra | 0 | 1 | 2 | 25 | 31 | 8 |
| Columbia | 0 | 1 | 1 | 3 | 2 | 0 |
| Lock Haven | 0 | 0 | 2 | 18 | 15 | 5 |
| Brown | 0 | 0 | 1 | 41 | 30 | 20 |
| Princeton | 0 | 0 | 1 | 34 | 38 | 19 |
| Stevens | 0 | 0 | 1 | 2 | 2 | 1 |
| TCNJ | 0 | 0 | 0 | 6 | 7 | 2 |
| Nebraska | 0 | 0 | 0 | 3 | 0 | 3 |
| Drexel | 0 | 0 | 0 | 2 | 10 | 0 |
| Stevens Tech | 0 | 0 | 0 | 2 | 0 | 1 |
| Binghamton | 0 | 0 | 0 | 1 | 3 | 1 |
| Rutgers | 0 | 0 | 0 | 1 | 2 | 1 |
| Stevenson | 0 | 0 | 0 | 1 | 0 | 0 |
| Columbia RTC | 0 | 0 | 0 | 0 | 2 | 0 |
| Unattached | 0 | 0 | 0 | 0 | 3 | 0 |
| Sacred Heart | 0 | 0 | 0 | 0 | 3 | 0 |
| PRTC | 0 | 0 | 0 | 0 | 3 | 0 |
125 pounds
23 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Tyler Klinsky Rider | TF | Forfeit |
| R16 | Lucas Fye Lock Haven | Fall 6:43 | Teague Strobel Hofstra |
| QF | Tyler Klinsky Rider | TF | Gage Singleton Oregon State |
| Charlie Farmer Army | Fall | Jason Foutz Drexel | |
| Maximo Renteria Oregon State | Fall 18-6 | Ricky Gomez Rider | |
| Maximo Renteria Oregon State | TF 21-5 | Lucas Fye Lock Haven | |
| Maximo Renteria Oregon State | MD 14-3 | Charlie Farmer Army | |
| Maximo Renteria Oregon State | Dec 3-0 | Marc-Anthony McGowan Princeton | |
| Gage Singleton Oregon State | MD 14-3 | Curtis Nelson Lock Haven | |
| Gage Singleton Oregon State | Dec 5-2 | Alex Esposito Rider | |
| Hunter Taylor Oregon State | MD 12-3 | Alex Esposito Rider | |
| Charlie Farmer Army | Dec 8-5 | Hunter Taylor Oregon State | |
| Hunter Taylor Oregon State | Dec 5-0 | Curtis Nelson Lock Haven | |
| Hunter Taylor Oregon State | Dec 6-2 | Lucas Fye Lock Haven | |
| Marc-Anthony McGowan Princeton | TF 20-5 | Alex Reed Lock Haven | |
| Marc-Anthony McGowan Princeton | MD 16-4 unattached | Kaedyn Williams Unattached | |
| SF | Marc-Anthony McGowan Princeton | MD 14-2 | Tyler Klinsky Rider |
| Forfeit | Charlie Farmer Army | ||
| Cons R4 | Gage Singleton Oregon State | MD 14-6 | Teague Strobel Hofstra |
| Cons R8 | Teague Strobel Hofstra | Fall 3:43 loser unattached | Ricky Gomez Rider |
| Cons R8 | Teague Strobel Hofstra | Fall 3:00 loser unattached | Kaedyn Williams Unattached |
| 5th place | Hunter Taylor Oregon State | MD 9-0 | Gage Singleton Oregon State |
| 3rd place | Tyler Klinsky Rider | Dec 10-3 | Charlie Palmer Army |
133 pounds
29 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Gauge Shipp Hofstra | TF 15-0 | Nieko Malone Rider |
| QF | Will Betancourt Rider | Dec 3-2 | Gauge Shipp Hofstra |
| Will Betancourt Rider | Dec 4-1 | Jeffrey Lopez Oregon State | |
| Noah Michaels Rider | Fall 1:09 | Jeffrey Lopez Oregon State | |
| Jake Crapps Army | Dec 11-9 | Manny Saldate Oregon State | |
| Manny Saldate Oregon State | TF 20-5 | Jaden Perez Drexel | |
| Manny Saldate Oregon State | Dec 9-7 | Garrett Totten TCNJ | |
| Manny Saldate Oregon State | MD 12-3 | Evin Gursoy Columbia | |
| Gable Strickland Lock Haven | Dec 10-3 | Manny Saldate Oregon State | |
| Ethan Rivera Princeton | MD 8-0 | Sean Logue Lock Haven | |
| Drew Heethuis Princeton | TF 17-1 | M. Garcia PRTC | |
| Ethan Rivera Princeton | TF 16-1 | Jaden Perez Drexel | |
| Drew Heethuis Princeton | MD 12-3 unattached | Noah Michaels Rider | |
| Ethan Berginc Army | Dec 2-0 | Ethan Rivera Princeton | |
| Drew Heethuis Princeton | Dec 6-3 | Evin Gursoy Columbia | |
| Ethan Rivera Princeton | Dec 3-0 unattached | Noah Michaels Rider | |
| Jake Crapps Army | Dec 9-5 | Ethan Rivera Princeton | |
| Matty Lopes Lehigh | Dec 9-2 unattached | Drew Heethuis Princeton | |
| Will Betancourt Rider | MFF | Drew Heethuis Princeton | |
| SF | Ethan Berginc Army | MD 8-0 | Will Betancourt Rider |
| Ethan Berginc Army | Fall | Forfeit | |
| Jake Crapps Army | Forfeit | ||
| Ethan Berginc Army | Fall | Forfeit | |
| Jake Crapps Army | Forfeit | ||
| Forfeit | Jake Crapps Army | ||
| Ethan Berginc Army | Dec 4-1 SV1 | Garrett Totten TCNJ | |
| Garrett Totten TCNJ | Dec 11-8 | Michael Campanaro Rider | |
| Cons R8 | Jake Crapps Army | Dec 4-0 | Gauge Shipp Hofstra |
| Final | Matty Lopes Lehigh | Dec 5-4 unattached | Ethan Berginc Army |
141 pounds
33 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Elijah Griffin Rider | TF | Forfeit |
| Wyatt Henson Lock Haven | Forfeit | ||
| R2 | Elijah Griffin Rider | Dec | Forfeit |
| R32 | Caleb Uhorchuk Army | MD 11-0 | Joe Sparacio Hofstra |
| R16 | Sebastian Ortega Princeton | Dec 1-0 | Chase Liardi Hofstra |
| Khimari Manns Brown | Dec 7-4 | Matthew Martino Princeton | |
| Lorenzo Frezza Columbia | Dec 8-3 | Matthew Martino Princeton | |
| Khimari Manns Brown | TF 19-3 | Jonathon Mason Rider | |
| Wyatt Henson Lock Haven | MD 9-0 | Khimari Manns Brown | |
| Khimari Manns Brown | Dec 12-5 | Conner Heckman Lock Haven | |
| Khimari Manns Brown | DEF 2:22 | Caleb Uhorchuk Army | |
| Khimari Manns Brown | Dec 6-3 | Carter Bailey Lehigh | |
| Ian Oswalt Brown | MD 12-2 | Colt Schrader Army | |
| Matthew Martino Princeton | Dec 3-1 | Ian Oswalt Brown | |
| Ian Oswalt Brown | Dec 3-2 | Alex Almeyda Princeton | |
| Hunter Gould Lock Haven | Dec 5-0 | Ian Oswalt Brown | |
| Carter Bradley Lehigh | TF 15-0 | DJ Gillett Oregon State | |
| DJ Gillett Oregon State | MD 12-3 | Trey Friedman Drexel | |
| Sebastian Ortega Princeton | Dec 8-5 SV1 | DJ Gillett Oregon State | |
| Sebastian Ortega Princeton | Dec 6-5 | Alex Almeyda PRTC | |
| Matthew Martino Princeton | Dec 15-12 unattached | Jayden Sanchez Rider | |
| Elijah Griffin Rider | MD 12-3 | Sebastian Ortega Princeton | |
| Hunter Gould Lock Haven | MD 11-2 | Sebastian Ortega Princeton | |
| F | Elijah Griffin Rider | Dec 8-6 | Braden Basile Army |
| SF | Elijah Griffin Rider | Dec 4-3 | Wyatt Henson Lock Haven |
| Braden Basile Army | Forfeit | ||
| Braden Basile Army | Forfeit | ||
| Braden Basile Army | Forfeit | ||
| Braden Basile Army | Forfeit | ||
| Cons R8 | Roman Lermer Columbia | Dec 6-0 | Chase Liardi Hofstra |
| Cons R16 | DJ Gillett Oregon State | Dec 8-3 | Joe Sparacio Hofstra |
| Cons R16 | Chase Liardi Hofstra | MD 14-1 loser unattached | Jayden Sanchez Rider |
| 3rd place | Lorenzo Frezza Columbia | Dec 6-4 | Wyatt Henson Lock Haven |
149 pounds
42 bouts157 pounds
48 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Conner Harer Rutgers | TF 19-4 winner unattached | Eric Shindel Hofstra |
| R32 | Gavin Carroll Drexel | Dec 6-0 | Dylan Zenion Hofstra |
| R32 | Frank Volpe Hofstra | Dec 5-4 | Oscar Aranda Army |
| R32 | Nick Stampoulos Lock Haven | TF 20-4 | Chase Hontz Hofstra |
| R16 | Frank Volpe Hofstra | Fall 8:13 | Liam Scrivanich Rider |
| QF | Frank Volpe Hofstra | Dec 4-2 | Ethan Mojena Brown |
| Dominic Frontino Brown | Dec 5-2 | Griffin Gonzalez Lehigh | |
| Gavin Hawk Princeton | Dec 10-4 | Dominic Frontino Brown | |
| Dominic Frontino Brown | Fall 2:43 | Casper Stewart Army | |
| Dominic Frontino Brown | Dec 5-1 opponent unattached | Conner Harer Rutgers | |
| Nick Stampoulos Lock Haven | Dec 2-1 | Dominic Frontino Brown | |
| Ethan Mojena Brown | TF 19-2 | Casper Stewart Army | |
| Ethan Mojena Brown | Dec 6-0 opponent unattached | Jacob Zearfoss Rider | |
| Nick Stampoulos Lock Haven | Dec 7-2 | Ethan Mojena Brown | |
| Joel Adams Oregon State | MD 11-2 | Micah Hanau Army | |
| Joel Adams Oregon State | MD 11-2 | Jayden Iznaga Drexel | |
| Joel Adams Oregon State | Dec 11-4 | Conner Harer Rutgers | |
| Gavin Hawk Princeton | Dec 9-5 | Joel Adams Oregon State | |
| Ryan Smith Stevenson | Dec 4-1 SV1 | Joel Adams Oregon State | |
| Gavin Hawk Princeton | Fall 2:08 unattached | Rob Connelley Rider | |
| James Farina Rider | Dec 6-5 | Cody Tavoso Princeton | |
| Rocco Camillaci Princeton | MD 11-0 | Owen Hicks Army | |
| Nick Stampoulos Lock Haven | Dec 9-6 | Rocco Camillaci Princeton | |
| Draven McCall Army | Fall 4:55 | Cody Tavoso Princeton | |
| Rocco Camillaci Princeton | Dec 4-1 | Draven McCall Army | |
| Ryan Smith Stevens Tech | Dec 4-1 | Rocco Camillaci Princeton | |
| Joseph Antonio Army | Dec 4-1 | Gavin Hawk Princeton | |
| SF | Kellen Smith Army | Dec 16-9 | Frank Volpe Hofstra |
| Casper Stewart Army | Forfeit | ||
| Joseph Antonio Army | Forfeit | ||
| Kellen Smith Army | Forfeit | ||
| Joseph Antonio Army | Forfeit | ||
| Kellen Smith Army | Forfeit | ||
| Joseph Antonio Army | Forfeit | ||
| Kellen Smith Army | Forfeit | ||
| Joe Antonio Army | Dec | Ryan Smith Stevens | |
| Ryan Smith Stevens | MD 14-0 | Dylan Zenion Hofstra | |
| Ryan Smith Stevens | Dec 4-2 | James Farina Rider | |
| Cons R8 | Ethan Mojena Brown | Dec 5-1 | Chase Hontz Hofstra |
| Cons R8 | Chase Hontz Hofstra | Dec 4-1 | Micah Hanau Army |
| Cons R16 | Eric Shindel Hofstra | Dec 11-4 | Jayden Iznaga Drexel |
| Cons R16 | Chase Hontz Hofstra | Dec 8-1 | Owen Hicks Army |
| Cons R16 | Ryan Smith Stevens Tech | MD 14-0 | Dylan Zenion Hofstra |
| Cons R16 | Chase Hontz Hofstra | Fall 2:02 | Chase Burke Lock Haven |
| Cons R16 | Liam Scrivanich Rider | Dec 8-1 | Eric Shindel Hofstra |
| 5th place | Nick Stampoulos Lock Haven | Dec 2-1 | Ryan Smith Stevens |
| 3rd place | Frank Volpe Hofstra | Dec 4-1 | Gavin Hawk Princeton |
| Final | Joseph Antonio Army | Dec 12-6 | Kellen Smith Army |
165 pounds
35 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Keller Rock Oregon State | Fall 6:09 | Jake Slotnick Hofstra |
| Max Norman Brown | TF 17-1 opponent unattached | Eric Broadie Rider | |
| Max Norman Brown | MD 11-1 | Owen Quinn Lehigh | |
| Ty Whalen Princeton | MD 14-2 | Max Norman Brown | |
| Connor O'Donnell Brown | TF 17-1 | JT Hogan Lock Haven | |
| Gunner Filipowicz Army | TF 18-3 | Connor O'Donnell Brown | |
| Connor O'Donnell Brown | Dec 6-1 | Giovanni Alejandro Rider | |
| Graham Gambrall Oregon State | TF 19-4 | Ty Borkowski Drexel | |
| Graham Gambrall Oregon State | Dec 2-1 TB2 | Zander Silva Princeton | |
| Dakota Morris Army | Dec 7-5 | Graham Gambrall Oregon State | |
| Graham Gambrall Oregon State | Dec 9-5 | Holden Garcia Princeton | |
| Connor O'Donnell Brown | Dec 4-2 | Graham Gambrall Oregon State | |
| Keller Rock Oregon State | TF 15-0 | Matt Malinowski Rider | |
| Brendon Abdon Rider | MD 12-4 | Keller Rock Oregon State | |
| Gianni Maldonado Rider | Dec 4-3 | Keller Rock Oregon State | |
| JT Hogan Lock Haven | Dec 11-4 | Holden Garcia Princeton | |
| Ty Whalen Princeton | TF 19-2 | Jake Wacha Columbia RTC | |
| Ty Whalen Princeton | MD 11-0 | Arvin Khosravy Army | |
| Holden Garcia Princeton | Dec 8-2 | Owen Quinn Lehigh | |
| Holden Garcia Princeton | TF 18-2 | Arvin Khosravy Army | |
| Gunner Filipowicz Army | Dec 5-2 | Ty Whalen Princeton | |
| SF | Ty Whalen Princeton | TF 16-0 | Brendon Abdon Rider |
| Dakota Morris Army | Forfeit | ||
| Gunner Filipowicz Army | Forfeit | ||
| Micah Hanau Army | Forfeit | ||
| Forfeit | Dakota Morris Army | ||
| Gunner Filipowicz Army | Forfeit | ||
| Micah Hanau Army | Forfeit | ||
| Micah Hanau Army | Forfeit | ||
| Cons R4 | Jake Slotnick Hofstra | Dec 7-3 | Gianni Maldonado Rider |
| Cons R8 | Jake Slotnick Hofstra | Dec 6-5 | Max Norman Brown |
| Cons R8 | Jake Slotnick Hofstra | Dec 6-5 | Nick Kunstek Lock Haven |
| Cons R16 | Jake Slotnick Hofstra | TF 20-5 | Zander Silva Princeton |
| 5th place | Jake Slotnick Hofstra | Dec 5-1 | Connor O'Donnell Brown |
| 3rd place | Brendon Abdon Rider | Dec 9-7 | Dakota Morris Army |
174 pounds
28 bouts184 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Josh Jorgge Hofstra | Dec 15-11 | Cole Karpinski Army |
| QF | Rylan Rogers Lehigh | TF 23-4 | Josh Jorgge Hofstra |
| JP Hangey Rider | Dec 2-1 | Thomas Sandoval Brown | |
| Thomas Sandoval Brown | MD 14-5 opponent unattached | John Baker Binghamton | |
| Thomas Sandoval Brown | Dec 4-2 | Vin Lavalle Unattached | |
| Cole Bartram Lock Haven | Dec 3-2 | Thomas Sandoval Brown | |
| TJ McDonnell Oregon State | MD 14-5 | Dave Barrett Army | |
| TJ McDonnell Oregon State | Dec 16-10 | Cole Bartram Lock Haven | |
| TJ McDonnell Oregon State | Dec 6-3 | Jared Schoppe Lehigh | |
| SF | Rylan Rogers Lehigh | Dec 6-1 | Jack Wilt Lehigh |
| Cons R4 | Thomas Sandoval Brown | Dec 7-3 | Josh Jorgge Hofstra |
| Cons R8 | Josh Jorgge Hofstra | Dec 5-3 | M. Stein PRTC |
| 3rd Place | Jared Schoppe Lehigh | MFF | Jack Wilt Lehigh |
| Final | Rylan Rogers Lehigh | Dec 2-0 | TJ McDonnell Oregon State |