Tournament, 2025–26
Mountaineer Open 2025 results
Sun, Nov 23. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 187 | 13 | 47 | 121 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Cooper Foster Appalachian State | Colby McBride Appalachian State | Brayden Teunissen Ohio | Easton Cooper Chattanooga | – | – |
| 133 | – | – | Jarvis Little Appalachian State | Marco Tocci North Carolina | – | – |
| 141 | Nick O'Neill North Carolina | Aldo Hernandez Appalachian State | Ryan Luna Presbyterian | Joe Fongaro Appalachian State | – | – |
| 149 | Kaden Keiser Appalachian State | Bentley Sly Unattached | Brayden Fahrbach Appalachian State | Paul Woo Ohio | – | – |
| 157 | Derek Raike Ohio | Jeremiah Price Appalachian State | – | – | – | – |
| 165 | Charlie Darracott North Carolina | Anthony Conetta Appalachian State | Jack Lledo Ohio | Jason Kwaak NC State | – | – |
| 174 | Marcus Murabito North Carolina | Colt Campbell Appalachian State | – | – | – | – |
| 184 | Tomas Brooker Appalachian State | Nicholas Fea North Carolina | – | – | – | – |
| 197 | Patrick Brophy NC State | Logan Eller Appalachian State | Mikey Calcagno North Carolina | Evan Wingrove Ohio | – | – |
| 285 | Stephan Monchery Appalachian State | Jacob Levy North Carolina | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Appalachian State | 4 | 12 | 13 | 55 | 30 | 40 |
| North Carolina | 3 | 6 | 7 | 41 | 13 | 24 |
| Ohio | 1 | 3 | 5 | 30 | 24 | 19 |
| NC State | 1 | 1 | 2 | 11 | 7 | 6 |
| Presbyterian | 0 | 1 | 1 | 22 | 30 | 17 |
| Unattached | 0 | 1 | 1 | 1 | 5 | 1 |
| Chattanooga | 0 | 0 | 1 | 13 | 14 | 10 |
| Duke | 0 | 0 | 0 | 2 | 4 | 0 |
| Gardner-Webb | 0 | 0 | 0 | 2 | 10 | 1 |
| UNC Pembroke | 0 | 0 | 0 | 1 | 14 | 0 |
| Greensboro | 0 | 0 | 0 | 0 | 17 | 0 |
| Glenville State | 0 | 0 | 0 | 0 | 2 | 0 |
| Cougar Wrestling Club | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Brayden Teunissen Ohio | TF 19-3 unattached (loser) | Ethan York Presbyterian |
| QF | Brayden Teunissen Ohio | Dec 7-4 | Easton Cooper Chattanooga |
| Brayden Teunissen Ohio | Fall 6:26 | Dallas Canoyer Presbyterian | |
| Dallas Canoyer Presbyterian | TF 18-1 | Christian Edwards Greensboro | |
| Cooper Foster Appalachian State | TF 15-0 | Dallas Canoyer Presbyterian | |
| Dallas Canoyer Presbyterian | TF 16-1 | Ethan York Presbyterian | |
| Dallas Canoyer Presbyterian | TF 22-6 | Evan Coles Duke | |
| Colby McBride Appalachian State | TF 16-0 | Logan Johnson UNC Pembroke | |
| Cooper Foster Appalachian State | Fall 3:48 | Ryan Meek Ohio | |
| Easton Cooper Chattanooga | Fall 1:12 | Christian Edwards Greensboro | |
| Easton Cooper Chattanooga | Fall 3:37 | Joey Bruscino UNC Pembroke | |
| Easton Cooper Chattanooga | Fall 1:23 | Ryan Meek Ohio | |
| SF | Colby McBride Appalachian State | Dec 9-2 | Brayden Teunissen Ohio |
| 3rd place | Brayden Teunissen Ohio | Dec 4-1 | Easton Cooper Chattanooga |
| 1st place | Cooper Foster Appalachian State | Dec 5-3 | Colby McBride Appalachian State |
133 pounds
16 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Matthew Botello North Carolina | Forfeit | ||
| R16 | Musa Jalloh Ohio | Dec 8-5 SV1 | Triston Woodard Greensboro |
| QF | Elijah Lowe Chattanooga | Fall 1:29 | Musa Jalloh Ohio |
| QF | Matthew Botello North Carolina | MD 15-4 | Konner Lambers Ohio |
| Matthew Botello North Carolina | Fall 1:50 | Fernando Dominguez Presbyterian | |
| Liam Hickey North Carolina | Fall 0:25 | Fernando Dominguez Presbyterian | |
| Liam Hickey North Carolina | MD 11-2 | Brayden Adams Presbyterian | |
| Marco Tocci North Carolina | Dec 5-0 | Brayden Adams Presbyterian | |
| Matthew Botello North Carolina | Dec 4-2 | Jarvis Little Appalachian State | |
| Jarvis Little Appalachian State | Dec 5-3 | Liam Hickey North Carolina | |
| Troy Hohman NC State | Dec 5-0 | Elijah Lowe Chattanooga | |
| Marco Tocci North Carolina | Dec 12-9 SV1 | Elijah Lowe Chattanooga | |
| Cons | Konner Lambers Ohio | Fall 3:16 | Triston Woodard Greensboro |
| Cons | Marco Tocci North Carolina | Dec 4-0 | Konner Lambers Ohio |
| Cons QF | Fernando Dominguez Presbyterian | MD 16-6 | Musa Jalloh Ohio |
| 3rd place | Jarvis Little Appalachian State | Dec 7-3 | Marco Tocci North Carolina |
141 pounds
24 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Nick O'Neill North Carolina | Fall | Forfeit | |
| R16 | Kaden Jett Ohio | Fall 1:44 | Marcel Martin Greensboro |
| R16 | Prestyn Parks Ohio | Fall 3:49 | Ty Porter Gardner-Webb |
| R16 | Joe Fongaro Appalachian State | MD 16-3 | Austin McKee Ohio |
| QF | Charleston Baglio Gardner-Webb | Dec 7-5 | Kaden Jett Ohio |
| QF | Aldo Hernandez Appalachian State | TF 17-1 | Prestyn Parks Ohio |
| Ryan Luna Presbyterian | Fall 1:15 | L.J. Price Greensboro | |
| Nick O'Neill North Carolina | Fall 0:31 | Ryan Luna Presbyterian | |
| Ryan Luna Presbyterian | TF 21-6 | Ty Porter Gardner-Webb | |
| Ryan Luna Presbyterian | MD 12-1 | Thadeus Gerstenacker Unattached | |
| Ryan Luna Presbyterian | Dec 5-0 | Charleston Baglio Gardner-Webb | |
| Charleston Baglio Gardner-Webb | Fall 4:11 | Alex Schweitzer Presbyterian | |
| Alex Schweitzer Presbyterian | TF 16-0 | Marcel Martin Greensboro | |
| Thadeus Gerstenacker Unattached | TF 17-2 | Alex Schweitzer Presbyterian | |
| Joe Fongaro Appalachian State | TF 18-3 | Thadeus Gerstenacker Unattached | |
| Nick O'Neill North Carolina | Dec 9-5 | Joe Fongaro Appalachian State | |
| Aldo Hernandez Appalachian State | MD 11-3 | Charleston Baglio Gardner-Webb | |
| Cons | Kaden Jett Ohio | Dec 8-3 | Prestyn Parks Ohio |
| Cons | Prestyn Parks Ohio | TF 16-1 | Kaden Helms Gardner-Webb |
| Cons | Austin McKee Ohio | Fall 1:50 | Ivan Benitez Greensboro |
| Cons QF | Kaden Jett Ohio | MD 9-0 | Austin McKee Ohio |
| Cons SF | Joe Fongaro Appalachian State | Dec 5-1 | Kaden Jett Ohio |
| 3rd place | Ryan Luna Presbyterian | MD 9-1 | Joe Fongaro Appalachian State |
| 1st place | Nick O'Neill North Carolina | Dec 4-2 | Aldo Hernandez Appalachian State |
149 pounds
20 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Paul Woo Ohio | TF 19-3 | Mauricio Reyes Cougar Wrestling Club |
| QF | Paul Woo Ohio | Dec 9-2 | Hayden Hughes Chattanooga |
| Joseph Morris Presbyterian | Fall 1:50 | Julian McLeod Greensboro | |
| Joseph Morris Presbyterian | MD 15-1 | Land Bell UNC Pembroke | |
| Carson Weber Ohio | TF 17-2 | Joseph Morris Presbyterian | |
| Joseph Morris Presbyterian | Fall 0:44 | Jackson Lambert UNC Pembroke | |
| Luca Felix NC State | Dec 1-0 | Joseph Morris Presbyterian | |
| Trenton Donahue Presbyterian | TF 16-1 | Trent Reese Unattached | |
| Kaden Keiser Appalachian State | TF 18-3 | Trenton Donahue Presbyterian | |
| Trenton Donahue Presbyterian | Dec 9-2 | John Schulz UNC Pembroke | |
| Brayden Fahrbach Appalachian State | MD 13-0 | Trenton Donahue Presbyterian | |
| Kaden Keiser Appalachian State | TF 16-1 | Gage Helms Gardner-Webb | |
| Carson Weber Ohio | Dec 9-6 | Brayden Fahrbach Appalachian State | |
| Brayden Fahrbach Appalachian State | TF 15-0 | Land Bell UNC Pembroke | |
| Brayden Fahrbach Appalachian State | TF 17-0 | Hayden Hughes Chattanooga | |
| Hayden Hughes Chattanooga | MD 14-3 | Jackson Lambert UNC Pembroke | |
| SF | Kaden Keiser Appalachian State | MD 18-4 | Paul Woo Ohio |
| Cons SF | Paul Woo Ohio | Dec 1-0 | Luca Felix NC State |
| 3rd place | Brayden Fahrbach Appalachian State | MD 11-1 | Paul Woo Ohio |
| 1st place | Kaden Keiser Appalachian State | Fall 2:00 | Bentley Sly Unattached |
157 pounds
23 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Joey Showalter North Carolina | Forfeit | ||
| R16 | Derek Raike Ohio | Fall 2:32 | Alexander Hutchcraft Chattanooga |
| R16 | Dominic Serio Ohio | Fall 4:54 | Kenneth Pritz Appalachian State |
| QF | Derek Raike Ohio | Dec 9-3 | Latrell Schafer NC State |
| QF | Phil Cuttino Presbyterian | Dec 9-8 | Dominic Serio Ohio |
| Phil Cuttino Presbyterian | Dec 4-1 | Tommy Reed Glenville State | |
| Jeremiah Price Appalachian State | TF 17-0 | Phil Cuttino Presbyterian | |
| Joey Showalter North Carolina | TF 17-2 | Phil Cuttino Presbyterian | |
| Joey Showalter North Carolina | TF 21-3 | Jamisen Colongione Presbyterian | |
| Jamisen Colongione Presbyterian | TF 19-3 | Carson Gardner Greensboro | |
| Cullen Kane North Carolina | Dec 5-2 | Jamisen Colongione Presbyterian | |
| Jeremiah Price Appalachian State | Fall 6:51 | Cullen Kane North Carolina | |
| Kai O'Dell Appalachian State | Fall 1:46 | Carson Gardner Greensboro | |
| Kai O'Dell Appalachian State | Fall 6:57 | Joey Showalter North Carolina | |
| Jeremiah Price Appalachian State | Fall 1:37 | Max Salerno Gardner-Webb | |
| Kenneth Pritz Appalachian State | Dec 8-6 | Logan Fite Duke | |
| Latrell Schafer NC State | TF 16-0 | Kenneth Pritz Appalachian State | |
| Alexander Hutchcraft Chattanooga | Fall 3:33 opponent unattached | Trevon Bowers Unattached | |
| Cullen Kane North Carolina | Fall 4:30 | Alexander Hutchcraft Chattanooga | |
| Fite W | Logan Fite Duke | Dec 7-0 | Tommy Reed Glenville State |
| SF | Derek Raike Ohio | Dec 11-5 | Kai O'Dell Appalachian State |
| Cons QF | Alexander Hutchcraft Chattanooga | Fall 3:00 | Dominic Serio Ohio |
| Final | Derek Raike Ohio | MD 17-6 | Jeremiah Price Appalachian State |
165 pounds
29 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Jason Kwaak NC State | Fall 1:42 | Charlie Spinning Ohio |
| R16 | Jack Lledo Ohio | MD 8-0 | Luke Sipes North Carolina |
| R16 | Pete Winterstein NC State | Dec 2-1 | Max Ray Ohio |
| QF | Anthony Conetta Appalachian State | TF 15-0 | Jack Lledo Ohio |
| Anthony Conetta Appalachian State | TF 21-6 | Ryan Mann Presbyterian | |
| Luke Sipes North Carolina | TF 17-2 | Ryan Mann Presbyterian | |
| Jason Kwaak NC State | TF 15-0 | Brandon Jacoby Presbyterian | |
| Kody Sigmon UNC Pembroke | Dec 10-6 | Brandon Jacoby Presbyterian | |
| Anthony Conetta Appalachian State | MD 20-7 | Jason Kwaak NC State | |
| Dawson Bond Appalachian State | TF 15-0 | Augustus Elliott UNC Pembroke | |
| Dawson Bond Appalachian State | Dec 4-1 | Noah Gonzalez Appalachian State | |
| Charlie Darracott North Carolina | MD 15-3 | Dawson Bond Appalachian State | |
| Dawson Bond Appalachian State | TF 17-1 | Kody Sigmon UNC Pembroke | |
| Dawson Bond Appalachian State | Dec 8-5 | Pete Winterstein NC State | |
| Jason Kwaak NC State | Fall 4:51 | Dawson Bond Appalachian State | |
| Caleb Cady Appalachian State | TF 23-8 | Gunther Gerstenacker Gardner-Webb | |
| Caleb Cady Appalachian State | Dec 4-2 | Pete Winterstein NC State | |
| Charlie Darracott North Carolina | Dec 5-1 | Caleb Cady Appalachian State | |
| Noah Gonzalez Appalachian State | MFF | Nick Menjivar Greensboro | |
| Noah Gonzalez Appalachian State | Dec 14-12 | Nick Grizales Appalachian State | |
| Nick Grizales Appalachian State | MD 15-1 | Kody Sigmon UNC Pembroke | |
| Jason Kwaak NC State | Dec 10-7 | Nick Grizales Appalachian State | |
| Cons | Jack Lledo Ohio | MD 13-5 | Noah Gonzalez Appalachian State |
| Cons | Jack Lledo Ohio | Dec 8-4 | Caleb Cady Appalachian State |
| Cons | Jack Lledo Ohio | MFF | Max Ray Ohio |
| Cons | Max Ray Ohio | Dec 4-0 | Charlie Spinning Ohio |
| Cons | Charlie Spinning Ohio | TF 19-0 | Gunther Gerstenacker Gardner-Webb |
| 3rd place | Jack Lledo Ohio | INJ 1:36 | Jason Kwaak NC State |
| 1st place | Charlie Darracott North Carolina | MD 11-3 | Anthony Conetta Appalachian State |
174 pounds
22 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Collin Carrigan North Carolina | Forfeit | ||
| Nicholas Fea North Carolina | Forfeit | ||
| Nicholas Fea North Carolina | Forfeit | ||
| Nicholas Fea North Carolina | Forfeit | ||
| QF | Colt Campbell Appalachian State | Dec 7-4 | Omaury Alavarez North Carolina |
| Omaury Alvarez North Carolina | MD 17-5 | Joshua Roe Presbyterian | |
| Joshua Roe Presbyterian | MD 16-3 | Ethan Kring Greensboro | |
| Joshua Roe Presbyterian | TF 19-2 | Joshua Henderson Presbyterian | |
| Alex Hopper Appalachian State | Dec 8-3 | Joshua Roe Presbyterian | |
| Joshua Henderson Presbyterian | TF 21-4 | Aiden Foster UNC Pembroke | |
| Marcus Murabito North Carolina | Fall 2:42 | Joshua Henderson Presbyterian | |
| Brody Murray Chattanooga | Dec 4-3 | Kyser Kostoff Presbyterian | |
| Alex Hopper Appalachian State | TF 17-2 | Kyser Kostoff Presbyterian | |
| Alex Hopper Appalachian State | Fall 5:43 | Jordan Warren Greensboro | |
| Sabino Portella North Carolina | MD 11-3 | Alex Hopper Appalachian State | |
| Cade Tenold North Carolina | MD 14-5 | Alex Hopper Appalachian State | |
| Colt Campbell Appalachian State | TF 17-2 | Ethan Kring Greensboro | |
| Cade Tenold North Carolina | MD 14-3 | Brody Murray Chattanooga | |
| Brody Murray Chattanooga | Fall 3:36 | Jordan Warren Greensboro | |
| Omaury Alvarez North Carolina | Dec 10-8 | Brody Murray Chattanooga | |
| SF | Colt Campbell Appalachian State | Fall 6:57 | Cade Tenold North Carolina |
| 1st place | Marcus Murabito North Carolina | Dec 9-4 | Colt Campbell Appalachian State |
184 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Drew Lincicome Ohio | Dec 9-5 | Tre McTorry Chattanooga |
| Tomas Brooker Appalachian State | TF 17-1 | Andrew Macchiavello NC State | |
| Tomas Brooker Appalachian State | TF 21-6 | Aidan Schlett North Carolina | |
| Carson Tenold North Carolina | Fall 6:33 | Pierce White Appalachian State | |
| Collin Carrigan North Carolina | Dec 6-2 | Pierce White Appalachian State | |
| Tre McTorry Chattanooga | Dec 14-10 | Collin Carrigan North Carolina | |
| Tre McTorry Chattanooga | Dec 3-1 | Aidan Schlett North Carolina | |
| Carson Tenold North Carolina | MD 14-5 | Tre McTorry Chattanooga | |
| SF | Tomas Brooker Appalachian State | MD 17-4 | Drew Lincicome Ohio |
| Cons SF | Collin Carrigan North Carolina | MD 14-3 | Drew Lincicome Ohio |
| 1st place | Tomas Brooker Appalachian State | Dec 7-3 | Nicholas Fea North Carolina |
197 pounds
16 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Logan Eller Appalachian State | MD 10-0 | Evan Wingrove Ohio |
| Gunnar Pool Appalachian State | Dec 4-2 | Toler Hornick Presbyterian | |
| Kendrick Curtis Chattanooga | Fall 2:24 | Toler Hornick Presbyterian | |
| Mikey Calcagno North Carolina | Fall 4:17 | Hunter Adams Appalachian State | |
| Logan Eller Appalachian State | MD 11-3 | Kendrick Curtis Chattanooga | |
| Logan Eller Appalachian State | Dec 11-7 | Mikey Calcagno North Carolina | |
| Patrick Brophy NC State | TF 17-2 | Gunnar Pool Appalachian State | |
| Reid Hiltunen Appalachian State | Fall 0:24 | Perry Riggle UNC Pembroke | |
| Patrick Brophy NC State | TF 17-1 | Reid Hiltunen Appalachian State | |
| Kendrick Curtis Chattanooga | MD 17-5 | Reid Hiltunen Appalachian State | |
| Mikey Calcagno North Carolina | Fall 2:58 | Kendrick Curtis Chattanooga | |
| Cons | Evan Wingrove Ohio | Fall 0:53 | Perry Riggle UNC Pembroke |
| Cons | Evan Wingrove Ohio | Fall 1:52 | Hunter Adams Appalachian State |
| Cons SF | Evan Wingrove Ohio | Fall 4:17 | Gunnar Pool Appalachian State |
| 3rd place | Mikey Calcagno North Carolina | Fall 1:13 | Evan Wingrove Ohio |
| 1st place | Patrick Brophy NC State | Dec 8-1 | Logan Eller Appalachian State |
285 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Wyatt Schmitt Ohio | TF 15-0 | Hayden Haynes Appalachian State |
| Morvens Saint Jean Presbyterian | Fall 4:54 | Jamie Jinks Greensboro | |
| Stephan Monchery Appalachian State | Dec 9-2 | Morvens Saint Jean Presbyterian | |
| Morvens Saint Jean Presbyterian | Fall 2:08 | Hayden Haynes Appalachian State | |
| Morvens Saint Jean Presbyterian | Dec 12-5 | Kwasi Bonsu Duke | |
| Stephan Monchery Appalachian State | Fall 6:18 | Mason Blue Gardner-Webb | |
| Stephan Monchery Appalachian State | MD 14-2 | Kwasi Bonsu Duke | |
| Hayden Haynes Appalachian State | Fall 3:59 | Daniel Karmanov UNC Pembroke | |
| SF | Jacob Levy North Carolina | MD 11-0 | Wyatt Schmitt Ohio |
| Cons SF | Kwasi Bonsu Duke | Dec 8-2 unattached (winner) | Wyatt Schmitt Ohio |
| 1st place | Stephan Monchery Appalachian State | Dec 9-6 | Jacob Levy North Carolina |