Tournament, 2025–26
Lock Haven Open 2025 results
Sun, Nov 30. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 38 | 17 | 4 | 21 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Nick Treaster Navy | J.J. Peace American | – | – | – | – |
| 133 | Ellis Kirsch American | Bryce Manera Bucknell | – | – | – | – |
| 149 | – | – | Gage Owen American | Julian Everitt Navy | – | – |
| 157 | – | – | Kaden Milheim American | Charlie Evans Navy | – | – |
| 184 | Caleb Campos American | Jack Lesher Virginia | – | – | – | – |
| 285 | – | – | Emmanuel Ulrich American | Calvin Lachman Lehigh | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| American | 2 | 6 | 6 | 21 | 16 | 14 |
| Navy | 1 | 1 | 3 | 5 | 3 | 2 |
| Bucknell | 0 | 1 | 1 | 1 | 3 | 0 |
| Virginia | 0 | 1 | 1 | 0 | 2 | 0 |
| Lehigh | 0 | 0 | 1 | 3 | 1 | 0 |
| Lock Haven | 0 | 0 | 0 | 4 | 2 | 3 |
| Spartan Combat RTC | 0 | 0 | 0 | 2 | 0 | 1 |
| Bloomsburg | 0 | 0 | 0 | 1 | 2 | 1 |
| Cornell | 0 | 0 | 0 | 1 | 0 | 0 |
| Unattached | 0 | 0 | 0 | 0 | 1 | 0 |
| Rider | 0 | 0 | 0 | 0 | 1 | 0 |
| Navy Wrestling Club | 0 | 0 | 0 | 0 | 2 | 0 |
| Xtreme Training | 0 | 0 | 0 | 0 | 1 | 0 |
| GFA | 0 | 0 | 0 | 0 | 1 | 0 |
| Greens Farms | 0 | 0 | 0 | 0 | 1 | 0 |
| Orchard | 0 | 0 | 0 | 0 | 1 | 0 |
| Impact Wrestling Academy | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Coen Bainey American | MD 17-5 | Jacob Saunders Xtreme Training |
| QF | J.J. Peace American | MD 11-2 | Jackson Heslin GFA |
| SF | Nick Treaster Navy | MD 9-1 | Coen Bainey American |
| SF | J.J. Peace American | Fall 3:56 | Riley Bernash Orchard |
| 1st place | Nick Treaster Navy | Dec 5-4 | J.J. Peace American |
133 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Raymond Lopez American | TF 4:22 | Sean Garretson Navy Wrestling Club |
| SF | Brett Ungar Cornell | Dec 8-3 | Raymond Lopez American |
| SF | Isaiah Cortez Spartan Combat RTC | Dec 5-0 | Maximilian Leete American |
| SF | Ellis Kirsch American | MD 13-3 | Blue Stiffler Bucknell |
| Cons SF | Maximilian Leete American | MD 12-4 | Sean Garretson Navy Wrestling Club |
| 1st place | Ellis Kirsch American | MD 14-0 | Bryce Manera Bucknell |
141 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Ethan Lebin Bucknell | Dec 5-4 | Elijah White American |
| Cons R4 | Hunter Gould Lock Haven | Dec 4-0 | Elijah White American |
149 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Tyler Hood Navy | MD 13-0 | Max Rosen American |
| QF | Gage Owen American | MD 9-1 | Kelly Kakos Lock Haven |
| SF | Owen Reinsel Lehigh | Dec 2-0 | Gage Owen American |
| Jay Chase Bloomsburg | Fall 5:41 | Lincoln Kelley Impact Wrestling Academy | |
| Cons SF | Gage Owen American | TF 7:00 | Jay Chase Bloomsburg |
| Cons R8 | Kelly Kakos Lock Haven | Fall 1:09 | Max Rosen American |
| 3rd place | Gage Owen American | MD 9-0 | Julian Everitt Navy |
157 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Gavin Cohen American | Dec 7-0 | Cael Raines Bloomsburg |
| QF | Charlie Evans Navy | Dec 5-2 | Kaden Milheim American |
| QF | Jonathan Ley Navy | Dec 9-5 | Gavin Cohen American |
| Cons R4 | Kaden Milheim American | MD 9-1 | Wyatt Dillon Unattached |
| Cons R4 | Chase Burke Lock Haven | MD 9-0 | Gavin Cohen American |
| Cons R8 | Kaden Milheim American | Dec 5-2 | Ibrahim Khan Rider |
| Cons R8 | Gavin Cohen American | MD 11-2 | Creed Thomas Bucknell |
| 3rd place | Kaden Milheim American | Dec 9-7 | Charlie Evans Navy |
174 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Richie Grungo Lehigh | Dec 5-1 | Liam Packer American |
| Cons R4 | Hunter Hohman American | MD 14-2 | Liam Kilrain Navy |
| Cons R4 | Vaughn Spencer Lehigh | Dec 11-4 | Liam Packer American |
184 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Caleb Campos American | Fall 2:07 | Tyler Neiva Greens Farms |
| SF | Caleb Campos American | Dec 5-1 | Dylan Newsome Virginia |
| 1st place | Caleb Campos American | Dec 10-3 | Jack Lesher Virginia |
197 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Tucker Hogan Lock Haven | TF 5:48 | Teage Calvin American |
| Cons SF | Jake Conroy Spartan Combat RTC | TF 5:43 | Teage Calvin American |
285 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Emmanuel Ulrich American | Dec 5-1 | Tucker Hogan Lock Haven |
| 3rd place | Emmanuel Ulrich American | Dec 4-1 | Calvin Lachman Lehigh |