Tournament, 2025–26
ESU Open 2025 results
Sun, Nov 2. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 167 | 40 | 67 | 122 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | Dominic Terracciano NJCU | Justin Jones Bloomsburg | – | – |
| 141 | Chad Ozias Pitt-Johnstown | Jaiden Hernandez Bridgeport | – | – | Richie Woods Bloomsburg | Joe Aldrich East Stroudsburg |
| 149 | Matt Sarbo Pitt-Johnstown | Leo Maestas American | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Pitt-Johnstown | 2 | 2 | 2 | 20 | 11 | 17 |
| American | 0 | 1 | 1 | 4 | 2 | 1 |
| NJCU | 0 | 1 | 1 | 1 | 0 | 1 |
| Bridgeport | 0 | 1 | 1 | 0 | 1 | 0 |
| Bloomsburg | 0 | 0 | 2 | 22 | 6 | 18 |
| East Stroudsburg | 0 | 0 | 1 | 71 | 62 | 53 |
| Mount Olive | 0 | 0 | 0 | 6 | 6 | 3 |
| Felician | 0 | 0 | 0 | 6 | 8 | 3 |
| Sacred Heart | 0 | 0 | 0 | 3 | 2 | 2 |
| USMAPS | 0 | 0 | 0 | 3 | 0 | 1 |
| Unattached | 0 | 0 | 0 | 3 | 1 | 2 |
| New Jersey City | 0 | 0 | 0 | 3 | 3 | 3 |
| New York Military | 0 | 0 | 0 | 3 | 0 | 3 |
| Army Prep | 0 | 0 | 0 | 3 | 0 | 3 |
| Bluefield State | 0 | 0 | 0 | 2 | 4 | 0 |
| Sussex County CC | 0 | 0 | 0 | 2 | 4 | 1 |
| Kean | 0 | 0 | 0 | 1 | 7 | 1 |
| RPI | 0 | 0 | 0 | 1 | 5 | 0 |
| Union | 0 | 0 | 0 | 1 | 3 | 1 |
| Penn State Altoona | 0 | 0 | 0 | 1 | 11 | 1 |
| Grit Mat Club | 0 | 0 | 0 | 1 | 1 | 1 |
| Nassau | 0 | 0 | 0 | 1 | 1 | 1 |
| Blair Academy | 0 | 0 | 0 | 1 | 1 | 1 |
| VHW | 0 | 0 | 0 | 1 | 0 | 1 |
| Temple | 0 | 0 | 0 | 1 | 1 | 0 |
| Lincoln Memorial | 0 | 0 | 0 | 1 | 0 | 0 |
| Mat Return | 0 | 0 | 0 | 1 | 0 | 1 |
| Union (NY) | 0 | 0 | 0 | 1 | 1 | 1 |
| RPI (NY) | 0 | 0 | 0 | 1 | 0 | 1 |
| Garrett | 0 | 0 | 0 | 0 | 5 | 0 |
| Union County | 0 | 0 | 0 | 0 | 1 | 0 |
| NYRTC | 0 | 0 | 0 | 0 | 1 | 0 |
| Edge Wrestling | 0 | 0 | 0 | 0 | 2 | 0 |
| Monmouth | 0 | 0 | 0 | 0 | 2 | 0 |
| Centenary | 0 | 0 | 0 | 0 | 1 | 0 |
| Springfield Tech | 0 | 0 | 0 | 0 | 2 | 0 |
| Yale Street | 0 | 0 | 0 | 0 | 1 | 0 |
| Northampton | 0 | 0 | 0 | 0 | 3 | 0 |
| Anibal's Animals | 0 | 0 | 0 | 0 | 1 | 0 |
| Tri-Valley HS | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
21 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Marcus Lowry Felician | Fall | Tammar Reza Penn State Altoona |
| QF | Justin Jones Bloomsburg | MD 8-0 | Pepper Martin Pitt-Johnstown |
| Justin Jones Bloomsburg | TF 18-0 | Keon Gavin Garrett | |
| Justin Jones Bloomsburg | Fall 0:33 | Pedro Toledo Kean | |
| Justin Jones Bloomsburg | TF 16-1 | Luke Green Mount Olive | |
| SF | Cadell Lee USMAPS | Justin Jones Bloomsburg | |
| Josh Jasionowicz East Stroudsburg | TF 15-0 unattached | Tony Brothwell Unattached | |
| Dominic Terracciano New Jersey City | Fall 6:35 | Josh Jasionowicz East Stroudsburg | |
| Josh Jasionowicz East Stroudsburg | Fall 3:43 | Sam Culp RPI | |
| Josh Jasionowicz East Stroudsburg | Dec 9-2 | Ryan Marano East Stroudsburg | |
| Josh Jasionowicz East Stroudsburg | TF 19-4 | Pepper Martin Pitt-Johnstown | |
| Brady Carter East Stroudsburg | TF 18-3 | Domenic Demarzo Kean | |
| Johnny Green New York Military | MD 10-1 | Brady Carter East Stroudsburg | |
| Brady Carter East Stroudsburg | MD 8-0 | John Dooley Monmouth | |
| Brady Carter East Stroudsburg | TF 15-0 | Noah Reyes Union | |
| Brady Carter East Stroudsburg | MFF | Trevon Gray Pitt-Johnstown | |
| Ryan Marano East Stroudsburg | Dec 10-8 | Niccholas Anderson Garrett | |
| Larry Rhodes Bluefield State | Dec 8-1 | Ryan Marano East Stroudsburg | |
| Ryan Marano East Stroudsburg | TF 17-0 | Woodley Auciel Union | |
| Cons | Sam Culp RPI (NY) | TF 17-1 | Tammar Reza Penn State Altoona |
| 3rd Place | Dominic Terracciano NJCU | Fall 0:18 | Justin Jones Bloomsburg |
133 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Anthony Clem Sacred Heart | Dec 9-6 | Aiden Grogg Bloomsburg |
| Kade Kluce Bloomsburg | Fall 4:33 | Munro Davis East Stroudsburg | |
| Kade Kluce Bloomsburg | Fall | Sean Campbell East Stroudsburg | |
| Kade Kluce Bloomsburg | Fall | Sal Randazzo Union County | |
| Kade Kluce Bloomsburg | Dec 10-6 | Brady Kaupp NYRTC | |
| Aiden Grogg Bloomsburg | TF 14-0 | Aiden Arnold Bluefield State | |
| Cory Boss Unattached | Fall 1:21 unattached | Munro Davis East Stroudsburg | |
| Anthony Clem Sacred Heart | Fall | Evan Davis Penn State Altoona | |
| Cons | Salvatore Randazzo Union (NY) | TF 18-1 | Evan Davis Penn State Altoona |
141 pounds
22 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Joseph Aldrich East Stroudsburg | Fall | Oliver Garcia Penn State Altoona |
| Richie Woods Bloomsburg | Fall 5:19 | Trennan Smith Pitt-Johnstown | |
| Richie Woods Bloomsburg | TF 16-1 | Xavier Nguyen Bluefield State | |
| Joe Aldrich East Stroudsburg | Fall 3:51 | Oliver Garcia Penn State Altoona | |
| Kobi Burkett Pitt-Johnstown | Dec 7-3 | Joe Aldrich East Stroudsburg | |
| Joe Aldrich East Stroudsburg | Dec 2-1 | Rahul Raghuram Pitt-Johnstown | |
| Joe Aldrich East Stroudsburg | Dec 6-0 | Dean Constantino New Jersey City | |
| Richard Wood Bloomsburg | Dec 2-0 | Joe Aldrich East Stroudsburg | |
| Ben Makaritis East Stroudsburg | Dec 4-1 | Trennen Smith Pitt-Johnstown | |
| Ben Makaritis East Stroudsburg | Fall 4:57 | Jesse Araujo Sussex County CC | |
| Dean Constantino New Jersey City | MD 8-0 | Ben Makaritis East Stroudsburg | |
| Ben Makaritis East Stroudsburg | Dec 3-1 | Daniel Gonzalez Centenary | |
| Braxton Rice Pitt-Johnstown | MD 15-7 | Ben Makaritis East Stroudsburg | |
| Rahul Raghuram Pitt-Johnstown | TF 19-3 | Carlens Lapaix East Stroudsburg | |
| Carlens Lapaix East Stroudsburg | Fall 3:59 | Shea Rogers Garrett | |
| Xavier Nguyen Bluefield State | Dec 8-3 | Carlens Lapaix East Stroudsburg | |
| Geovanni Lainez East Stroudsburg | Fall 1:44 | Elias Nosal Sussex County CC | |
| Connor Demcher Pitt-Johnstown | FF | Geovanni Lainez East Stroudsburg | |
| Benjamin Hernandez Mount Olive | FF | Geovanni Lainez East Stroudsburg | |
| Cons | Trennen Smith Pitt-Johnstown | Fall | Oliver Garcia Penn State Altoona |
| 5th Place | Richie Woods Bloomsburg | Dec 2-0 | Joe Aldrich East Stroudsburg |
| 1st place | Chad Ozias Pitt-Johnstown | TF 24-8 | Jaiden Hernandez Bridgeport |
149 pounds
20 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jake Samuels Sacred Heart | Fall 1:48 | Raynaldo DeJesus East Stroudsburg | |
| Jay Chase Bloomsburg | TF 17-1 | Jayden Allende Edge Wrestling | |
| Jay Chase Bloomsburg | Fall 1:31 | Enrique Sanchez Bluefield State | |
| Austin Noe East Stroudsburg | TF 16-1 | Andy Beras New Jersey City | |
| Austin Noe East Stroudsburg | TF 15-0 | Dominic Young Springfield Tech | |
| Nate Keller Unattached | MD 9-1 unattached | Austin Noe East Stroudsburg | |
| Austin Noe East Stroudsburg | Fall 4:12 | Gable Pauole Mount Olive | |
| Austin Noe East Stroudsburg | TF 18-2 | Fernando Avellan Yale Street | |
| Austin Noe East Stroudsburg | FF | Gabriel Ballard Grit Mat Club | |
| Zack Vera New Jersey City | Fall 6:46 | Austin Noe East Stroudsburg | |
| Matt Sarbo Pitt-Johnstown | Fall 2:44 | Raynaldo DeJesus East Stroudsburg | |
| Raynaldo DeJesus East Stroudsburg | Fall 1:39 | Jayden Allende Edge Wrestling | |
| Raynaldo DeJesus East Stroudsburg | Fall 1:55 | Jibreel Fairoz Northampton | |
| Raynaldo DeJesus East Stroudsburg | Dec 7-4 | Bill Romero Felician | |
| Gabriel Ballard Grit Mat Club | TF 18-3 | Troy Gentzel East Stroudsburg | |
| Troy Gentzel East Stroudsburg | TF 18-1 | Levaughn Wilson-Reid Kean | |
| Vincent Capone Union | TF 26-11 | Troy Gentzel East Stroudsburg | |
| John Fox Nassau | Fall 3:49 | Caden Herb East Stroudsburg | |
| Andrew McCarthy New York Military | TF 16-1 | Caden Herb East Stroudsburg | |
| 1st place | Matt Sarbo Pitt-Johnstown | TF 17-2 | Leo Maestas American |
157 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Gavin Reynolds East Stroudsburg | Fall 1:52 | Carlos Delgado Sussex County CC | |
| Gavin Reynolds East Stroudsburg | Dec 5-0 | Cameron Cannaday Garrett | |
| Gavin Reynolds East Stroudsburg | Fall 2:17 | Jasid DeCastro Monmouth | |
| Gavin Reynolds East Stroudsburg | Dec 5-1 | Isaiah Pisano Pitt-Johnstown | |
| Edward Terreri Felician | Dec 2-0 | Gavin Reynolds East Stroudsburg | |
| Cooper Warshel Pitt-Johnstown | MD 11-0 | Gavin Reynolds East Stroudsburg |
165 pounds
17 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Anthony Lawrence East Stroudsburg | TF 17-2 | Cameron Hunt Mount Olive | |
| Anthony Lawrence East Stroudsburg | Fall 2:32 | Jayson Candelario New Jersey City | |
| Anthony Lawrence East Stroudsburg | Fall 0:41 | Ricky Halford Pitt-Johnstown | |
| Anthony Lawrence East Stroudsburg | Dec 5-2 | Gavyn Beck Pitt-Johnstown | |
| Anthony Lawrence East Stroudsburg | Fall 2:29 | Cole Pangborn Blair Academy | |
| Joshua Montesino East Stroudsburg | Dec 8-7 | Chad Jesko Pitt-Johnstown | |
| Joshua Montesino East Stroudsburg | Fall 3:28 | Shane Moser Northampton | |
| Joshua Montesino East Stroudsburg | FF | Cole Pfeufer Kean | |
| Cole Pangborn Blair Academy | MD 20-11 | Joshua Montesino East Stroudsburg | |
| Gavyn Beck Pitt-Johnstown | TF 15-0 | Joshua Montesino East Stroudsburg | |
| Jose Alvarenga Giron Sussex County CC | Fall 3:16 | Tristan Torres East Stroudsburg | |
| Tristan Torres East Stroudsburg | Fall 1:34 | Brooks Smith Garrett | |
| Kenage Demosthene VHW | Fall 4:57 | Tristan Torres East Stroudsburg | |
| Julien Smith Pitt-Johnstown | Dec 12-7 | Jayden Perini East Stroudsburg | |
| Alan Walczak Felician | Dec 7-2 | Jayden Perini East Stroudsburg | |
| Jeremy Quezada Felician | TF 18-2 | Christopher Ross East Stroudsburg | |
| Riley Boos Felician | TF 20-3 | Christopher Ross East Stroudsburg |
174 pounds
23 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Evan Roudebush USMAPS | Fall | Andrew Weaver Penn State Altoona |
| Hunter Hohman American | Dec 6-3 | Brendan Ridge East Stroudsburg | |
| Liam Packer American | Dec 4-1 | Evan Raposo East Stroudsburg | |
| Pierce Kupprion East Stroudsburg | Dec 7-2 | Emanuel Psikarakis Sacred Heart | |
| Hassin Maynes Bloomsburg | Fall 1:14 | Pierce Kupprion East Stroudsburg | |
| Hunter Hohman American | Dec 5-3 | Hassin Maynes Bloomsburg | |
| Evan Roudebush Army Prep | MD 12-0 | Brendan Ridge East Stroudsburg | |
| Brendan Ridge East Stroudsburg | Fall 1:26 | Emilio Velazquez Felician | |
| Brendan Ridge East Stroudsburg | Fall 2:36 | John Bracken East Stroudsburg | |
| Brendan Ridge East Stroudsburg | TF 15-0 | Vito Giannetta Union | |
| Evan Raposo East Stroudsburg | Fall 4:55 | Anthony Gin Kean | |
| Evan Raposo East Stroudsburg | Fall 4:23 | Gabriel Durazo Felician | |
| Paul Kadlec Unattached | FF unattached | Evan Raposo East Stroudsburg | |
| Jimmy Spindler Pitt-Johnstown | TF 18-2 | Pierce Kupprion East Stroudsburg | |
| Pierce Kupprion East Stroudsburg | Dec 7-2 | Emanuel Psikarkis Sacred Heart | |
| Pierce Kupprion East Stroudsburg | Dec 10-9 | Gabriel Durazo Felician | |
| John Bracken East Stroudsburg | Fall 1:07 | Gonzalo Alfonso Santana Hernandez Penn State Altoona | |
| Trent Hoover Pitt-Johnstown | Fall 0:44 | John Bracken East Stroudsburg | |
| SF | Tyler Morrison Pitt-Johnstown | MD 11-1 | Hunter Hohman American |
| SF | Trent Hoover Pitt-Johnstown | TF 19-2 | John Steele Felician |
| John Bracken East Stroudsburg | Fall | Gonzalo Santana Hernandez Penn State Altoona | |
| Andrew Weaver Penn State Altoona | Fall | Vito Giannetta Union (NY) | |
| Cons R8 | Hassin Maynes Bloomsburg | Fall | Andrew Weaver Penn State Altoona |
184 pounds
26 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Connor Hudak Bloomsburg | TF 20-3 | Forfeit |
| R2 | Connor Hudak Bloomsburg | Dec 8-5 | Forfeit |
| QF | Nash Banko USMAPS | Connor Hudak Bloomsburg | |
| RJ Robinson American | TF 19-4 | Max Winkler East Stroudsburg | |
| Luke Ciampa East Stroudsburg | TF 15-0 | Logan Carter Anibal's Animals | |
| Luke Ciampa East Stroudsburg | Fall 0:42 | Yoskar Morales Feliz Northampton | |
| Luke Ciampa East Stroudsburg | MD 11-1 | Nicholas Mascolino Mount Olive | |
| Luke Ciampa East Stroudsburg | Fall 0:37 | Teague Conover Pitt-Johnstown | |
| Luke Ciampa East Stroudsburg | Dec 6-2 | Jack Mackiernan Mount Olive | |
| Nash Banko Army Prep | MD 12-3 | Luke Ciampa East Stroudsburg | |
| Matthew Klein RPI | Dec 16-9 | Max Winkler East Stroudsburg | |
| Max Winkler East Stroudsburg | Fall 2:29 | Ian Marcu Felician | |
| Max Winkler East Stroudsburg | Fall 0:56 | Yaseen Nguyen RPI | |
| Max Winkler East Stroudsburg | Fall | Sean Haas RPI | |
| Max Winkler East Stroudsburg | Fall 1:25 | Wyatt Goff Mount Olive | |
| Wyatt Goff Mount Olive | Fall 3:49 | Robbie Bibeau East Stroudsburg | |
| Robbie Bibeau East Stroudsburg | TF 18-2 | Andrew Hanson RPI | |
| Robbie Bibeau East Stroudsburg | Fall 0:29 | Nathan Tracy Springfield Tech | |
| Justin Osler Mount Olive | TF 21-3 | Robbie Bibeau East Stroudsburg | |
| Nash Banko Army Prep | Fall 2:04 | Luke Shirmacher East Stroudsburg | |
| Luke Shirmacher East Stroudsburg | TF 17-0 | Williams Larosiliere Felician | |
| Luke Shirmacher East Stroudsburg | Fall 2:05 | Brandon Kinney Temple | |
| Mahmood Amin Temple | FF | Luke Shirmacher East Stroudsburg | |
| James Hiltz East Stroudsburg | MD 10-1 | Williams Larosiliere Felician | |
| Jack Mackiernan Mount Olive | TF 17-0 | James Hiltz East Stroudsburg | |
| Justice McKague Lincoln Memorial | FF | James Hiltz East Stroudsburg |
197 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jared Haers Bloomsburg | MD 9-0 | Mike Waters East Stroudsburg | |
| Robert Burke East Stroudsburg | Fall 0:55 | Thomas Ryan RPI | |
| John Bolich Mat Return | Fall 1:22 | Robert Burke East Stroudsburg | |
| Robert Burke East Stroudsburg | Fall 5:57 | Noah Foster Nassau | |
| Robert Burke East Stroudsburg | Fall 0:29 | Edip Oruli Sussex County CC | |
| Ethan Osburn Pitt-Johnstown | MD 12-3 | Robert Burke East Stroudsburg | |
| Matt Murray Felician | Dec 6-3 | Mike Waters East Stroudsburg | |
| Mike Waters East Stroudsburg | Fall 1:57 | Koran Hinton Kean | |
| Brad Morrison Pitt-Johnstown | MD 13-0 | Augustus Warke East Stroudsburg | |
| Nathan Hampton Mount Olive | FF | Augustus Warke East Stroudsburg | |
| Owen Ott Pitt-Johnstown | Fall 1:41 | Antonio Collazo East Stroudsburg | |
| Lerrod Smalls New York Military | Fall 0:40 | Antonio Collazo East Stroudsburg | |
| Ethan Osburn Pitt-Johnstown | Fall 6:39 | Aldin Vukel East Stroudsburg | |
| Daniel Rendon Sussex County CC | Dec 7-2 | Aldin Vukel East Stroudsburg |
285 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Gavin Hannah Bloomsburg | Fall | Forfeit |
| R2 | Gavin Hannah Bloomsburg | Fall | Forfeit |
| Ajay Hiller East Stroudsburg | Dec 2-0 | Eliedxander Jarquin Bloomsburg | |
| Ajay Hiller East Stroudsburg | Fall 1:30 | Jhonas Eckhardt Kean | |
| Ajay Hiller East Stroudsburg | MD 9-1 | Gregory Dennard Bluefield State | |
| Slade Watkins Mount Olive | Dec 5-2 | Ajay Hiller East Stroudsburg | |
| Ajay Hiller East Stroudsburg | MD 14-4 | Logan McClellan Tri-Valley HS | |
| Michael Mazurek Pitt-Johnstown | MD 15-2 | Nate Ortiz East Stroudsburg | |
| Jadon McCoy Kean | Fall | Nate Ortiz East Stroudsburg |