Conference championships, 2024–25
SoCon Championships 2025 results
Mar 7 to Mar 8. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 132 | 9 | 21 | 60 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Gylon Sims The Citadel | Tyson Lane Gardner-Webb | – | – | – | – |
| 133 | T.K. Davis Gardner-Webb | Blake Boarman Chattanooga | Chad Bellis Appalachian State | George Rosas The Citadel | – | – |
| 141 | – | – | AJ Rallo Bellarmine | Eli Knight Chattanooga | – | – |
| 149 | Carson DesRosier The Citadel | Kaden Keiser Appalachian State | Wynton Denkins Campbell | Joseph Giordano Gardner-Webb | – | – |
| 157 | Noah Castillo Chattanooga | Chris Earnest Campbell | – | – | – | – |
| 165 | Thomas Snipes The Citadel | Will Miller Appalachian State | Dom Baker Campbell | Jackson Hurst Chattanooga | – | – |
| 174 | Sergio Desiante Chattanooga | Luke Uliano Appalachian State | Riley Augustine Campbell | Ben Haubert The Citadel | – | – |
| 184 | Devan Hendricks Bellarmine | Kamdyn Munro Chattanooga | Logan Eller Appalachian State | Braxton Lewis VMI | – | – |
| 197 | Levi Hopkins Campbell | Patrick Brophy The Citadel | – | – | – | – |
| 285 | Stephan Monchery Appalachian State | John Chesser The Citadel | Daulton Mayer Bellarmine | Josh Evans VMI | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Appalachian State | 1 | 6 | 6 | 23 | 12 | 10 |
| The Citadel | 3 | 5 | 7 | 19 | 12 | 9 |
| Campbell | 1 | 5 | 5 | 24 | 12 | 10 |
| Chattanooga | 2 | 4 | 6 | 19 | 14 | 12 |
| Bellarmine | 1 | 3 | 3 | 14 | 15 | 7 |
| Gardner-Webb | 1 | 2 | 3 | 14 | 13 | 6 |
| VMI | 0 | 0 | 2 | 9 | 20 | 2 |
| Presbyterian | 0 | 0 | 0 | 5 | 20 | 1 |
| Davidson | 0 | 0 | 0 | 5 | 14 | 3 |
125 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Waylon Rogers VMI | Dec 2-1 | Brayden Adams Presbyterian |
| QF | Anthony Molton Campbell | Fall 4:04 | Waylon Rogers VMI |
| QF | Jack Parker Bellarmine | MD 15-6 | Ty Tice Chattanooga |
| QF | Gylon Sims The Citadel | TF 17-2 | Luke Passarelli Davidson |
| Jack Parker Bellarmine | Dec 6-2 | Bryson Terrell Appalachian State | |
| Tyson Lane Gardner-Webb | Dec 9-7 | Bryson Terrell Appalachian State | |
| Tyson Lane Gardner-Webb | Dec 8-2 | Anthony Molton Campbell | |
| Anthony Molton Campbell | Dec 16-15 | Jack Parker Bellarmine | |
| Brayden Adams Presbyterian | Dec 4-2 | Luke Passarelli Davidson | |
| SF | Gylon Sims The Citadel | MD 11-2 | Jack Parker Bellarmine |
| Cons | Bryson Terrell Appalachian State | Fall 4:47 | Waylon Rogers VMI |
| Cons R1 | Ty Tice Chattanooga | TF 18-3 | Brayden Adams Presbyterian |
| Cons semis | Anthony Molton Campbell | Fall 3:51 | Ty Tice Chattanooga |
| 1st place | Gylon Sims The Citadel | Dec 7-6 | Tyson Lane Gardner-Webb |
133 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Kyle Gibson VMI | Fall 4:31 | Hale Robinson Davidson |
| QF | Logan Heil Campbell | Dec 5-2 | George Rosas The Citadel |
| QF | Blake Boarman Chattanooga | TF 21-6 | Tyler Rodier Presbyterian |
| QF | Takeo Davis Gardner-Webb | TF 17-2 | Kyle Gibson VMI |
| Trayce Eckman Bellarmine | Dec 5-1 | Chad Bellis Appalachian State | |
| Chad Bellis Appalachian State | Dec 8-6 | Logan Heil Campbell | |
| Hale Robinson Davidson | Dec 5-3 | Tyler Rodier Presbyterian | |
| SF | T.K. Davis Gardner-Webb | MD 16-6 | Trayce Eckman Bellarmine |
| SF | Blake Boarman Chattanooga | MD 11-3 | Logan Heil Campbell |
| True 2nd | Blake Boarman Chattanooga | Dec 4-1 SV1 | Chad Bellis Appalachian State |
| Cons | Chad Bellis Appalachian State | Fall 2:53 | Kyle Gibson VMI |
| Cons QF | George Rosas The Citadel | Fall 1:23 | Hale Robinson Davidson |
| Cons SF | George Rosas The Citadel | Dec 8-2 | Trayce Eckman Bellarmine |
| 3rd place | Chad Bellis Appalachian State | Dec 5-0 | George Rosas The Citadel |
| Final | T.K. Davis Gardner-Webb | Dec 3-0 | Blake Boarman Chattanooga |
141 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Shannon Hanna Campbell | TF 22-6 | Wayne Rold VMI |
| QF | Ryan Luna Presbyterian | Dec 5-4 | Eli Knight Chattanooga |
| QF | Todd Carter Gardner-Webb | TF 20-3 | Thomas Termini The Citadel |
| Aldo Hernandez Appalachian State | Dec 10-6 | AJ Rallo Bellarmine | |
| Shannon Hanna Campbell | MD 13-4 | Aldo Hernandez Appalachian State | |
| Todd Carter Gardner-Webb | Dec 3-2 | Shannon Hanna Campbell | |
| Todd Carter Gardner-Webb | Dec 7-2 | Ryan Luna Presbyterian | |
| AJ Rallo Bellarmine | Dec 3-2 | Ryan Luna Presbyterian | |
| True 2nd | Shannon Hanna Campbell | Dec 4-2 | AJ Rallo Bellarmine |
| Cons R1 | Eli Knight Chattanooga | Fall 4:48 | Thomas Termini The Citadel |
| Cons R1 | AJ Rallo Bellarmine | Fall 2:23 | Wayne Rold VMI |
| Cons semis | Eli Knight Chattanooga | Dec 13-6 | Aldo Hernandez Appalachian State |
| 3rd place | AJ Rallo Bellarmine | MD 12-3 | Eli Knight Chattanooga |
149 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Tyler-Xavier McKnight Davidson | MD 17-5 | Patrick Jordon VMI |
| QF | Kaden Keiser Appalachian State | Dec 4-1 | Dayne Dalrymple Chattanooga |
| QF | Carson DesRosier The Citadel | Dec 6-4 | Joseph Giordano Gardner-Webb |
| Wynton Denkins Campbell | Dec 8-5 | Zac Cowan Bellarmine | |
| Joseph Giordano Gardner-Webb | Fall 4:55 | Eli Holiday Presbyterian | |
| SF | Kaden Keiser Appalachian State | Dec 4-2 | Tyler-Xavier McKnight Davidson |
| SF | Carson DesRosier The Citadel | Dec 6-5 | Wynton Denkins Campbell |
| Cons SF | Joseph Giordano Gardner-Webb | Dec 5-4 | Tyler-Xavier McKnight Davidson |
| Cons R1 | Dayne Dalrymple Chattanooga | Fall 6:08 | Eli Holiday Presbyterian |
| Cons R1 | Eli Holiday Presbyterian | MFF | Patrick Jordon VMI |
| Cons semis | Wynton Denkins Campbell | Dec 3-2 | Dayne Dalrymple Chattanooga |
| 3rd place | Wynton Denkins Campbell | FF | Joseph Giordano Gardner-Webb |
| 1st | Carson DesRosier The Citadel | Dec 4-1 SV1 | Kaden Keiser Appalachian State |
157 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Ray Cmil VMI | Dec 4-1 | Jamisen Colongione Presbyterian |
| QF | Noah Castillo Chattanooga | TF 17-1 | Ray Cmil VMI |
| QF | Drew Pepin Gardner-Webb | Dec 3-2 | Tyler Badgett The Citadel |
| Jeremiah Price Appalachian State | Dec 7-3 | Jeb Prechtel Bellarmine | |
| Jeremiah Price Appalachian State | MD 17-4 | Drew Pepin Gardner-Webb | |
| Chris Earnest Campbell | Dec 6-1 | Jeremiah Price Appalachian State | |
| Chris Earnest Campbell | Fall 1:22 | Anderson Heap Davidson | |
| Jeb Prechtel Bellarmine | Dec 2-0 | Jamisen Colongione Presbyterian | |
| SF | Noah Castillo Chattanooga | Dec 8-7 | Drew Pepin Gardner-Webb |
| Cons QF | Tyler Badgett The Citadel | Fall 4:03 | Ray Cmil VMI |
| Cons SF | Jeremiah Price Appalachian State | Dec 8-3 | Tyler Badgett The Citadel |
| Final | Noah Castillo Chattanooga | Dec 4-2 | Chris Earnest Campbell |
165 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Thomas Snipes The Citadel | MD 15-3 | Logan Chambers VMI |
| QF | Bryce Griffin Davidson | Dec 9-8 | Cole Nance Bellarmine |
| Will Miller Appalachian State | MD 12-2 | Bryce Griffin Davidson | |
| Will Miller Appalachian State | TF 19-4 | Tyler Brignola Gardner-Webb | |
| Dom Baker Campbell | Dec 7-5 | Cole Nance Bellarmine | |
| Tyler Brignola Gardner-Webb | MD 15-3 | Joshua Roe Presbyterian | |
| SF | Thomas Snipes The Citadel | Dec 4-1 | Dom Baker Campbell |
| Cons R1 | Jackson Hurst Chattanooga | TF 19-4 | Joshua Roe Presbyterian |
| Cons R1 | Joshua Roe Presbyterian | Dec 6-3 | Logan Chambers VMI |
| Cons semis | Jackson Hurst Chattanooga | MD 15-5 | Bryce Griffin Davidson |
| 3rd place | Dom Baker Campbell | Dec 8-5 | Jackson Hurst Chattanooga |
| 3rd place | Dom Baker Campbell | Dec 8-5 | Jackson Hurst Chattanooga |
| 1st place | Thomas Snipes The Citadel | Dec 4-1 | Will Miller Appalachian State |
174 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Luke Hart VMI | Dec 9-3 | Nathan Furman Presbyterian |
| QF | Luke Uliano Appalachian State | Fall 2:22 | Luke Hart VMI |
| QF | Ben Haubert The Citadel | Dec 4-2 | Riley Augustine Campbell |
| QF | Sergio Desiante Chattanooga | Fall 1:19 | Andrew Wilson Gardner-Webb |
| Luke Uliano Appalachian State | Dec 4-1 | Ben Haubert The Citadel | |
| Riley Augustine Campbell | MD 11-2 | Grant O'Dell Bellarmine | |
| Andrew Wilson Gardner-Webb | Dec 7-2 | Nathan Furman Presbyterian | |
| SF | Sergio Desiante Chattanooga | Dec 5-1 | Grant O'Dell Bellarmine |
| Cons | Ben Haubert The Citadel | Dec 6-0 | Marc Koch Davidson |
| Cons | Marc Koch Davidson | MD 8-0 | Andrew Wilson Gardner-Webb |
| Cons R1 | Riley Augustine Campbell | Dec 2-0 | Luke Hart VMI |
| 3rd place | Riley Augustine Campbell | Dec 11-8 | Ben Haubert The Citadel |
| Final | Sergio Desiante Chattanooga | Dec 4-1 | Luke Uliano Appalachian State |
184 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Devan Hendricks Bellarmine | TF 18-3 | Brant Cracraft Campbell |
| QF | Kamdyn Munro Chattanooga | MD 11-2 | Micah DiCarlo The Citadel |
| QF | Braxton Lewis VMI | Dec 9-2 | Jackson Potts Gardner-Webb |
| Logan Eller Appalachian State | Dec 4-1 | Caleb Roe Presbyterian | |
| Brant Cracraft Campbell | Dec 3-0 | Brett Sanderlin Davidson | |
| Brant Cracraft Campbell | TF 20-5 | Caleb Roe Presbyterian | |
| SF | Devan Hendricks Bellarmine | TF 20-2 | Logan Eller Appalachian State |
| SF | Kamdyn Munro Chattanooga | MD 14-5 | Braxton Lewis VMI |
| Cons QF | Micah DiCarlo The Citadel | TF 18-2 | Jackson Potts Gardner-Webb |
| Cons SF | Braxton Lewis VMI | Dec 15-14 | Brant Cracraft Campbell |
| Cons SF | Logan Eller Appalachian State | Dec 4-1 | Micah DiCarlo The Citadel |
| 3rd place | Logan Eller Appalachian State | MFF | Braxton Lewis VMI |
| Final | Devan Hendricks Bellarmine | Dec 4-3 | Kamdyn Munro Chattanooga |
197 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Carson Floyd Appalachian State | Fall 0:51 | Logan Webster Chattanooga |
| QF | Patrick Brophy The Citadel | MD 17-7 | Josh McCutchen Gardner-Webb |
| QF | Andrew Liber Bellarmine | Dec 8-5 | Toby Schoffstall VMI |
| Carson Floyd Appalachian State | MD 13-3 | Andrew Liber Bellarmine | |
| Levi Hopkins Campbell | MD 8-0 | Andrew Liber Bellarmine | |
| Levi Hopkins Campbell | Fall 2:32 | Savoy New Davidson | |
| Savoy New Davidson | TF 15-0 | Toler Hornick Presbyterian | |
| SF | Patrick Brophy The Citadel | Dec 8-7 | Carson Floyd Appalachian State |
| Cons SF | Carson Floyd Appalachian State | Fall 3:33 | Toby Schoffstall VMI |
| Cons prelim | Logan Webster Chattanooga | TF 17-1 | Toler Hornick Presbyterian |
| Cons R1 | Josh McCutchen Gardner-Webb | MD 25-11 | Logan Webster Chattanooga |
| Cons R1 | Toby Schoffstall VMI | MD 17-3 | Savoy New Davidson |
| 1st place | Levi Hopkins Campbell | Dec 8-5 | Patrick Brophy The Citadel |
285 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Josh Evans VMI | Dec 8-4 | Ethan Vergara Chattanooga |
| QF | John Chesser The Citadel | MD 11-0 | Landon Sargent Campbell |
| Stephan Monchery Appalachian State | MD 16-4 | Peyton McComas Gardner-Webb | |
| Landon Sargent Campbell | Fall 3:24 | Morvens Saint Jean Presbyterian | |
| Morvens Saint Jean Presbyterian | Fall 2:29 | DJ Spring Davidson | |
| Daulton Mayer Bellarmine | Fall 1:26 | Morvens Saint Jean Presbyterian | |
| SF | Stephan Monchery Appalachian State | Dec 4-2 | Josh Evans VMI |
| SF | John Chesser The Citadel | MD 11-3 | Daulton Mayer Bellarmine |
| Cons SF | Josh Evans VMI | Dec 4-1 SV1 | Landon Sargent Campbell |
| Cons R1 | Ethan Vergara Chattanooga | Dec 10-3 | Peyton McComas Gardner-Webb |
| Cons semis | Daulton Mayer Bellarmine | Fall 2:06 | Ethan Vergara Chattanooga |
| 3rd place | Daulton Mayer Bellarmine | Dec 4-0 | Josh Evans VMI |
| 1st place | Stephan Monchery Appalachian State | Dec 6-5 | John Chesser The Citadel |