Tournament, 2024–25
Missouri Valley Open 2025 results
Jan 24 to Feb 2. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 71 | 43 | 30 | 50 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | Davian Guanajuato SIUE | Ryker Smith Missouri Valley | – | – |
| 133 | Porter Matecki SIUE | Tyler Johnson Avila | – | – | – | – |
| 157 | Pj Murphy SIUE | Brice Coleman Indian Hills CC | – | – | – | – |
| 174 | Logan Cole Missouri | Dominic Lopez SIUE | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| SIUE | 2 | 4 | 4 | 29 | 12 | 21 |
| Missouri | 1 | 1 | 1 | 2 | 0 | 0 |
| Indian Hills CC | 0 | 1 | 1 | 2 | 3 | 2 |
| Avila | 0 | 1 | 1 | 1 | 2 | 0 |
| Missouri Valley | 0 | 0 | 1 | 2 | 6 | 1 |
| Jamestown | 0 | 0 | 0 | 8 | 22 | 7 |
| Little Rock | 0 | 0 | 0 | 2 | 0 | 2 |
| Montana State-Northern | 0 | 0 | 0 | 2 | 0 | 1 |
| Friends | 0 | 0 | 0 | 2 | 0 | 2 |
| Missouri Baptist | 0 | 0 | 0 | 2 | 0 | 2 |
| Graceland University | 0 | 0 | 0 | 1 | 3 | 0 |
| Central Missouri | 0 | 0 | 0 | 1 | 2 | 0 |
| Southern Illinois RTC | 0 | 0 | 0 | 1 | 0 | 0 |
| One Unit Wrestling Academy | 0 | 0 | 0 | 1 | 1 | 0 |
| Central Methodist | 0 | 0 | 0 | 1 | 1 | 1 |
| Doane | 0 | 0 | 0 | 1 | 0 | 1 |
| Brewton-Parker | 0 | 0 | 0 | 1 | 0 | 1 |
| Briar Cliff | 0 | 0 | 0 | 1 | 0 | 1 |
| Texas Wesleyan | 0 | 0 | 0 | 1 | 0 | 1 |
| Cumberland | 0 | 0 | 0 | 1 | 0 | 1 |
| Oklahoma Wesleyan | 0 | 0 | 0 | 1 | 0 | 1 |
| Campbellsville | 0 | 0 | 0 | 1 | 0 | 0 |
| Cumberlands | 0 | 0 | 0 | 1 | 0 | 1 |
| Saint Mary (Kan.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Morningside | 0 | 0 | 0 | 1 | 0 | 1 |
| Grand View | 0 | 0 | 0 | 1 | 0 | 1 |
| Graceland | 0 | 0 | 0 | 1 | 0 | 1 |
| Indiana Tech | 0 | 0 | 0 | 1 | 0 | 0 |
| St. Thomas (Fla.) | 0 | 0 | 0 | 1 | 0 | 0 |
| Fort Hays State | 0 | 0 | 0 | 0 | 2 | 0 |
| Oklahoma City | 0 | 0 | 0 | 0 | 2 | 0 |
| Ottawa | 0 | 0 | 0 | 0 | 1 | 0 |
| Westminster (MO) | 0 | 0 | 0 | 0 | 2 | 0 |
| Unattached | 0 | 0 | 0 | 0 | 1 | 0 |
| William Penn | 0 | 0 | 0 | 0 | 2 | 0 |
| Fontbonne | 0 | 0 | 0 | 0 | 1 | 0 |
| Ottawa University | 0 | 0 | 0 | 0 | 1 | 0 |
| Waldorf | 0 | 0 | 0 | 0 | 1 | 0 |
| Hastings | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsey Wilson | 0 | 0 | 0 | 0 | 1 | 0 |
| Marian | 0 | 0 | 0 | 0 | 1 | 0 |
| Dickinson State | 0 | 0 | 0 | 0 | 1 | 0 |
| Wayland Baptist | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Brody Gee Saint Mary (Kan.) | Fall 0:40 | Zairyn Ramos-Semana Jamestown |
| R2 | Davian Guanajuato SIUE | Fall 6:15 | Isaac Gibbs Indian Hills CC |
| R2 | Elijah Barajas Jamestown | Fall 4:29 | Creel Weber Hastings |
| R3 | Conner Hueck St. Thomas (Fla.) | Dec 5-1 | Elijah Barajas Jamestown |
| QF | Davian Guanajuato SIUE | Fall 4:13 | Adrian Jimenez Missouri Valley |
| SF | Mack Mauger Missouri | Dec 2-1 TB1; winner unattached | Davian Guanajuato SIUE |
| Cons SF | Davian Guanajuato SIUE | MD 13-3 | Robert Albert Missouri Valley |
| Cons R2 | Dante Rigal Briar Cliff | Fall 1:15 | Zairyn Ramos-Semana Jamestown |
| Cons R4 | Amari Harden Campbellsville | Dec 7-3 | Elijah Barajas Jamestown |
| 3rd place | Davian Guanajuato SIUE | MFF | Ryker Smith Missouri Valley |
133 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Porter Matecki SIUE | TF 17-1 | Nick Foster Graceland University |
| R2 | Porter Matecki SIUE | Fall 2:52 | Daniel Bauer Fontbonne |
| R2 | Gavin Alexander SIUE | Fall 1:41 | Robert Ramsey Ottawa University |
| QF | Porter Matecki SIUE | Fall 1:36 | Henry Warfel Westminster (MO) |
| QF | Tyler Johnson Avila | Dec 9-6 | Gavin Alexander SIUE |
| SF | Porter Matecki SIUE | Fall 2:33 | Ryan McNeel Avila |
| Cons R4 | Nick Foster Graceland University | Dec 9-3 | Gavin Alexander SIUE |
| 1st place | Porter Matecki SIUE | Fall 1:30 | Tyler Johnson Avila |
141 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Wyatt Gardner Friends | Fall 4:17 | Jace Goebel Jamestown |
| R1 | Hunter Steffans Morningside | Fall 2:02 | Jace Goebel Jamestown |
157 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Braxton Strick SIUE | Dec 2-1 | Xerarch Tungjaroenkul Central Missouri |
| R1 | Pj Murphy SIUE | TF 20-4 | Rich Hart Missouri Valley |
| R1 | Noah Richardson Missouri Baptist | Fall 2:51 | Samuel Sampers Jamestown |
| R2 | Braxton Strick SIUE | Fall 2:02 | Mercer Ashley Oklahoma City |
| R2 | Pj Murphy SIUE | Fall 4:45 | Drake Jenkins Central Methodist |
| QF | Braxton Strick SIUE | TF 20-4 loser unattached | Georgino Moraga Unattached |
| QF | Pj Murphy SIUE | DQ | Michael Roberts Westminster (MO) |
| SF | Brice Coleman Indian Hills CC | MD 10-2 | Braxton Strick SIUE |
| SF | Pj Murphy SIUE | Fall 9:00 | Jd Culp Central Missouri |
| Cons SF | Xerarch Tungjaroenkul Central Missouri | Dec 5-2 | Braxton Strick SIUE |
| Cons R2 | Gavin Holland Texas Wesleyan | TF 20-3 | Samuel Sampers Jamestown |
| 1st place | Pj Murphy SIUE | Dec 9-6 SV1 | Brice Coleman Indian Hills CC |
174 pounds
23 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Dominic Lopez SIUE | TF 20-3 | Kendal Pugh William Penn |
| R1 | Hayden Trezek SIUE | MD 13-1 loser unattached | Griffin Mitchell Fort Hays State |
| R1 | Aaron Cramer SIUE | Fall 1:26 | Kohlter Mariscal Graceland University |
| R1 | Edison Floyd One Unit Wrestling Academy | Dec 7-2 | Griffin Ray SIUE |
| R1 | Justin McCunn Grand View | Fall 1:30 | Pablo Garcia Jamestown |
| R1 | Chris Wohrley Graceland | TF 16-1 | Dawson Gregg Jamestown |
| R2 | Dominic Lopez SIUE | TF 19-4 | Chris Wohrley Graceland University |
| R2 | Hayden Trezek SIUE | Dec 11-5 | Edison Floyd One Unit Wrestling Academy |
| R2 | Aaron Cramer SIUE | Fall 2:23 | Lorcan Keatley Missouri Valley |
| QF | Dominic Lopez SIUE | Dec 2-1 | Mohamed Tarek Abdelhady Indian Hills CC |
| QF | Jesus Guiterrez Missouri Valley | Dec 4-3 | Hayden Trezek SIUE |
| QF | Tavious Holsey Southern Illinois RTC | Dec 5-2 SV1 | Aaron Cramer SIUE |
| SF | Dominic Lopez SIUE | Dec 7-2 | Jesus Guiterrez Missouri Valley |
| Cons R1 | Griffin Ray SIUE | MD 9-0 loser unattached | Griffin Mitchell Fort Hays State |
| Cons R1 | Pablo Garcia Jamestown | Fall 3:35 | Ellis Hughes Waldorf |
| Cons R1 | Chase Stieb Doane | TF 20-5 | Dawson Gregg Jamestown |
| Cons R2 | Griffin Ray SIUE | Fall 4:22 | Cris Perales Oklahoma City |
| Cons R2 | Cameron Nesbitt Cumberland | TF 17-0 | Pablo Garcia Jamestown |
| Cons R3 | Gunner Holland Little Rock | TF 19-3 winner unattached | Griffin Ray SIUE |
| Cons R4 | Hayden Trezek SIUE | MFF | Parker Guge Ottawa |
| Cons R4 | Gunner Holland Little Rock | MD 14-4 winner unattached | Aaron Cramer SIUE |
| Cons R5 | Mohamed Tarek Abdelhady Indian Hills CC | TF 21-5 | Hayden Trezek SIUE |
| 1st place | Logan Cole Missouri | Dec 8-5 winner unattached | Dominic Lopez SIUE |
184 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Diante Taylor Jamestown | Fall 3:00 | Jack Simons Dickinson State |
| R2 | Nick Keim Missouri Baptist | Fall 0:29 | Diante Taylor Jamestown |
| Cons R2 | Lucas Thacker Montana State-Northern | Dec 12-7 | Diante Taylor Jamestown |
197 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Austin Vanek Montana State-Northern | Fall 1:49 | Trystan Rogers Jamestown |
| R1 | Jonathan Eye Friends | MD 20-11 | Cullen Glatt Jamestown |
| Cons R1 | Trystan Rogers Jamestown | Fall 4:52 | Matheson Rodriguez Hastings |
| Cons R1 | Cullen Glatt Jamestown | Fall 2:57 | Hunter Lehrke Lindsey Wilson |
| Cons R2 | Hunter Hall Oklahoma Wesleyan | TF 17-2 | Trystan Rogers Jamestown |
| Cons R2 | Cullen Glatt Jamestown | MD 13-4 | Anthony Hackman William Penn |
| Cons R3 | Jake Henson Central Methodist | Fall 1:43 | Cullen Glatt Jamestown |
285 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Ian Clifford Indiana Tech | Dec 8-2 | Antuan Duran Jamestown |
| R2 | Chance Robinson Jamestown | TF 20-5 | Keagan Davis Wayland Baptist |
| R3 | Randy Gonzalez Missouri Valley | Fall 6:26 | Chance Robinson Jamestown |
| Cons R1 | John Arellano Brewton-Parker | Fall 1:34 | Antuan Duran Jamestown |
| Cons R4 | Chance Robinson Jamestown | Dec 8-3 | Michael Yerian Marian |
| Cons R5 | Trey White Cumberlands | Fall 0:11 | Chance Robinson Jamestown |