Adrian and Aurora and Brock and Northern Michigan
West Liberty on Nov 14, 4 events.
vs Adrian
Won 35-11. Bouts 8–2.| Weight | West Liberty | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Lisa Pastoriza | W | Alexis Baumgartner Adrian | TF 10-0 | |
| 110 | Shaniiah-Lee Ferreria | W | Stefany Perez Adrian | Fall 2:08 | |
| 117 | Trinity Howard | W | Alexis Hart-Butcher Adrian | Fall 1:46 | |
| 124 | Mariah Mills | W | Keyra Garcia Adrian | TF 10-0 | |
| 131 | Cassia Zammit | W | Mason Harsch Adrian | TF 11-0 | |
| 138 | Paola Ramiirez | W | Angelica Steffy Adrian | Dec 6-6 | |
| 145 | Artemis Eaton | W | Ezra Rodriguez Adrian | Fall 0:46 | |
| 160 | Cailyn Casto | L | Danika Mealer Adrian | Fall 2:58 | |
| 180 | Hazuki Sykes | L | Mia Gaetjens Adrian | Fall 1:12 | |
| 207 | Aubrey Bartkowiak | W | Bella Houston Adrian | Fall 0:15 |
vs Aurora
Won 30-15. Bouts 7–3.| Weight | West Liberty | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Lisa Pastoriza | L | Genesis Ramirez Aurora | Dec 6-0 | |
| 110 | Shaniiah-Lee Ferreria | W | Zoee Sadler Aurora | Fall 1:39 | |
| 117 | Trinity Howard | W | Katelyn Bell Aurora | Dec 13-11 | |
| 124 | Mariah Mills | W | Madlin Adams-Brady Aurora | Fall 1:58 | |
| 131 | Cassia Zammit | W | Emma Engels Aurora | TF 10-0 | |
| 138 | Paola Ramiirez | L | Sophia Ball Aurora | Fall 3:30 | |
| 145 | Artemis Eaton | W | Makayla Howard Aurora | Fall 2:15 | |
| 160 | Cailyn Casto | L | Naomi Foote Aurora | Fall 2:54 | |
| 180 | Jamie Shapton | W | Anneliese Tavira Aurora | Dec 5-2 | |
| 207 | Aubrey Bartkowiak | W | Hannah McDuffee Aurora | Fall 0:28 |
vs Brock
Won 32-13. Bouts 5–3.| Weight | West Liberty | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Lisa Pastoriza | W | Elyssa Oystrick Brock | Dec 5-1 | |
| 110 | Shaniiah-Lee Ferreria | W | Bandeep Randhawa Brock | Fall 0:48 | |
| 117 | Trinity Howard | W | Emma Chartres Brock | TF 10-0 | |
| 124 | Mariah Mills | W | Myla Blackshaw Brock | TF 13-0 | |
| 131 | Cassia Zammit | W | Olivia Mathezer Brock | TF 10-0 | |
| 138 | Paola Ramiirez | L | Taylor Engelen Brock | TF 10-0 | |
| 145 | Artemis Eaton | L | Vanessa Keefe Brock | TF 12-2 | |
| 160 | Cailyn Casto | L | Cassie Corbett Brock | TF 12-2 |
vs Northern Michigan
Lost 20-24. Bouts 4–6.| Weight | West Liberty | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Lisa Pastoriza | L | Lillee Denson Northern Michigan | TF 10-0 | |
| 110 | Shaniiah-Lee Ferreria | W | Lynsey Light Northern Michigan | Fall 2:16 | |
| 117 | Trinity Howard | L | Cheyenne Frank Northern Michigan | TF 10-0 | |
| 124 | Mariah Mills | W | Kandice Spry Northern Michigan | Dec 5-0 | |
| 131 | Cassia Zammit | W | Jamie Cook Northern Michigan | Fall 2:25 | |
| 138 | Paola Ramiirez | L | Youstina Hanna Northern Michigan | Dec 8-1 | |
| 145 | Artemis Eaton | L | Belicia Manuel Northern Michigan | Fall 0:43 | |
| 160 | Cailyn Casto | L | Sophia Bassino Northern Michigan | TF 10-0 | |
| 180 | Jamie Shapton | L | Kanata Richardson Northern Michigan | TF 15-3 | |
| 207 | Aubrey Bartkowiak | W | Mickaela Keane Northern Michigan | Fall 2:30 |