Trojan Open and Grand Valley State and Iowa
Presbyterian on Nov 7, 3 events.
Trojan Open
Bouts 16–4. All Trojan Open results| Weight | Presbyterian | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Charlee Shuler | W | Casaday Lockhart Southern Virginia | Fall 2:47 | |
| 110 | Charlee Shuler | L | Stacallen Mahoe Pitt-Johnstown | TF 10-0 | 1st place |
| 117 | Daylee Watson | W | Alexa Willis Mount Olive | Fall 1:06 | |
| 117 | Daylee Watson | W | Julianna Herold UNC-Pembroke | Fall 1:44 | |
| 117 | Daylee Watson | W | Mariah Roberts Southern Virginia | Fall 4:36 | |
| 117 | Daylee Watson | W | Chaela Gantala Pitt-Johnstown | Dec 5-4 | SF |
| 138 | Maddy Keeler | W | Kaine Powell Montreat | TF 11-0 | |
| 138 | Maddy Keeler | W | Annaleigh Tinoco Montreat | TF 13-2 | |
| 138 | Maddy Keeler | L | Kalyse Hill Mount Olive | MD 8-0 | Final |
| 138 | Maddy Keeler | W | Saphia Davis Pitt-Johnstown | TF 10-0 printed "Saffia Davis" | QF |
| 145 | Ava Torres | L | Evalyn Lenahan Southern Virginia | Dec 9-2 | |
| 145 | Ava Torres | L | Scarlette O'Horan Mount Olive | Fall 5:40 | |
| 180 | Henlee Haynes | W | Savannah Chesney Unattached | Fall 0:31 unattached | |
| 180 | Henlee Haynes | W | Arvriel Douthit Allen | Fall 0:23 | |
| 180 | Kascidy Garren | W | Noelia Hipolito Unattached | Dec 6-0 unattached | |
| 180 | Kascidy Garren | W | Reise Roach Pitt-Johnstown | Dec 5-1 | QF |
| 207 | Alexis Stinson | W | Kimberly Rico Greensboro | Fall 0:40 | |
| 207 | Alexis Stinson | W | Daniella Jenkins Mount Olive | Fall 1:13 | |
| 207 | Alexis Stinson | W | Ella Taylor Unattached | Fall 5:04 unattached | |
| 207 | Alexis Stinson | W | Zoey Murphy Pitt-Johnstown | Fall 1:00 | SF |
vs Grand Valley State
Lost 20-23. Bouts 5–5.| Weight | Presbyterian | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Annalise Maralit | L | Katey Valdez Grand Valley State | Fall 4-0 | |
| 110 | Chloe Dearwester | L | Julia Horger Grand Valley State | TF 10-0 | |
| 117 | Jenna Anderson | W | Noelani Lutz Grand Valley State | TF 11-0 printed as Neolani Lutz | |
| 124 | Camdyn Elliott | L | Aspen Blasko Grand Valley State | Dec 9-3 | |
| 131 | Alyssa Mahan | L | Naima Ghaffar Grand Valley State | Fall 13-5 | |
| 138 | Kassey Daugherty | W | Madilyn Peach Grand Valley State | Dec 8-7 | |
| 145 | Zoe Griffith | W | Alexis Lazar Grand Valley State | Fall 4-0 | |
| 160 | Maddie Kubicki | W | Margaret Buurma Grand Valley State | Dec 9-2 printed as Maggie Buurma | |
| 180 | May Cuyler | L | Noelle Gaffney Grand Valley State | Dec 8-3 | |
| 207 | Maria Aiono | W | Aaliyah Grandberry Grand Valley State | Dec 9-4 |
vs Iowa
Lost 6-38. Bouts 1–9.| Weight | Presbyterian | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Annalise Maralit | L | Madison Nieuwenhuis Iowa | TF 11-0 | |
| 110 | Anna Ockerman | L | Isabella Gonzales Iowa | Fall 2:03 | |
| 117 | Jenna Anderson | L | Brianna Gonzalez Iowa | Dec 3-2 | |
| 124 | Camdyn Elliott | L | Harlee Hiller Iowa | TF 13-0 | |
| 131 | Alyssa Mahan | L | Emily Frost Iowa | Fall 0:38 | |
| 138 | Zoe Griffith | W | Lilly Luft Iowa | Fall 5:54 | |
| 145 | Kassey Daugherty | L | Reese Larramendy Iowa | TF 10-0 | |
| 160 | May Cuyler | L | Brooklyn Hays Iowa | TF 11-0 | |
| 180 | Isabella Gretzinger | L | Kylie Welker Iowa | TF 10-0 | |
| 207 | Grace Leota | L | Naomi Simon Iowa | Fall 2:27 |