Carthage and Georgetown College and Hiram and King
Point Park on Nov 14, 4 events.
vs Carthage
Bouts 0–5.| Weight | Point Park | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Evelyn Hippensteel | L | Ashley Hammond Carthage | Fall 2:48 | |
| 131 | Daniela Contin | L | Clara Jauch Carthage | Fall 1:01 | |
| 138 | Myla Heuett | L | Abigail Jutrzonka Carthage | Fall 0:27 | |
| 145 | Lexi Spears | L | Basil Kiracofe Carthage | Fall 0:40 | |
| 160 | April Gonzalez | L | Anastasia Simon Carthage | Fall 0:41 |
vs Georgetown College
Bouts 2–5.| Weight | Point Park | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Evelyn Hippensteel | L | Rialee Boyd Georgetown College | TF 12-2 | |
| 117 | Trinity Moore | W | Camara Carter Georgetown College | Fall 1:54 | |
| 131 | Daniela Contin | L | gabriella Ocasio Georgetown College | Fall 1:21 | |
| 138 | Myla Heuett | L | Jes'Onia Barefield Georgetown College | Fall 0:12 | |
| 145 | Lexi Spears | L | Jayla Sanders Georgetown College | Fall 0:13 | |
| 160 | April Gonzalez | W | Brilynn Gemmer Georgetown College | Fall 2:00 | |
| 180 | Heaven Ramirez DeArellano | L | Kaylyn Lawson Georgetown College | Fall 3:24 |
vs Hiram
Bouts 0–4.| Weight | Point Park | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 117 | Trinity Moore | L | Lexi Doerflinger Hiram | Dec 12-10 | |
| 131 | Veronica Vera | L | Dejonae Rivers Hiram | Fall 2:10 | |
| 138 | Daniela Contin | L | Naudia Edmiston Hiram | Fall 0:47 | |
| 180 | Heaven Ramirez DeArellano | L | Alazhandra Williams Hiram | MD 10-2 |
vs King
Bouts 0–6.| Weight | Point Park | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Evelyn Hippensteel | L | Athea Valenzuela King | Fall 0:45 | |
| 131 | Daniela Contin | L | Mia Pedersen King | TF 10-0 | |
| 138 | Myla Heuett | L | Zahra Stewart King | TF 10-0 | |
| 145 | Lexi Spears | L | Vivienne Gitke King | Fall 0:51 | |
| 160 | April Gonzalez | L | Kristyn Harr King | Fall 2:01 | |
| 180 | Heaven Ramirez DeArellano | L | Esperanza Calvillo King | Fall 4:37 |