McKendree and Mercyhurst and West Liberty
Northern Michigan on Nov 14, 3 events.
vs McKendree
Bouts 2–8.| Weight | Northern Michigan | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Lillee Denson | L | Gabriele Tedesco McKendree | Dec 4-3 | |
| 110 | Lynsey Light | L | Heather Crull McKendree | Fall 0:53 | |
| 117 | Cheyenne Frank | L | Yu Sakamoto McKendree | TF 10-0 | |
| 124 | Kandice Spry | L | Yusneiry Agrazal McKendree | Dec 8-1 | |
| 131 | Jamie Cook | L | Alex Szkotnicki McKendree | Fall 0:51 | |
| 138 | Youstina Hanna | L | Haylie Jaffe McKendree | TF 10-0 | |
| 145 | Belicia Manuel | W | Caley Graber McKendree | Fall 1:06 | |
| 160 | Sophia Bassino | W | Savannah Gomez McKendree | Fall 6:00 | |
| 180 | Kanata Richardson | L | Destiny Rodriguez McKendree | Dec 8-4 | |
| 207 | Maddie Hayden | L | Sandra Guerrero McKendree | Dec 6-0 |
vs Mercyhurst
Bouts 5–3.| Weight | Northern Michigan | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Lillee Denson | W | Emerald Kingsbury Mercyhurst | TF 10-0 | |
| 110 | Lynsey Light | L | Anna Tsirimbidis Mercyhurst | TF 10-0 | |
| 124 | Kandice Spry | W | Isabela Jordan Mercyhurst | Fall 2:12 | |
| 131 | Jamie Cook | L | Lexy Pabon Mercyhurst | Fall 1:02 | |
| 138 | Youstina Hanna | L | Dealya Collins Mercyhurst | TF 10-0 | |
| 145 | Belicia Manuel | W | Paige Wehrmeister Mercyhurst | TF 10-0 | |
| 160 | Sophia Bassino | W | Lydia Krauss Mercyhurst | Dec 11-7 | |
| 180 | Kanata Richardson | W | Marissa Richmond Mercyhurst | TF 10-0 |
vs West Liberty
Bouts 6–4.| Weight | Northern Michigan | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Lillee Denson | W | Lisa Pastoriza West Liberty | TF 10-0 | |
| 110 | Lynsey Light | L | Shaniiah-Lee Ferreria West Liberty | Fall 2:16 | |
| 117 | Cheyenne Frank | W | Trinity Howard West Liberty | TF 10-0 | |
| 124 | Kandice Spry | L | Mariah Mills West Liberty | Dec 5-0 | |
| 131 | Jamie Cook | L | Cassia Zammit West Liberty | Fall 2:25 | |
| 138 | Youstina Hanna | W | Paola Ramiirez West Liberty | Dec 8-1 | |
| 145 | Belicia Manuel | W | Artemis Eaton West Liberty | Fall 0:43 | |
| 160 | Sophia Bassino | W | Cailyn Casto West Liberty | TF 10-0 | |
| 180 | Kanata Richardson | W | Jamie Shapton West Liberty | TF 15-3 | |
| 207 | Mickaela Keane | L | Aubrey Bartkowiak West Liberty | Fall 2:30 |