Southeast Community College and Murray State and Southeast CC
Northeastern State on Nov 4, 3 events.
vs Southeast Community College
Won 33-15. Bouts 15–5.| Weight | Northeastern State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Damiyah Smith | L | Bertha Cabrera Southeast CC | TF 15-4 | |
| 103 | Damiyah Smith | W | Vivian Hayes Murray State | TF 10-0 | |
| 110 | Addie Morse | W | Madelynn Bohnet Southeast CC | Fall 0:28 | |
| 110 | Addie Morse | W | Forfeit | FF weight from her other bouts | |
| 117 | Mariah Dillard | W | Mackenzie Olson Southeast CC | Fall 1:19 | |
| 117 | Mariah Dillard | W | Kristen DeLarosa Murray State | TF 10-0 | |
| 124 | Aiyana Perkins | W | Phoebe Gutierrez Southeast CC | Fall 5:49 | |
| 124 | Aiyana Perkins | W | Serina Curry Murray State | Fall 0:23 | |
| 131 | Samara Markwardt | L | Araxi Crew Southeast CC | Fall 3:42 | |
| 131 | Samara Markwardt | W | Courtney Nye Murray State | MD 14-5 | |
| 138 | Makaylee Cannon | W | Britney Rueb Southeast CC | Fall 1:14 | |
| 138 | Makaylee Cannon | L | Teyanna Fields Murray State | Fall 5:46 | |
| 145 | Janaye Wise | W | Stella Harbols Southeast CC | TF 12-2 | |
| 145 | Janaye Wise | L | Adrianna Chronister Murray State | TF 14-4 | |
| 160 | Aliana Barnoski | L | Billie Bonwell Southeast CC | Fall 1:44 | |
| 160 | Aliana Barnoski | W | Zolie Kurena Murray State | Fall 2:47 | |
| 180 | Ambre Chevreau | W | Diesel Janovich Southeast CC | TF 10-0 | |
| 180 | Ambre Chevreau | W | Caris Morris Murray State | TF 10-0 | |
| 207 | Catherine Dutton | W | Rowan Statz Southeast CC | TF 10-0 | |
| 207 | Catherine Dutton | W | Jordan Bread Murray State | Fall 0:27 |
vs Murray State
Won 36-10. Bouts 8–2.| Weight | Northeastern State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Damiyah Smith | W | Vivian Hayes Murray State | TF 10-0 | |
| 110 | Addie Morse | W | Forfeit | FF weight from her other bouts | |
| 117 | Mariah Dillard | W | Kristen DeLarosa Murray State | TF 10-0 | |
| 124 | Aiyana Perkins | W | Serina Curry Murray State | Fall 0:23 | |
| 131 | Samara Markwardt | W | Courtney Nye Murray State | MD 14-5 | |
| 138 | Makaylee Cannon | L | Teyanna Fields Murray State | Fall 5:46 | |
| 145 | Janaye Wise | L | Adrianna Chronister Murray State | TF 14-4 | |
| 160 | Aliana Barnoski | W | Zolie Kurena Murray State | Fall 2:47 | |
| 180 | Ambre Chevreau | W | Caris Morris Murray State | TF 10-0 | |
| 207 | Catherine Dutton | W | Jordan Bread Murray State | Fall 0:27 |
vs Southeast CC
Won 33-15. Bouts 7–3.| Weight | Northeastern State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Damiyah Smith | L | Bertha Cabrera Southeast CC | TF 15-4 | |
| 110 | Addie Morse | W | Madelynn Bohnet Southeast CC | Fall 0:28 | |
| 117 | Mariah Dillard | W | Mackenzie Olson Southeast CC | Fall 1:19 | |
| 124 | Aiyana Perkins | W | Phoebe Gutierrez Southeast CC | Fall 5:49 | |
| 131 | Samara Markwardt | L | Araxi Crew Southeast CC | Fall 3:42 | |
| 138 | Makaylee Cannon | W | Britney Rueb Southeast CC | Fall 1:14 | |
| 145 | Janaye Wise | W | Stella Harbols Southeast CC | TF 12-2 | |
| 160 | Aliana Barnoski | L | Billie Bonwell Southeast CC | Fall 1:44 | |
| 180 | Ambre Chevreau | W | Diesel Janovich Southeast CC | TF 10-0 | |
| 207 | Catherine Dutton | W | Rowan Statz Southeast CC | TF 10-0 |