Chatham and Delaware State and King and Northern Michigan
Mercyhurst on Nov 14, 4 events.
vs Chatham
Bouts 4–0.| Weight | Mercyhurst | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Emerald Kingsbury | W | Delaney Rhodes Chatham | TF 10-0 | |
| 124 | Isabela Jordan | W | Autumn Tingley Chatham | Fall 0:16 | |
| 138 | Dealya Collins | W | Bella Bradbury Chatham | TF 10-0 | |
| 145 | Paige Wehrmeister | W | Layla Stinson Chatham | TF 10-0 |
vs Delaware State
Bouts 3–5.| Weight | Mercyhurst | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Emerald Kingsbury | L | Sydney Branch Delaware State | Fall 1:36 | |
| 110 | Anna Tsirimbidis | L | Ariah Mervilus Delaware State | TF 11-1 | |
| 124 | Isabela Jordan | L | Sophia Slaughter Delaware State | TF 12-0 | |
| 131 | Lexy Pabon | W | Naima Rodriguez Delaware State | TF 10-0 | |
| 138 | Dealya Collins | L | Willow White Delaware State | TF 12-1 | |
| 145 | Paige Wehrmeister | L | Louise Juitt Delaware State | Dec 4-2 | |
| 160 | Lydia Krauss | W | Haylie Briscoe Delaware State | TF 10-0 | |
| 180 | Marissa Richmond | W | Zamaria Hemingway Delaware State | Fall 5:31 |
vs King
Bouts 1–7.| Weight | Mercyhurst | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Emerald Kingsbury | L | Amelia Murphy King | Fall 0:52 | |
| 110 | Anna Tsirimbidis | L | Kristina Kent King | Fall 2:39 | |
| 124 | Isabela Jordan | L | Ruby Julien-Newsom King | Fall 2:02 | |
| 131 | Lexy Pabon | L | Virginia Foard King | TF 10-0 | |
| 138 | Dealya Collins | L | Isis France King | TF 10-0 | |
| 145 | Paige Wehrmeister | L | Zoey Lints King | Fall 1:23 | |
| 180 | Marissa Richmond | L | Kathryn Hingano King | Fall 0:48 | |
| 207 | Paola Mia Rodriguez-Guzman | W | Isabella Lorenzana King | TF 10-0 |
vs Northern Michigan
Bouts 3–5.| Weight | Mercyhurst | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Emerald Kingsbury | L | Lillee Denson Northern Michigan | TF 10-0 | |
| 110 | Anna Tsirimbidis | W | Lynsey Light Northern Michigan | TF 10-0 | |
| 124 | Isabela Jordan | L | Kandice Spry Northern Michigan | Fall 2:12 | |
| 131 | Lexy Pabon | W | Jamie Cook Northern Michigan | Fall 1:02 | |
| 138 | Dealya Collins | W | Youstina Hanna Northern Michigan | TF 10-0 | |
| 145 | Paige Wehrmeister | L | Belicia Manuel Northern Michigan | TF 10-0 | |
| 160 | Lydia Krauss | L | Sophia Bassino Northern Michigan | Dec 11-7 | |
| 180 | Marissa Richmond | L | Kanata Richardson Northern Michigan | TF 10-0 |