Aurora and Carthage and Gannon and King and Northern Michigan and Schreiner
McKendree on Nov 14, 6 events.
vs Aurora
Bouts 8–2.| Weight | McKendree | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Jaelle Cortez | L | Genesis Ramirez Aurora | MD 9-0 | |
| 110 | Heather Crull | W | Zoee Sadler Aurora | TF 10-0 | |
| 117 | Yu Sakamoto | W | Katelyn Bell Aurora | TF 10-0 | |
| 124 | Yusneiry Agrazal | W | Madlin Adams-Brady Aurora | TF 10-0 | |
| 131 | Haylie Jaffe | W | Emma Engels Aurora | TF 10-0 | |
| 138 | Alex Szkotnicki | W | Sophia Ball Aurora | TF 16-6 | |
| 145 | Trinity Roberts | L | Makayla Howard Aurora | Fall 1:14 | |
| 160 | Linda Martinez | W | Naomi Foote Aurora | TF 10-0 | |
| 180 | Destiny Rodriguez | W | Anneliese Tavira Aurora | Fall 0:26 | |
| 207 | Sandra Guerrero | W | Hannah McDuffee Aurora | Fall 1:20 |
vs Carthage
Bouts 4–0.| Weight | McKendree | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Jaelle Cortez | W | Ashley Hammond Carthage | Fall 0:09 | |
| 138 | Caley Graber | W | Abigail Jutrzonka Carthage | Fall 0:28 | |
| 145 | Mariana Puzycki | W | Basil Kiracofe Carthage | TF 10-0 | |
| 160 | Linda Martinez | W | Anastasia Simon Carthage | TF 12-1 |
vs Gannon
Bouts 8–0.| Weight | McKendree | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 117 | Yu Sakamoto | W | Isabella Mcnutt Gannon | TF 10-0 | |
| 124 | Yusneiry Agrazal | W | Maddison Lipchik Gannon | Fall 1:10 | |
| 131 | Haylie Jaffe | W | Jaala Degannes Gannon | TF 13-2 | |
| 138 | Caley Graber | W | Alora Strauser Gannon | TF 10-0 | |
| 145 | Trinity Roberts | W | Anshul Kumar Gannon | Fall 1:05 | |
| 160 | Linda Martinez | W | Leyna Rumpler Gannon | Fall 4:15 | |
| 180 | Destiny Rodriguez | W | Isabella Phillips Gannon | Fall 0:43 | |
| 207 | Rylee Ferranti | W | Kamila Castro Gannon | Fall 1:07 |
vs King
Bouts 7–3.| Weight | McKendree | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Gabriele Tedesco | W | Amelia Murphy King | TF 10-0 | |
| 110 | Heather Crull | W | Kristina Kent King | Fall 1:23 | |
| 117 | Yu Sakamoto | W | Jada Pichardo King | TF 10-0 | |
| 124 | Yusneiry Agrazal | L | Ruby Julien-Newsom King | Fall 2:42 | |
| 131 | Alex Szkotnicki | W | Virginia Foard King | Fall 3:43 | |
| 138 | Caley Graber | W | Isis France King | Fall 2:48 | |
| 145 | Trinity Roberts | L | Zoey Lints King | Fall 0:49 | |
| 160 | Savannah Gomez | W | Stella Steigler King | Fall 2:07 | |
| 180 | Destiny Rodriguez | L | Kathryn Hingano King | Dec 3-1 | |
| 207 | Sandra Guerrero | W | Isabella Lorenzana King | TF 10-0 |
vs Northern Michigan
Bouts 8–2.| Weight | McKendree | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Gabriele Tedesco | W | Lillee Denson Northern Michigan | Dec 4-3 | |
| 110 | Heather Crull | W | Lynsey Light Northern Michigan | Fall 0:53 | |
| 117 | Yu Sakamoto | W | Cheyenne Frank Northern Michigan | TF 10-0 | |
| 124 | Yusneiry Agrazal | W | Kandice Spry Northern Michigan | Dec 8-1 | |
| 131 | Alex Szkotnicki | W | Jamie Cook Northern Michigan | Fall 0:51 | |
| 138 | Haylie Jaffe | W | Youstina Hanna Northern Michigan | TF 10-0 | |
| 145 | Caley Graber | L | Belicia Manuel Northern Michigan | Fall 1:06 | |
| 160 | Savannah Gomez | L | Sophia Bassino Northern Michigan | Fall 6:00 | |
| 180 | Destiny Rodriguez | W | Kanata Richardson Northern Michigan | Dec 8-4 | |
| 207 | Sandra Guerrero | W | Maddie Hayden Northern Michigan | Dec 6-0 |
vs Schreiner
Bouts 7–2.| Weight | McKendree | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Jaelle Cortez | W | Mia Brown Schreiner | Fall 0:54 | |
| 110 | Nevada Daniels | L | Grace Horton Schreiner | Dec 6-6 | |
| 124 | Avery Steldt | W | Jacey Kuntz Schreiner | TF 11-0 | |
| 131 | Mika Yoffee | W | Jania Dunigan Schreiner | Dec 6-5 | |
| 138 | Elly Janovsky | L | Elvia Davila Schreiner | Dec 8-3 | |
| 145 | Mariana Puzycki | W | Graciela Juarez Schreiner | TF 13-0 | |
| 160 | Julianna Kilroy | W | Alexis Bailey Schreiner | TF 10-0 | |
| 180 | Destiny Rodriguez | W | Mikaella Green Schreiner | Fall 0:36 | |
| 207 | Rylee Ferranti | W | Tracy Linklater Schreiner | Fall 1:25 |