Adrian and Carthage and Chatham and Georgetown College and Point Park
Hiram on Nov 14, 5 events.
vs Adrian
Bouts 4–2.| Weight | Hiram | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Emma Bowers | L | Stefany Perez Adrian | Fall 0:52 | |
| 117 | Lexi Doerflinger | W | Naomi Bryant Adrian | Fall 0:44 | |
| 131 | Dejonae Rivers | L | Elaina Rudolph Adrian | Dec 8-4 | |
| 138 | Naudia Edmiston | W | Jayna McClory Adrian | TF 12-0 | |
| 180 | Alazhandra Williams | W | Paige Willman Adrian | TF 10-0 | |
| 207 | Emily Lorenzon | W | Alejandra Williams Adrian | Fall 1:34 |
vs Carthage
Bouts 1–3.| Weight | Hiram | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Emma Bowers | L | Ashley Hammond Carthage | Fall 5:03 | |
| 131 | Dejonae Rivers | L | Clara Jauch Carthage | Fall 2:10 | |
| 138 | Naudia Edmiston | W | Abigail Jutrzonka Carthage | TF 12-2 | |
| 180 | Alazhandra Williams | L | Anastasia Simon Carthage | TF 12-2 |
vs Chatham
Bouts 1–0.| Weight | Hiram | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 138 | Naudia Edmiston | W | Bella Bradbury Chatham | Fall 1:07 |
vs Georgetown College
Bouts 2–3.| Weight | Hiram | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 117 | Lexi Doerflinger | W | Camara Carter Georgetown College | Fall 4:35 | |
| 131 | Dejonae Rivers | L | Jes'Onia Barefield Georgetown College | Fall 0:36 | |
| 138 | Naudia Edmiston | L | Jayla Sanders Georgetown College | TF 16-4 | |
| 180 | Alazhandra Williams | L | Kaylyn Lawson Georgetown College | Fall 3:44 | |
| 207 | Emily Lorenzon | W | Camila Pillado Velasco Georgetown College | TF 10-0 |
vs Point Park
Bouts 4–0.| Weight | Hiram | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 117 | Lexi Doerflinger | W | Trinity Moore Point Park | Dec 12-10 | |
| 131 | Dejonae Rivers | W | Veronica Vera Point Park | Fall 2:10 | |
| 138 | Naudia Edmiston | W | Daniela Contin Point Park | Fall 0:47 | |
| 180 | Alazhandra Williams | W | Heaven Ramirez DeArellano Point Park | MD 10-2 |