Bethany (WV) and McDaniel and Alvernia
Fairmont State on Nov 8, 3 events.
vs Bethany (WV)
Lost 7-42. Bouts 1–6.| Weight | Fairmont State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Brooklyn McClure | W | McKenna Acampora Bethany (WV) | Fall 1:37 | |
| 117 | Rylee Evans | L | Taelor Rae Busch Bethany (WV) | TF 12-2 | |
| 124 | Ashlyn Canby | L | My'Shawnna Tinsley Bethany (WV) | Fall 1:30 | |
| 131 | Kaylee Coleman | L | Rose Mary Dodd Bethany (WV) | Fall 4:40 | |
| 138 | Maya Garcia | L | Makena Heston Bethany (WV) | Fall 4:45 | |
| 160 | Shauna Anderson | L | Peyton Gauss Bethany (WV) | Dec 6-6 | |
| 207 | Ava Bratton | L | Myjanniea Baptist Bethany (WV) | Fall 2:00 |
vs McDaniel
Lost 15-34. Bouts 2–4.| Weight | Fairmont State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 117 | Rylee Evans | L | Ariana Carnahan McDaniel | TF 10-0 | |
| 124 | Ashlyn Canby | L | Sofia Molina McDaniel | Fall 1:43 | |
| 131 | Kaylee Coleman | L | Audrey Snyder McDaniel | Fall 2:03 | |
| 138 | Maya Garcia | W | Alize Franze McDaniel | Fall 2:48 | |
| 160 | Shauna Anderson | W | Alanna Adams McDaniel | Fall 2:29 | |
| 207 | Ava Bratton | L | Morgan Linton McDaniel | Fall 0:30 |
vs Alvernia
Won 23-21. Bouts 2–2.| Weight | Fairmont State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 117 | Rylee Evans | W | Daniella Nudel Alvernia | Fall 2:47 | |
| 124 | Ashlyn Canby | L | Dageline Noesi Alvernia | Fall 1:33 | |
| 160 | Shauna Anderson | W | Elizabeth Adebola Alvernia | Dec 5-5 | |
| 207 | Ava Bratton | L | Kayla Maldonado Alvernia | Fall 1:52 |