Delaware Valley and Misericordia
Eastern on Nov 15, 2 events.
vs Delaware Valley
Won 43-5. Bouts 6–1.| Weight | Eastern | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Jocelyn Dietz | W | Riley Eve Delaware Valley | Fall 1:26 | |
| 117 | Cleona O'Brien | W | Taylor Mazzoni Delaware Valley | TF 10-0 | |
| 124 | Briana Dugo | W | Katalina Marquez Delaware Valley | TF 10-0 | |
| 131 | Paige Weiss | W | Isabella LaPerry Delaware Valley | Fall 0:34 | |
| 138 | Isabella Wagner | L | Kathryn Martin Delaware Valley | Fall 0:27 | |
| 145 | Susannah Duke | W | Riley Petrie Delaware Valley | Fall 2:58 | |
| 160 | Kate Prior | W | Kaylee Hudson Delaware Valley | Fall 0:36 |
vs Misericordia
Won 44-5. Bouts 5–0.| Weight | Eastern | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Jocelyn Dietz | W | Kamryn Kramer Misericordia | TF 11-0 | |
| 117 | Nola Allen | W | Britney Porter Misericordia | Fall 0:35 | |
| 124 | Briana Dugo | W | Emily Yerger Misericordia | Fall 2:07 | |
| 145 | Susannah Duke | W | Kailey Remish Misericordia | Fall 0:35 | |
| 160 | Kate Prior | W | Grace Capoocia Misericordia | Fall 0:40 |