Adrian and Indiana Tech and King and Mercyhurst and Schreiner
Delaware State on Nov 14, 5 events.
vs Adrian
Bouts 10–0.| Weight | Delaware State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Sydney Branch | W | Alexis Baumgartner Adrian | Fall 1:56 | |
| 110 | Ariah Mervilus | W | Vy Tran Adrian | Fall 0:33 | |
| 117 | Icart Galumette | W | Naomi Bryant Adrian | TF 10-0 | |
| 124 | Kailani Griffith | W | Keyra Garcia Adrian | Fall 1:17 | |
| 131 | Kylee Gaddy | W | Elaina Rudolph Adrian | Fall 0:32 | |
| 138 | Willow White | W | Jayna McClory Adrian | Fall 0:24 | |
| 145 | Elena Carter | W | Ezra Rodriguez Adrian | Dec 14-10 | |
| 160 | Haylie Briscoe | W | Danika Mealer Adrian | Dec 10-6 | |
| 180 | Amirah Abegesah | W | Paige Willman Adrian | Fall 0:56 | |
| 207 | Deionna Borders | W | Alejandra Williams Adrian | Fall 0:41 |
vs Indiana Tech
Bouts 6–4.| Weight | Delaware State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Sydney Branch | L | Katie Rowles Indiana Tech | Dec 22-15 | |
| 110 | Ariah Mervilus | W | Zoey Haney Indiana Tech | TF 16-5 | |
| 117 | Icart Galumette | W | Noel Reinhart Indiana Tech | TF 10-0 | |
| 124 | Sophia Slaughter | L | Rose Kaplan Indiana Tech | TF 12-2 | |
| 131 | Naima Rodriguez | L | Kinnley Smith Indiana Tech | Fall 2:39 | |
| 138 | Willow White | W | Avery Lynch Indiana Tech | TF 10-0 | |
| 145 | Louise Juitt | W | Charisma Lawrence Indiana Tech | MD 9-0 | |
| 160 | Haylie Briscoe | L | Bo Geibe Indiana Tech | Fall 1:09 | |
| 180 | Azariyah Johnson | W | Loralei Smith Indiana Tech | TF 12-1 | |
| 207 | Deionna Borders | W | Michela Clifford Indiana Tech | Fall 4:25 |
vs King
Bouts 4–4.| Weight | Delaware State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Ariah Mervilus | W | Athea Valenzuela King | Fall 4:53 | |
| 117 | Icart Galumette | W | Senna Grassman King | Fall 1:52 | |
| 124 | Sophia Slaughter | W | Kaelena Ahrens King | TF 10-0 | |
| 131 | Naima Rodriguez | L | Mia Pedersen King | Fall 2:43 | |
| 138 | Willow White | W | Zahra Stewart King | Dec 6-5 | |
| 145 | Louise Juitt | L | Vivienne Gitke King | Dec 10-8 | |
| 160 | Haylie Briscoe | L | Audrey Levendusky King | TF 13-0 | |
| 180 | Amirah Abegesah | L | Esperanza Calvillo King | Dec 8-4 |
vs Mercyhurst
Bouts 5–3.| Weight | Delaware State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Sydney Branch | W | Emerald Kingsbury Mercyhurst | Fall 1:36 | |
| 110 | Ariah Mervilus | W | Anna Tsirimbidis Mercyhurst | TF 11-1 | |
| 124 | Sophia Slaughter | W | Isabela Jordan Mercyhurst | TF 12-0 | |
| 131 | Naima Rodriguez | L | Lexy Pabon Mercyhurst | TF 10-0 | |
| 138 | Willow White | W | Dealya Collins Mercyhurst | TF 12-1 | |
| 145 | Louise Juitt | W | Paige Wehrmeister Mercyhurst | Dec 4-2 | |
| 160 | Haylie Briscoe | L | Lydia Krauss Mercyhurst | TF 10-0 | |
| 180 | Zamaria Hemingway | L | Marissa Richmond Mercyhurst | Fall 5:31 |
vs Schreiner
Bouts 5–4.| Weight | Delaware State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Sydney Branch | L | Mia Brown Schreiner | Fall 2:24 | |
| 110 | Ariah Mervilus | W | Grace Horton Schreiner | TF 10-0 | |
| 124 | Kailani Griffith | L | Jacey Kuntz Schreiner | Fall 1:22 | |
| 131 | Naima Rodriguez | L | Jania Dunigan Schreiner | Fall 2:07 | |
| 138 | Willow White | W | Elvia Davila Schreiner | Fall 1:49 | |
| 145 | Elena Carter | W | Graciela Juarez Schreiner | Fall 3:47 | |
| 160 | Louise Juitt | W | Alexis Bailey Schreiner | Fall 0:29 | |
| 180 | Amirah Abegesah | L | Mikaella Green Schreiner | Fall 3:25 | |
| 207 | Deionna Borders | W | Tracy Linklater Schreiner | Fall 3:25 |