Grand Valley State and Iowa
Delaware State on Nov 7, 2 events.
vs Grand Valley State
Lost 18-27. Bouts 5–5.| Weight | Delaware State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Sydney Branch | L | Katey Valdez Grand Valley State | Fall 8-0 score at time of fall | |
| 110 | Ariah Mervilus | L | Eva Zimmerman Grand Valley State | Fall 9-0 score at time of fall | |
| 117 | Icart Galumette | W | Isabella Crompton Grand Valley State | Fall 8-2 score at time of fall | |
| 124 | Sophia Slaughter | W | Libby Roberts Grand Valley State | TF 14-4 | |
| 131 | Samiyah Rahming | L | Naima Ghaffar Grand Valley State | Fall 10-0 score at time of fall | |
| 138 | Willow White | W | Jordyn Fouse Grand Valley State | Dec 7-3 | |
| 145 | Louise Juitt | W | Margaret Buurma Grand Valley State | Dec 8-3 | |
| 160 | Haylie Briscoe | L | Noelle Gaffney Grand Valley State | MD 8-0 | |
| 180 | Chloe Williams | L | Maddison Ward Grand Valley State | INJ 2-0 | |
| 207 | Deionna Borders | W | Aaliyah Grandberry Grand Valley State | Dec 4-4 criteria |
vs Iowa
Lost 10-32. Bouts 2–8.| Weight | Delaware State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 103 | Sydney Branch | L | Sterling Dias Iowa | TF 10-0 | |
| 110 | Ariah Mervilus | L | Emilie Gonzalez Iowa | MD 9-0 | |
| 117 | Icart Galumette | L | Brianna Gonzalez Iowa | Fall 2:23 | |
| 124 | Sophia Slaughter | L | Harlee Hiller Iowa | TF 13-3 | |
| 131 | Naima Rodriguez | L | Emily Frost Iowa | TF 12-1 | |
| 138 | Willow White | W | Lilly Luft Iowa | MD 12-3 | |
| 145 | Louise Juitt | L | Nora Akpan Iowa | Dec 7-3 | |
| 160 | Chloe Williams | L | Cadence Diduch Iowa | Dec 7-2 | |
| 180 | Azariyah Johnson | L | Kylie Welker Iowa | TF 10-0 | |
| 207 | Deionna Borders | W | Libby Dix Iowa | Dec 5-3 |