McDaniel Tri-Match and Fairmont State and McDaniel and Bethany (WV)
Alvernia on Nov 8, 4 events.
vs McDaniel Tri-Match
Bouts 2–14.| Weight | Alvernia | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Remiah Rivera | L | Emma Acampora Bethany (WV) | Dec 10-4 | |
| 110 | Remiah Rivera | L | Juliana Oxenberg McDaniel | Fall | |
| 117 | Daniella Nudel | L | Taelor Rae Busch Bethany (WV) | Fall 2:43 | |
| 117 | Daniella Nudel | L | Rylee Evans Fairmont State | Fall 2:47 | |
| 117 | Daniella Nudel | L | Ariana Carnahan McDaniel | TF 10-0 | |
| 124 | Dageline Noesi | L | Angelina Watson Bethany (WV) | Fall 5:08 | |
| 124 | Dageline Noesi | W | Ashlyn Canby Fairmont State | Fall 1:33 | |
| 124 | Dageline Noesi | L | Tayah Beach McDaniel | Fall 0:27 | |
| 160 | Daisy Rojas | L | Peyton Gauss Bethany (WV) | TF 12-1 | |
| 160 | Elizabeth Adebola | L | Shauna Anderson Fairmont State | Dec 5-5 | |
| 160 | Daisy Rojas | L | Alanna Adams McDaniel | Fall 3:23 | |
| 180 | Sydney English | L | Emily McCormack Bethany (WV) | Fall 1:59 | |
| 180 | Sydney English | L | Morgan Linton McDaniel | Fall | |
| 207 | Kayla Maldonado | L | Myjanniea Baptist Bethany (WV) | Fall 2:19 | |
| 207 | Kayla Maldonado | W | Ava Bratton Fairmont State | Fall 1:52 | |
| 207 | Kayla Maldonado | L | Dayanara Rico McDaniel | Fall 0:41 |
vs Fairmont State
Lost 21-23. Bouts 2–2.| Weight | Alvernia | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 117 | Daniella Nudel | L | Rylee Evans Fairmont State | Fall 2:47 | |
| 124 | Dageline Noesi | W | Ashlyn Canby Fairmont State | Fall 1:33 | |
| 160 | Elizabeth Adebola | L | Shauna Anderson Fairmont State | Dec 5-5 | |
| 207 | Kayla Maldonado | W | Ava Bratton Fairmont State | Fall 1:52 |
vs McDaniel
Lost 0-44. Bouts 0–6.| Weight | Alvernia | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Remiah Rivera | L | Juliana Oxenberg McDaniel | Fall | |
| 117 | Daniella Nudel | L | Ariana Carnahan McDaniel | TF 10-0 | |
| 124 | Dageline Noesi | L | Tayah Beach McDaniel | Fall 0:27 | |
| 160 | Daisy Rojas | L | Alanna Adams McDaniel | Fall 3:23 | |
| 180 | Sydney English | L | Morgan Linton McDaniel | Fall | |
| 207 | Kayla Maldonado | L | Dayanara Rico McDaniel | Fall 0:41 |
vs Bethany (WV)
Lost 2-47. Bouts 0–6.| Weight | Alvernia | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 110 | Remiah Rivera | L | Emma Acampora Bethany (WV) | Dec 10-4 | |
| 117 | Daniella Nudel | L | Taelor Rae Busch Bethany (WV) | Fall 2:43 | |
| 124 | Dageline Noesi | L | Angelina Watson Bethany (WV) | Fall 5:08 | |
| 160 | Daisy Rojas | L | Peyton Gauss Bethany (WV) | TF 12-1 | |
| 180 | Sydney English | L | Emily McCormack Bethany (WV) | Fall 1:59 | |
| 207 | Kayla Maldonado | L | Myjanniea Baptist Bethany (WV) | Fall 2:19 |