Kean and Columbia
Alvernia on Nov 4, 2 events.
vs Kean
Lost 5-45. Bouts 2–4.| Weight | Alvernia | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 117 | Daniella Nudel | L | Reilly Callan Kean | Fall 1:30 | |
| 124 | Dageline Noesi | L | Elizabeth Panuccio Kean | Fall 1:16 | |
| 160 | Elizabeth Adebola | W | Danielle Forlenza Kean | Fall 1:52 | |
| 160 | Daisy Rojas | W | Fatina Lozier Kean | TF 12-0 exhibition | |
| 180 | Sydney English | L | Fabiana Josa Kean | Fall 2:32 | |
| 207 | Kayla Maldonado | L | Solaris Paul Kean | Fall 1:36 |
vs Columbia
Lost 10-34. Bouts 2–0.| Weight | Alvernia | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 124 | Dageline Noesi | W | Amazin Spencer Columbia | Fall 1:48 | |
| 160 | Elizabeth Adebola | W | Emanuella Mbifi Columbia | Fall 1:00 |