Tournament, Women's wrestling, 2026–27
JCU Round Robin 2026 results
Sun, Nov 1, University Heights, OH. Every bout of Women's wrestlers, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 95 | 8 | 73 | 91 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 103 | Brianna Lynch John Carroll | Brooklyn McClure Fairmont State | Addie Shaw Washington & Jefferson | Amelia Grina Bethany (WV) | – | – |
| 117 | Emma Spencer Edinboro | My'Shawnna Tinsley Bethany (WV) | – | – | – | – |
| 131 | Rose Mary Dodd Bethany (WV) | Jojo Dollman Edinboro | P. Nedelsky Indiana Club | Reagan Roxas Bethany (WV) | Braylin Jones Edinboro | Braylee Ireland Washington & Jefferson |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Bethany (WV) | 1 | 2 | 4 | 14 | 24 | 14 |
| Edinboro | 1 | 2 | 3 | 22 | 11 | 22 |
| Washington & Jefferson | 0 | 1 | 2 | 13 | 16 | 13 |
| John Carroll | 1 | 1 | 1 | 25 | 11 | 23 |
| Fairmont State | 0 | 1 | 1 | 8 | 7 | 8 |
| Indiana Club | 0 | 1 | 1 | 4 | 10 | 3 |
| Baldwin Wallace | 0 | 0 | 0 | 5 | 3 | 5 |
| Chatham | 0 | 0 | 0 | 1 | 10 | 1 |
103 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Pool A Round 1 | Amelia Grina Bethany (WV) | Fall 2:04 | Delaney Rhodes Chatham |
| Gold Round 1 | Taylor MacAdam John Carroll | Fall 2:50 | McKenna Acampora Bethany (WV) |
| Blue Pool A Round 2 | Brooklyn McClure Fairmont State | Fall 1:02 | Amelia Grina Bethany (WV) |
| Gold Round 2 | Zoey Jewett Edinboro | TF 10-0 | McKenna Acampora Bethany (WV) |
| Blue Pool A Round 3 | Brooklyn McClure Fairmont State | Fall 0:40 | Delaney Rhodes Chatham |
| Blue Pool B Round 3 | Brianna Lynch John Carroll | Fall 2:51 | Addie Shaw Washington & Jefferson |
| Gold Round 3 | Zoey Jewett Edinboro | Fall 4:54 | Taylor MacAdam John Carroll |
| Blue 3rd place | Addie Shaw Washington & Jefferson | Fall 1:04 | Amelia Grina Bethany (WV) |
| Blue 1st place | Brianna Lynch John Carroll | Fall 4:35 | Brooklyn McClure Fairmont State |
110 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Gold Round 1 | Killian Evans Edinboro | TF 10-0 | Emma Acampora Bethany (WV) |
| Gold Round 1 | Abbrionica Kerregan Bethany (WV) | Fall 1:27 | Ej Shults Indiana Club |
| Gold Round 2 | Killian Evans Edinboro | Fall 0:50 | Abbrionica Kerregan Bethany (WV) |
| Gold Round 3 | Killian Evans Edinboro | Fall 0:58 | Ej Shults Indiana Club |
117 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Pool A Round 1 | My'Shawnna Tinsley Bethany (WV) | Fall 1:25 | Addy Crane John Carroll |
| Gold Round 1 | Leah Sample Edinboro | TF 10-0 | Chloe Stiles John Carroll |
| Gold Round 1 | Gionna Allen Edinboro | Fall 2:51 | Taelor Rae Busch Bethany (WV) |
| Blue Pool A Round 2 | Addy Crane John Carroll | Fall 1:55 | Ashlyn Canby Fairmont State |
| Gold Round 2 | Gionna Allen Edinboro | Dec 12-11 | Leah Sample Edinboro |
| Gold Round 2 | Chloe Stiles John Carroll | Dec 8-4 | Taelor Rae Busch Bethany (WV) |
| Blue Pool A Round 3 | My'Shawnna Tinsley Bethany (WV) | Fall 0:25 | Ashlyn Canby Fairmont State |
| Blue Pool B Round 3 | Emma Spencer Edinboro | Fall 0:36 | Jackson Fryza Chatham |
| Gold Round 3 | Leah Sample Edinboro | Fall 2:14 | Taelor Rae Busch Bethany (WV) |
| Gold Round 3 | Chloe Stiles John Carroll | Dec 6-2 | Gionna Allen Edinboro |
| Blue 1st place | Emma Spencer Edinboro | Fall 2:45 | My'Shawnna Tinsley Bethany (WV) |
124 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Round 1 | Autumn Tingley Chatham | Fall 1:17 | Makayla Mains Indiana Club |
| Gold Round 1 | Mia Scalise Washington & Jefferson | TF 12-1 | Angelina Watson Bethany (WV) |
| Gold Round 1 | Anaiah Kolesar Edinboro | Fall 1:34 | Alyse Muscat John Carroll |
| Blue Round 2 | Sandy Evans Bethany (WV) | Fall 5:17 | Makayla Mains Indiana Club |
| Gold Round 2 | Anaiah Kolesar Edinboro | Fall 0:52 | Mia Scalise Washington & Jefferson |
| Gold Round 2 | Alyse Muscat John Carroll | Fall 1:59 | Angelina Watson Bethany (WV) |
| Blue Round 3 | Sandy Evans Bethany (WV) | Fall 3:35 | Autumn Tingley Chatham |
| Gold Round 3 | Alyse Muscat John Carroll | Fall 4:32 | Mia Scalise Washington & Jefferson |
| Gold Round 3 | Anaiah Kolesar Edinboro | Fall 0:47 | Angelina Watson Bethany (WV) |
131 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Round 1 | Jenny Kramer Edinboro | MD 12-3 | Rhiana Tolliver Washington & Jefferson |
| Gold Pool A Round 1 | Braylee Ireland Washington & Jefferson | TF 12-2 | Jojo Dollman Edinboro |
| Gold Pool B Round 1 | Rose Mary Dodd Bethany (WV) | TF 12-2 | Reagan Roxas Bethany (WV) |
| Navy Round 1 | Kaylee Coleman Fairmont State | Fall 2:08 | Thomasina Moncheck Washington & Jefferson |
| Blue Round 2 | Paige Stires John Carroll | TF 14-3 | Jenny Kramer Edinboro |
| Gold Pool A Round 2 | Jojo Dollman Edinboro | Fall 0:30 | P. Nedelsky Indiana Club |
| Gold Pool B Round 2 | Reagan Roxas Bethany (WV) | Fall 4:54 | Braylin Jones Edinboro |
| Navy Round 2 | Kaiden Boshers John Carroll | TF 10-0 | Thomasina Moncheck Washington & Jefferson |
| Blue Round 3 | Paige Stires John Carroll | TF 10-0 | Rhiana Tolliver Washington & Jefferson |
| Gold Pool A Round 3 | P. Nedelsky Indiana Club | Fall 1:00 | Braylee Ireland Washington & Jefferson |
| Gold Pool B Round 3 | Rose Mary Dodd Bethany (WV) | TF 10-0 | Braylin Jones Edinboro |
| Navy Round 3 | Kaylee Coleman Fairmont State | Fall 1:43 | Kaiden Boshers John Carroll |
| Gold 5th place | Braylin Jones Edinboro | Fall 1:05 | Braylee Ireland Washington & Jefferson |
| Gold 3rd place | P. Nedelsky Indiana Club | FF | Reagan Roxas Bethany (WV) |
| Gold 1st place | Rose Mary Dodd Bethany (WV) | TF 12-1 | Jojo Dollman Edinboro |
138 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Round 1 | Jaelyn Green John Carroll | Fall 0:48 | Bella Bradbury Chatham |
| Blue Round 1 | Maya Garcia Fairmont State | Fall 1:00 | Samiah Seymore Bethany (WV) |
| Gold Round 1 | Zoe Furman Edinboro | Fall 1:25 | Paige Jox Washington & Jefferson |
| Blue Round 2 | Jaelyn Green John Carroll | Fall 2:11 | Maya Garcia Fairmont State |
| Blue Round 2 | Samiah Seymore Bethany (WV) | Fall 1:17 | Bella Bradbury Chatham |
| Gold Round 2 | Paige Jox Washington & Jefferson | TF 12-1 | Makena Heston Bethany (WV) |
| Blue Round 3 | Jaelyn Green John Carroll | TF 11-0 | Samiah Seymore Bethany (WV) |
| Blue Round 3 | Maya Garcia Fairmont State | Fall 0:42 | Bella Bradbury Chatham |
| Gold Round 3 | Zoe Furman Edinboro | Fall 0:17 | Makena Heston Bethany (WV) |
145 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Round 1 | Siena Palmisciano Baldwin Wallace | Fall 1:50 | Kenzie Phasupong Washington & Jefferson |
| Gold Round 1 | Kailani Barrientos Edinboro | TF 10-0 | Paige Menough John Carroll |
| Navy Round 1 | Gwyneth Edwards John Carroll | Fall 2:15 | Layla Stinson Chatham |
| Navy Round 1 | Cora Frederick Washington & Jefferson | Fall 1:51 | Julia Ison John Carroll |
| Blue Round 2 | Leslie Sullivan John Carroll | Fall 1:07 | Kenzie Phasupong Washington & Jefferson |
| Gold Round 2 | Paige Menough John Carroll | Fall 3:58 | Maggie Boncosky Indiana Club |
| Navy Round 2 | Cora Frederick Washington & Jefferson | Fall 4:11 | Layla Stinson Chatham |
| Navy Round 2 | Gwyneth Edwards John Carroll | Fall 1:25 | Julia Ison John Carroll |
| Blue Round 3 | Siena Palmisciano Baldwin Wallace | Fall 1:10 | Leslie Sullivan John Carroll |
| Gold Round 3 | Kailani Barrientos Edinboro | Fall 1:48 | Maggie Boncosky Indiana Club |
| Navy Round 3 | Julia Ison John Carroll | Fall 3:42 | Layla Stinson Chatham |
| Navy Round 3 | Cora Frederick Washington & Jefferson | Fall 2:45 | Gwyneth Edwards John Carroll |
160 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Round 1 | Gillian Coulson Baldwin Wallace | Fall 0:57 | Kaylee Miles Indiana Club |
| Blue Round 1 | Emily McCormack Bethany (WV) | TF 10-0 | Bella Cyrkiel John Carroll |
| Gold Round 1 | Shauna Anderson Fairmont State | Fall 4:38 | Avry Ryhal Edinboro |
| Gold Round 1 | Lydia Heinrich Washington & Jefferson | Fall 0:44 | Peyton Gauss Bethany (WV) |
| Navy Round 1 | Gabriy'el Grace John Carroll | Fall 2:21 | Alexandra Neuberger Bethany (WV) |
| Blue Round 2 | Gillian Coulson Baldwin Wallace | Fall 1:59 | Bella Cyrkiel John Carroll |
| Blue Round 2 | Emily McCormack Bethany (WV) | Fall 0:37 | Kaylee Miles Indiana Club |
| Gold Round 2 | Avry Ryhal Edinboro | Fall 4:03 | Lydia Heinrich Washington & Jefferson |
| Gold Round 2 | Shauna Anderson Fairmont State | Fall 2:21 | Peyton Gauss Bethany (WV) |
| Navy Round 2 | Gabriy'el Grace John Carroll | Fall 2:41 | Heidi Gordon Edinboro |
| Blue Round 3 | Emily McCormack Bethany (WV) | Fall 2:02 | Gillian Coulson Baldwin Wallace |
| Blue Round 3 | Bella Cyrkiel John Carroll | Fall 3:25 | Kaylee Miles Indiana Club |
| Gold Round 3 | Avry Ryhal Edinboro | Fall 0:30 | Peyton Gauss Bethany (WV) |
| Gold Round 3 | Lydia Heinrich Washington & Jefferson | MD 15-6 | Shauna Anderson Fairmont State |
| Navy Round 3 | Alexandra Neuberger Bethany (WV) | Fall 2:40 | Heidi Gordon Edinboro |
180 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blue Round 1 | Evelyn Krauss John Carroll | Fall 0:37 | Hannah Hornick Washington & Jefferson |
| Blue Round 1 | Kirsten Richard Baldwin Wallace | Fall 0:42 | Kassidy Frederick Fairmont State |
| Gold Round 1 | Bailey Bernot Washington & Jefferson | Fall 0:50 | Teegen Bowen Bethany (WV) |
| Blue Round 2 | Evelyn Krauss John Carroll | Fall 1:00 | Kirsten Richard Baldwin Wallace |
| Blue Round 2 | Hannah Hornick Washington & Jefferson | Fall 0:57 | Kassidy Frederick Fairmont State |
| Gold Round 2 | Brooklyn Baskin John Carroll | Fall 3:39 | Bailey Bernot Washington & Jefferson |
| Blue Round 3 | Hannah Hornick Washington & Jefferson | TF 10-0 | Kirsten Richard Baldwin Wallace |
| Gold Round 3 | Brooklyn Baskin John Carroll | Fall 1:11 | Teegen Bowen Bethany (WV) |
207 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Gold Round 1 | Monica McMahon Indiana Club | Fall 0:50 | Zoey Sample Edinboro |
| Gold Round 2 | Natalie Rush Washington & Jefferson | Fall 1:44 | Zoey Sample Edinboro |
| Gold Round 3 | Monica McMahon Indiana Club | Fall 1:15 | Natalie Rush Washington & Jefferson |