Tournament, Women's wrestling, 2025–26
Lakeland (Wis.) - Lakeland Scramble 2026 results
Sun, Jan 11. Every bout of Women's wrestlers, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 21 | 4 | 9 | 14 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 131 | Cera Philson Wisconsin-Stevens Point | Kylee Shoop Upper Iowa | – | – | – | – |
| 160 | Eliana Callies Upper Iowa | Josie Hosea Carthage | – | – | – | – |
| 180 | Madi Zube Wisconsin-Stevens Point | Mya Mendoza Upper Iowa | Kiara Rodriguez Southeastern CC | Mya Mendoza Upper Iowa | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Upper Iowa | 1 | 3 | 4 | 8 | 13 | 7 |
| Wisconsin-Stevens Point | 2 | 2 | 2 | 9 | 4 | 4 |
| Southeastern CC | 0 | 1 | 1 | 2 | 2 | 1 |
| Carthage | 0 | 1 | 1 | 2 | 2 | 2 |
103 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Round 1 | Crystal Gutierrez Carthage | Fall 0:54 | Bentley Hills Upper Iowa |
| Round 2 | Kirsten Cortez Carthage | TF 10-0 | Bentley Hills Upper Iowa |
| Round 3 | Alexis Winecke Wisconsin-Stevens Point | Fall 1:24 | Bentley Hills Upper Iowa |
131 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Round 1 | Kylee Shoop Upper Iowa | TF 10-0 | Olivia Ramirez Wisconsin-Stevens Point |
| Round 3 | Kylee Shoop Upper Iowa | TF 12-2 | Emma Warth Southeastern CC |
| Championship Bracket | Cera Philson Wisconsin-Stevens Point | Fall 1:42 | Kylee Shoop Upper Iowa |
145 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Round 1 | McKenzie Tollefson Upper Iowa | Dec 8-6 | Sierra Pienkowski Carthage |
| Round 2 | McKenzie Tollefson Upper Iowa | Fall 1:50 | Riley Ensing Wisconsin-Stevens Point |
| Round 5 | Brooke Schuenemann Wisconsin-Stevens Point | Fall 2:06 | McKenzie Tollefson Upper Iowa |
160 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Round 1 | Amerrah Kayon Wisconsin-Stevens Point | Dec 6-4 | Eliana Callies Upper Iowa |
| Round 2 | Eliana Callies Upper Iowa | Fall 4:26 | Kiernan Farmer Southeastern CC |
| 1st Place Match | Amerrah Kayon Wisconsin-Stevens Point | Fall 4:37 | Eliana Callies Upper Iowa |
| Championship Bracket | Eliana Callies Upper Iowa | TF 10-0 | Josie Hosea Carthage |
180 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Round 1 | Madi Zube Wisconsin-Stevens Point | INJ 0:02 | Kylie Doty Upper Iowa |
| Round 1 | Mya Mendoza Upper Iowa | TF 12-2 | Abbey Boersma Wisconsin-Stevens Point |
| Round 2 | Kiara Rodriguez Southeastern CC | Fall 2:03 | Mya Mendoza Upper Iowa |
| Round 3 | Mya Mendoza Upper Iowa | Fall 1:36 | Maddie Hall Wisconsin-Stevens Point |
| Round 3 | Teagan McKinnie Wisconsin-Stevens Point | INJ 0:00 | Kylie Doty Upper Iowa |
| Consolation Bracket | Maddie Hall Wisconsin-Stevens Point | INJ 0:00 | Kylie Doty Upper Iowa |
| 3rd Place Match | Kiara Rodriguez Southeastern CC | FF | Mya Mendoza Upper Iowa |
| Championship Bracket | Madi Zube Wisconsin-Stevens Point | FF | Mya Mendoza Upper Iowa |