Tournament, Women's wrestling, 2025–26
Beaver Bash Open 2025 results
Sat, Nov 22. Every bout of Women's wrestlers, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 32 | 9 | 18 | 27 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 110 | Rylee Balcazar Chadron State | Paw Hobza Sioux Falls | – | – | – | – |
| 117 | – | – | – | – | Abby Wilfong Sioux Falls | Rebekah Anderson Dickinson State |
| 145 | Haleigh Lematta Minot State | Savannah Brehm Dickinson State | – | – | Ciana Grate Sioux Falls | Chloe Parsons Minot State |
| 160 | Kylie Hulse Sioux Falls | Kayla Bednarcik CAT Town Wrestling Center | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Sioux Falls | 1 | 2 | 4 | 17 | 5 | 14 |
| Minot State | 1 | 1 | 2 | 10 | 3 | 8 |
| Dickinson State | 0 | 1 | 2 | 0 | 9 | 0 |
| Chadron State | 1 | 1 | 1 | 4 | 0 | 4 |
| CAT Town Wrestling Center | 0 | 1 | 1 | 0 | 1 | 0 |
| Saskatchewan | 0 | 0 | 0 | 0 | 6 | 0 |
| Jamestown | 0 | 0 | 0 | 0 | 2 | 0 |
| Bismarck State | 0 | 0 | 0 | 0 | 2 | 0 |
| Dakota Wesleyan | 0 | 0 | 0 | 0 | 3 | 0 |
103 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Kaiya Lopes Minot State | Fall 0:55 | Jennifer Verdin Bismarck State |
110 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Paw Hobza Sioux Falls | Fall 2:43 | Kyra Thompson Saskatchewan | |
| Paw Hobza Sioux Falls | TF 11-0 | Alyvia Ruiz Bismarck State | |
| Final | Rylee Balcazar Chadron State | Fall 1:31 | Paw Hobza Sioux Falls |
117 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Shania Wear Chadron State | Fall 4:17 | Abby Wilfong Sioux Falls | |
| Adrianna Lopez Chadron State | TF 10-0 | Abby Wilfong Sioux Falls | |
| Abby Wilfong Sioux Falls | Fall 1:07 | Kaylei Hinck Dakota Wesleyan | |
| Abby Wilfong Sioux Falls | Fall 1:18 | Baylee Turner Saskatchewan | |
| 5th place | Abby Wilfong Sioux Falls | Dec 14-8 | Rebekah Anderson Dickinson State |
138 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Puakela Beebe Minot State | TF 10-0 | Ember Waters Dickinson State | |
| Puakela Beebe Minot State | Dec 10-7 | Tiara Faehnrich Dakota Wesleyan | |
| Puakela Beebe Minot State | Fall 4:17 | Alexis Lavers Saskatchewan | |
| Brinley Green-Griffin Sioux Falls | Fall 3:49 | Lovey Beebe Minot State | |
| Brinley Green-Griffin Sioux Falls | TF 14-4 | Alexis Lavers Saskatchewan | |
| Johanna Steinlicht Sioux Falls | TF 10-0 | Kaytlin McAnelly Dickinson State | |
| Johanna Steinlicht Sioux Falls | TF 12-0 | Tiara Faehnrich Dakota Wesleyan |
145 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Haleigh Lematta Minot State | TF 12-0 | Ciana Grate Sioux Falls | |
| Haleigh Lematta Minot State | Fall 1:00 | Ligaya Stinellis Saskatchewan | |
| Ciana Grate Sioux Falls | Fall 1:41 | Paisley Jaeger Dickinson State | |
| Eliza Davis Chadron State | Fall 0:46 | Ciana Grate Sioux Falls | |
| 5th place | Ciana Grate Sioux Falls | Fall 0:40 | Chloe Parsons Minot State |
| 1st Place | Haleigh Lematta Minot State | Fall 3:56 | Savannah Brehm Dickinson State |
160 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Kylie Hulse Sioux Falls | 10-0 unattached; result type not printed | Taebyn Tulp Saskatchewan | |
| Kylie Hulse Sioux Falls | TF 10-0 unattached | Olivia Anderson Dickinson State | |
| Final | Kylie Hulse Sioux Falls | FF unattached | Kayla Bednarcik CAT Town Wrestling Center |
180 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Lillian Garrett Minot State | Fall 0:40 | Bridgette Price Dickinson State | |
| Lillian Garrett Minot State | Fall 3:52 | Emily Novak Jamestown |
207 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Zoe Adam Sioux Falls | Fall 4:01 | Aniya Herbin Minot State | |
| Aniya Herbin Minot State | Fall 2:43 | Dahlia Silva Minot State | |
| Aniya Herbin Minot State | Dec 4-3 | Isabella Urias Dickinson State | |
| Zoe Adam Sioux Falls | TF 10-0 | Celia Jaeger Jamestown | |
| Zoe Adam Sioux Falls | Fall 1:58 | Isabella Urias Dickinson State |