Otterbein
Independent, Women's wrestling, 2024–25 (NCAA Division III). 10 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 6–11 | #43 | – | – | 1 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Tiffin Open Tournament | 23 | |
| Nov 10 | Adrian Invitational Tournament | 15 | |
| Nov 24 | D'Youville Dual | L 15-30 | 6 |
| Nov 24 | Buffalo State Dual | W 25-25 | 6 |
| Nov 24 | Waynesburg Dual | W 30-5 | 6 |
| Nov 24 | Rio Grande Dual | L 18-21 | 6 |
| Dec 6 | Manchester Dual | L 18-31 | 6 |
| Dec 14 | West Liberty Dual | L 18-35 | 6 |
| Dec 14 | Waynesburg Dual | W 36-18 | 6 |
| Dec 14 | John Carroll Dual | W 25-24 | 6 |
| Dec 14 | Mount Union Dual | L 22-23 | 6 |
| Dec 14 | Alfred State Dual | W 25-20 | 6 |
| Jan 10 | Mount Union Dual | L 20-30 | 6 |
| Jan 10 | Hiram Dual | W 25-20 | 8 |
| Jan 10 | Bethany (WV) Dual | W 30-20 | 6 |
| Jan 25 | Indiana Tech Warrior Open Tournament | 20 | |
| Jan 28 | John Carroll Dual | L 24-25 | 7 |
| Feb 1 | Alma Dual | L 5-40 | 5 |
| Feb 1 | Adrian Dual | L 15-33 | 5 |
| Feb 1 | Albion Dual | L 16-34 | 5 |
| Feb 1 | Tiffin Dual | L 15-29 | 4 |
| Feb 9 | Quad Cities D3 Invite Tournament | 17 | |
| Feb 22 | NCWWC Region 4 Championships National championships | 2 | |
| Mar 7 | NCWWC National Championships National championships | 15 |
Roster
| Kellie Kennedy | 103 | 15–11 | 3 | 58 | 1362 |
| Olivia Shore NCAA 1st | 103 | 21–1 | 13 | 1 | 1856 |
| Rylee Touhalisky | 110 | 20–12 | 10 | 46 | 1521 |
| Hailey Hatfield | 117 | 18–9 | 9 | 41 | 1576 |
| Emmy Caton | 124 | 7–8 | 3 | 79 | 1370 |
| Madison Sheehan | 124 | 1–7 | 0 | 92 | 1279 |
| Raegan Briggs | 124 | 4–2 | 3 | – | 1518 |
| Izzy Samczuk | 131 | 9–16 | 3 | 110 | 1331 |
| Marvet Hejazin | 207 | 8–11 | 3 | 75 | 1405 |
| Grace Murphy | 207 | 11–5 | 9 | 25 | 1616 |
Lineup
Most dual starts at each weight| 103 | Kellie Kennedy 15–11, ranked 58th | 1362 |
| 110 | Rylee Touhalisky 20–12, ranked 46th | 1521 |
| 117 | Hailey Hatfield 18–9, ranked 41st | 1576 |
| 124 | Emmy Caton 7–8, ranked 79th | 1370 |
| 131 | Izzy Samczuk 9–16, ranked 110th | 1331 |
| 138 | Izzy Samczuk 9–16, ranked 110th | 1331 |
| 145 | No starter found | |
| 160 | No starter found | |
| 180 | No starter found | |
| 207 | Grace Murphy 11–5, ranked 25th | 1616 |