Hiram
Independent, Women's wrestling, 2024–25 (NCAA Division III). 9 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 3–13 | #41 | – | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 3 | Princeton Open Tournament | 11 | |
| Nov 9 | Siena Heights Dual | L 21-28 | 13 |
| Nov 9 | West Liberty Dual | L 19-30 | 6 |
| Nov 9 | Gannon Dual | L 1-48 | 4 |
| Nov 9 | Frostburg State Dual | L 12-36 | 2 |
| Nov 9 | Adrian Dual | L 14-31 | 1 |
| Nov 10 | Adrian Invitational Tournament | 7 | |
| Nov 17 | Albion Invite Tournament | 4 | |
| Nov 24 | Buffalo State Dual | L 20-32 | 2 |
| Nov 24 | John Carroll Dual | W 30-30 | 1 |
| Nov 24 | Rio Grande Dual | W 25-19 | 1 |
| Dec 15 | Terrier Round Robin Tournament | 11 | |
| Dec 22 | West Liberty Dual | L 17-40 | 3 |
| Jan 10 | Bethany (WV) Dual | L 15-35 | 3 |
| Jan 10 | Otterbein Dual | L 20-25 | 4 |
| Jan 10 | Mount Union Dual | L 20-25 | 7 |
| Jan 12 | Waynesburg Dual | W 28-10 | 5 |
| Jan 12 | Tiffin Dual | L 20-25 | 4 |
| Jan 19 | Alma Open Tournament | 10 | |
| Jan 24 | Maine Maritime Dual | W 19-15 | 3 |
| Jan 24 | Life Dual | L 0-48 | 3 |
| Jan 24 | Lindsey Wilson Dual | L 0-49 | 3 |
| Jan 25 | Warrior Open Tournament | 4 | |
| Feb 1 | FSU Bobcat Open Tournament | 7 | |
| Feb 8 | AMCC Invitational Conference championships | 11 | |
| Feb 22 | NCWWC Northeast Regional Tournament | 1 | |
| Mar 7 | NCWWC National Championships Tournament | 2 |
Roster
| Kylee Bentley | 110 | 23–9 | 15 | 24 | 1626 |
| Emma Bowers | 110 | 7–2 | 2 | 48 | 1518 |
| Lexi Doerflinger | 117 | 12–4 | 5 | 37 | 1593 |
| Autumn Shoff | 117 | 1–1 | 0 | – | 1481 |
| Jaelyn Collins | 124 | 2–3 | 0 | – | 1461 |
| DeJonae Rivers | 131 | 3–1 | 2 | – | 1540 |
| Mallory Chunat | 138 | 16–7 | 10 | 30 | 1627 |
| Allydia Byard | 160 | 11–1 | 7 | 16 | 1684 |
| Erika Novak | 180 | 4–4 | 3 | 56 | 1501 |
Lineup
Most dual starts at each weight| 103 | Lexi Doerflinger 12–4, ranked 37th | 1593 |
| 110 | Kylee Bentley 23–9, ranked 24th | 1626 |
| 117 | Lexi Doerflinger 12–4, ranked 37th | 1593 |
| 124 | Jaelyn Collins 2–3 | 1461 |
| 131 | DeJonae Rivers 3–1 | 1540 |
| 138 | Mallory Chunat 16–7, ranked 30th | 1627 |
| 145 | No starter found | |
| 160 | Allydia Byard 11–1, ranked 16th | 1684 |
| 180 | Erika Novak 4–4, ranked 56th | 1501 |
| 207 | No starter found |