Maine Maritime and Plymouth State and Roger Williams and Western New England Quads
Western New England on Nov 1, 4 events.
vs Maine Maritime
Won 50-3. Bouts 9–1.| Weight | Western New England | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Beniamino Dicocco | W | Forfeit | FF | |
| 133 | Antonio Intintoli | W | Forfeit | FF | |
| 141 | Xavier West | L | Trevor Llewellyn Maine Maritime | Dec 12-7 | |
| 149 | James Linder | W | David To Maine Maritime | Fall 1:12 | |
| 157 | Matthew Rodriguez | W | Gavin Baca Maine Maritime | Fall 2:16 | |
| 165 | Teghan McConnell | W | Svante Anastasia Maine Maritime | Fall 0:34 | |
| 174 | Cooper Theriault-Dinielli | W | Jaden Mizera Maine Maritime | Fall 2:24 | |
| 184 | Dylan O'Brian | W | Casey Adams Maine Maritime | TF 18-1 | |
| 197 | Luke Donis | W | Forfeit | FF | |
| 285 | Colton Wells | W | Takuma Steinberger Maine Maritime | Dec 11-4 |
vs Plymouth State
Won 54-0. Bouts 10–0.| Weight | Western New England | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Beniamino Dicocco | W | Forfeit | FF | |
| 133 | Antonio Intintoli | W | Hayden Durocher Plymouth State | TF 17-1 | |
| 141 | Trevor Young | W | John Allmers Plymouth State | Fall 6:37 | |
| 149 | James Linder | W | Bryce Mixon Plymouth State | Fall 2:50 | |
| 157 | Matthew Rodriguez | W | Lucien Parenteau Plymouth State | Fall 1:35 | |
| 165 | Teghan McConnell | W | Ryan Flemming Plymouth State | TF 17-2 | |
| 174 | Nicholas Baccala | W | Noah Kittredge Plymouth State | Fall 2:54 | |
| 184 | Maxwell Bluhm | W | Josiah Funches Plymouth State | Dec 12-7 | |
| 197 | Michael Bluhm | W | Jack Clancy Plymouth State | Fall 2:58 | |
| 285 | Nemo Pettway | W | Wesley Chesser Plymouth State | TF 21-3 |
vs Roger Williams
Won 30-17. Bouts 6–4.| Weight | Western New England | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Beniamino Dicocco | W | Cale Wood Roger Williams | Fall 4:38 | |
| 133 | Antonio Intintoli | W | Kenna Gioffre Roger Williams | MD 14-0 | |
| 141 | Trevor Young | L | Caden Bruseo Roger Williams | Fall 1:40 | |
| 149 | James Linder | W | Gino Manta Roger Williams | Fall 1:19 | |
| 157 | Matthew Rodriguez | L | Jack Forte Roger Williams | Dec 10-7 | |
| 165 | Teghan McConnell | W | Matt Gish Roger Williams | TF 17-1 | |
| 174 | Nicholas Baccala | L | Aidan Zarrella Roger Williams | Fall 6:43 | |
| 184 | Colin Carlin | L | Logan Holmes Roger Williams | Dec 8-5 | |
| 197 | Michael Bluhm | W | Eric Power Roger Williams | MD 16-7 | |
| 285 | Matthew Donis | W | Lucas Cyphert Roger Williams | TF 15-0 |
Western New England Quads
Bouts 0–0.| Weight | Western New England | Opponent | Result | Round | |
|---|---|---|---|---|---|
| We haven’t found bout results for this event yet. | |||||