Adrian Invite and Wabash
Baldwin Wallace on Nov 7, 2 events.
Adrian Invite
Bouts 59–23. All Adrian Invite results| Weight | Baldwin Wallace | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | David Fielder | W | Nick Lawrensen Thomas More | Fall 6:29 | 3rd Place Match |
| 125 | David Fielder | W | Candio Deluna Tiffin | TF 17-1 | Cons. Semi |
| 125 | Jordan McCullough | W | Collin Ujkaj Henry Ford College | MD 18-4 | Freshman/Soph: 5th Place Match |
| 125 | Sam Silva | L | Ryker Kramer Wabash | Dec 14-9 | Freshman/Soph: 7th Place Match |
| 125 | Sam Silva | L | Alex Moore Alma | Dec 10-9 | Freshman/Soph: Champ. Round 1 |
| 125 | Jordan McCullough | W | Ryker Kramer Wabash | Fall 1:56 | Freshman/Soph: Champ. Round 1 |
| 125 | Sam Silva | W | Jordan Ovalle Adrian | Fall 4:48 | Freshman/Soph: Cons. Round 2 |
| 125 | Sam Silva | L | Taqiuldin Baker Concordia Wisconsin | Fall 4:45 | Freshman/Soph: Cons. Round 3 |
| 125 | Jordan McCullough | L | Baron Miller Mount St. Joseph | Dec 9-8 | Freshman/Soph: Cons. Semi |
| 125 | Jordan McCullough | W | Jordan Ovalle Adrian | Fall 5:34 | Freshman/Soph: Quarterfinal |
| 125 | Jordan McCullough | L | Emmanuel Claybrooks North Iowa Area Community College | TF 15-0 | Freshman/Soph: Semifinal |
| 125 | David Fielder | W | Samuel Westfall Wabash | MD 15-7 | Quarterfinal |
| 125 | David Fielder | L | Trevor Wilcox Thomas More | Dec 8-6 | Semifinal |
| 133 | Mekhi Davenport | L | Ky Fikes Baldwin Wallace | Dec 4-2 teammates; freshman/sophomore division | 1st Place |
| 133 | Mekhi Davenport | W | KyRon Fikes Baldwin Wallace | Dec 4-2 | Freshman/Soph: 1st Place Match |
| 133 | Mekhi Davenport | W | Gavyn Hanshew Mount St. Joseph | Fall 3:32 | Freshman/Soph: Champ. Round 1 |
| 133 | KyRon Fikes | W | Jack Stannert Adrian | MD 12-2 | Freshman/Soph: Champ. Round 1 |
| 133 | Mekhi Davenport | W | Jager Corliss Adrian | Fall 1:06 | Freshman/Soph: Quarterfinal |
| 133 | KyRon Fikes | W | Logan Repp Mount St. Joseph | TF 17-2 | Freshman/Soph: Quarterfinal |
| 133 | Mekhi Davenport | W | Dylon LaBelle Adrian | Dec 8-6 | Freshman/Soph: Semifinal |
| 133 | KyRon Fikes | W | Bo Sweetman Otterbein | MD 12-3 | Freshman/Soph: Semifinal |
| 141 | Taegan Gilmore | W | Tre Thompson Concordia Wisconsin | MD 13-4 | Freshman/Soph: 1st Place Match |
| 141 | Dylan DeVincent | W | Christian Hollow Henry Ford College | MFF | Freshman/Soph: 3rd Place Match |
| 141 | Connor Hatgas | L | Amos Guanue North Iowa Area Community College | Dec 18-13 | Freshman/Soph: 5th Place Match |
| 141 | Taegan Gilmore | W | Ruben Irons Mount St. Joseph | Fall 0:31 | Freshman/Soph: Champ. Round 1 |
| 141 | Connor Hatgas | W | Timothy Garnett Pennsylvania Highlands Comm College | Fall 0:38 | Freshman/Soph: Champ. Round 1 |
| 141 | Connor Hatgas | W | Laythan Haworth Alma | MD 19-5 | Freshman/Soph: Cons. Round 2 |
| 141 | Connor Hatgas | W | Deshaun Jones North Iowa Area Community College | Dec 10-8 | Freshman/Soph: Cons. Round 3 |
| 141 | Dylan DeVincent | W | Connor Hatgas Baldwin Wallace | TF 19-4 | Freshman/Soph: Cons. Semi |
| 141 | Taegan Gilmore | W | Deshaun Jones North Iowa Area Community College | Fall 3:54 | Freshman/Soph: Quarterfinal |
| 141 | Connor Hatgas | L | Christian Hollow Henry Ford College | MD 19-10 | Freshman/Soph: Quarterfinal |
| 141 | Dylan DeVincent | W | Amos Guanue North Iowa Area Community College | MD 13-4 | Freshman/Soph: Quarterfinal |
| 141 | Taegan Gilmore | W | Christian Hollow Henry Ford College | TF 17-0 | Freshman/Soph: Semifinal |
| 141 | Dylan DeVincent | L | Tre Thompson Concordia Wisconsin | Dec 5-3 | Freshman/Soph: Semifinal |
| 149 | Gatlin Hassler | W | Cameron Jones Alma | TF 18-0 | Freshman/Soph: 7th Place Match |
| 149 | Gatlin Hassler | W | Tyler Riedel Adrian | Fall 1:09 | Freshman/Soph: Champ. Round 1 |
| 149 | Gatlin Hassler | W | Mateo Hatzopoulos Wabash | Fall 1:40 | Freshman/Soph: Cons. Round 2 |
| 149 | Gatlin Hassler | L | Logan O'Connors Alma | MD 15-4 | Freshman/Soph: Cons. Round 3 |
| 149 | Gatlin Hassler | L | Donovin Findlay Henry Ford College | TF 19-4 | Freshman/Soph: Quarterfinal |
| 157 | Zachary Regotti | L | Liam Gorton North Iowa Area Community College | Fall 2:22 | Freshman/Soph: 1st Place Match |
| 157 | Brayden Miles | W | Connor Doughty Adrian | MD 14-4 | Freshman/Soph: Champ. Round 1 |
| 157 | Zachary Regotti | W | Paden Gordinier Adrian | Fall 4:18 | Freshman/Soph: Champ. Round 1 |
| 157 | Brayden Miles | W | Aj Juniad Ohio Wesleyan | Fall 2:25 | Freshman/Soph: Champ. Round 2 |
| 157 | Zachary Regotti | W | Elon Taylor Henry Ford College | TF 20-2 | Freshman/Soph: Champ. Round 2 |
| 157 | Brayden Miles | W | Jerome Johnson Mount St. Joseph | TF 19-3 | Freshman/Soph: Cons. Round 4 |
| 157 | Brayden Miles | W | Brady Volz Mount St. Joseph | Dec 11-4 | Freshman/Soph: Cons. Round 5 |
| 157 | Brayden Miles | W | Tanner Bolton Adrian | MD 14-6 | Freshman/Soph: Cons. Semi |
| 157 | Brayden Miles | L | Liam Gorton North Iowa Area Community College | Dec 9-6 | Freshman/Soph: Quarterfinal |
| 157 | Zachary Regotti | W | Austin Seta Adrian | TF 15-0 | Freshman/Soph: Quarterfinal |
| 157 | Zachary Regotti | W | Tanner Bolton Adrian | Dec 11-4 | Freshman/Soph: Semifinal |
| 165 | Jarmanny Rivera | W | Maikol Perez North Iowa Area Community College | Dec 11-5 | Freshman/Soph: 1st Place Match |
| 165 | Jarmanny Rivera | W | Tylan Watts Concordia Wisconsin | MD 15-4 | Freshman/Soph: Quarterfinal |
| 165 | Jarmanny Rivera | W | Gabriel Griffith Henry Ford College | MD 13-3 | Freshman/Soph: Semifinal |
| 174 | Matthew Hamad | W | Nickolai Kaye Otterbein | Dec 11-8 | Freshman/Soph: 1st Place Match |
| 174 | Cole Porter | L | Benjamin Jacobs Tiffin | MD 12-4 | Freshman/Soph: 5th Place Match |
| 174 | Cole Porter | L | Jesse Farrell Ohio Wesleyan | Fall 5:50 | Freshman/Soph: Champ. Round 1 |
| 174 | Matthew Hamad | W | Trent Zdanowski Henry Ford College | TF 17-2 | Freshman/Soph: Champ. Round 1 |
| 174 | Cole Porter | W | Caden Wright Baldwin Wallace | Fall 0:44 | Freshman/Soph: Cons. Round 2 |
| 174 | Cole Porter | W | Omar Parker Pennsylvania Highlands Comm College | Fall 4:44 | Freshman/Soph: Cons. Round 3 |
| 174 | Cole Porter | L | Jesse Farrell Ohio Wesleyan | Fall 2:22 | Freshman/Soph: Cons. Semi |
| 174 | Matthew Hamad | W | Omar Parker Pennsylvania Highlands Comm College | Fall 1:14 | Freshman/Soph: Quarterfinal |
| 174 | Caden Wright | L | Logan Straub North Iowa Area Community College | Fall 2:21 | Freshman/Soph: Quarterfinal |
| 174 | Matthew Hamad | W | Logan Straub North Iowa Area Community College | Fall 2:23 | Freshman/Soph: Semifinal |
| 184 | Kellen Buggey | L | Nicky Bernard North Iowa Area Community College | Dec 12-6 | Freshman/Soph: 1st Place Match |
| 184 | Luke Evensen-Hein | W | Wyatt Leman Wabash | TF 15-0 | Freshman/Soph: 3rd Place Match |
| 184 | Luke Evensen-Hein | W | Wyatt Leman Wabash | Fall 1:49 | Freshman/Soph: Champ. Round 2 |
| 184 | Kellen Buggey | W | Jack Olihan Otterbein | TF 18-1 | Freshman/Soph: Champ. Round 2 |
| 184 | Luke Evensen-Hein | W | Drew Challender Alma | Dec 13-6 | Freshman/Soph: Cons. Semi |
| 184 | Kellen Buggey | W | Drew Challender Alma | Dec 13-9 | Freshman/Soph: Quarterfinal |
| 184 | Luke Evensen-Hein | W | Dav'ion King Henry Ford College | MD 12-2 | Freshman/Soph: Quarterfinal |
| 184 | Kellen Buggey | W | Magnus Lloyd Ohio Wesleyan | MFF | Freshman/Soph: Semifinal |
| 184 | Luke Evensen-Hein | L | Nicky Bernard North Iowa Area Community College | MD 16-4 | Freshman/Soph: Semifinal |
| 197 | Chase White | L | Creighton Kelly North Iowa Area Community College | Dec 8-1 | Freshman/Soph: 1st Place Match |
| 197 | Chase White | W | Byron Baltzell Wabash | TF 17-2 | Freshman/Soph: Champ. Round 1 |
| 197 | Chase White | W | Ryker Griffith Adrian | Dec 5-3 | Freshman/Soph: Quarterfinal |
| 197 | Chase White | W | Benjamin Grenesko Adrian | Dec 7-4 | Freshman/Soph: Semifinal |
| 285 | Angelo Camargo | L | Scott Smith Adrian | MD 10-1 | 3rd Place Match |
| 285 | Angelo Camargo | L | Scott Smith Adrian | Dec 7-2 | Champ. Round 1 |
| 285 | Angelo Camargo | W | Diego Pelletier Thomas More | MD 11-1 | Cons. Round 1 |
| 285 | Angelo Camargo | W | Declan Gard Wabash | Dec 2-1 | Cons. Round 2 |
| 285 | Angelo Camargo | W | Karson Nail Otterbein | Dec 4-2 | Cons. Round 3 |
| 285 | Angelo Camargo | W | Joseph Scarborough Thomas More | Dec 7-1 | Cons. Semi |
vs Wabash
Lost 12-25. Bouts 3–7.| Weight | Baldwin Wallace | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Chazz Tallarigo | L | Andrew Punzalan Wabash | Dec 6-3 | |
| 133 | Nathan Moser | L | Isaac Ash Wabash | Dec 8-5 | |
| 141 | Dorian Hoffman | W | Quinten Schoeff Wabash | Dec 7-2 | |
| 149 | Zavier Stephens | L | Branson Weaver Wabash | TF 25-10 | |
| 157 | Braeden Stallworth | W | Michael Cain Wabash | Fall 2:43 | |
| 165 | Caleb Hoffman | L | Cooper McCloy Wabash | Dec 5-4 | |
| 174 | Andrew Supers | W | Jaylen Young Wabash | Dec 5-3 | |
| 184 | Benjamin McWilliams | L | Zach Huckaby Wabash | MD 15-6 | |
| 197 | Dominic Pagan | L | Spencer Watson Wabash | MD 16-4 | |
| 285 | Andrew Vanscoy | L | Titus Waters Wabash | Dec 4-1 |