Conference championships, 2025–26
PAC Championships 2026 results
Sat, Feb 14. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 25 | 7 | 7 | 15 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | EJ McCarthy Thiel | Holden DuBois Washington & Jefferson | – | – |
| 133 | Logan Connolly Saint Vincent | Owen Caracciolo Saint Vincent | – | – | – | – |
| 141 | Tyler Debnar Saint Vincent | Logan Ventura Thiel | – | – | – | – |
| 149 | Anthony Orlandini Saint Vincent | Mequan Maxwell Thiel | – | – | – | – |
| 157 | Jonathan Bissell Thiel | Ryan Yocum Saint Vincent | Jacob Potts Thiel | De'Mier Hamilton Washington & Jefferson | – | – |
| 165 | Logan Bechtold Saint Vincent | Anthony Ceriani Thiel | – | – | – | – |
| 174 | Jessie Orbin Waynesburg | Chase Brandebura Saint Vincent | Jonathan Braun Bethany (WV) | Kaden Duke Hiram | – | – |
| 184 | Jack Viti Washington & Jefferson | Zachery Ward Thiel | – | – | – | – |
| 285 | Joey King Thiel | Jonah McCoy Saint Vincent | Zach Kuneff Bethany (WV) | Antwon Bell Lycoming | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Thiel | 2 | 8 | 8 | 14 | 4 | 8 |
| Saint Vincent | 4 | 8 | 8 | 3 | 5 | 2 |
| Bethany (WV) | 0 | 2 | 2 | 2 | 1 | 1 |
| Washington & Jefferson | 1 | 1 | 3 | 1 | 4 | 1 |
| Waynesburg | 1 | 1 | 1 | 4 | 4 | 3 |
| Hiram | 0 | 0 | 1 | 0 | 5 | 0 |
| Lycoming | 0 | 0 | 1 | 0 | 1 | 0 |
125 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 3rd Place Match | EJ McCarthy Thiel | Dec 9-6 | Holden DuBois Washington & Jefferson |
133 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st Place Match | Logan Connolly Saint Vincent | Dec 4-1 | Owen Caracciolo Saint Vincent |
141 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Quarterfinal | Logan Ventura Thiel | Fall 4:09 | Brayden Barbao Waynesburg |
| Semifinal | Logan Ventura Thiel | Dec 2-1 SV1 | Brett Klim Saint Vincent |
| 1st Place Match | Tyler Debnar Saint Vincent | MD 9-0 | Logan Ventura Thiel |
149 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Quarterfinal | Mequan Maxwell Thiel | TF 18-2 | JT Hollyfield Waynesburg |
| Semifinal | Mequan Maxwell Thiel | Dec 6-2 | Bryce Rodriguez-Uram Washington & Jefferson |
| 1st Place Match | Anthony Orlandini Saint Vincent | TF 19-3 | Mequan Maxwell Thiel |
157 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Semifinal | Jonathan Bissell Thiel | TF 18-3 | Jackson Bowers Hiram |
| 3rd Place Match | Jacob Potts Thiel | MD 17-3 | De'Mier Hamilton Washington & Jefferson |
| 1st Place Match | Jonathan Bissell Thiel | Fall 1:21 | Ryan Yocum Saint Vincent |
165 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Semifinal | Anthony Ceriani Thiel | Dec 5-4 TB1 | Jiovanni DeChicchis Washington & Jefferson |
| 1st Place Match | Logan Bechtold Saint Vincent | Dec 7-3 | Anthony Ceriani Thiel |
174 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jessie Orbin Waynesburg | Fall 2:40 | Judson Dean Saint Vincent | |
| SF | Jessie Orbin Waynesburg | TF 20-3 | Kaden Duke Hiram |
| 3rd Place Match | Jonathan Braun Bethany (WV) | Fall 1:41 | Kaden Duke Hiram |
| Final | Jessie Orbin Waynesburg | Fall 5:55 | Chase Brandebura Saint Vincent |
184 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Semifinal | Zachery Ward Thiel | Dec 6-3 | AJ Tomaino Waynesburg |
| 1st Place Match | Jack Viti Washington & Jefferson | MD 11-0 | Zachery Ward Thiel |
285 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Quarterfinal | Joey King Thiel | Fall 0:17 | Rylan Hughes Hiram |
| Quarterfinal | Joey King Thiel | Fall 0:14 | Boastas Kwabiah Waynesburg |
| Alexander Paulsen Waynesburg | Dec 7-4 | Eddie Powers Hiram | |
| Semifinal | Joey King Thiel | Dec 2-0 | Zach Kuneff Bethany (WV) |
| 3rd Place Match | Zach Kuneff Bethany (WV) | MFF | Antwon Bell Lycoming |
| 1st Place Match | Joey King Thiel | MD 15-2 | Jonah McCoy Saint Vincent |