Conference championships, 2025–26
NCAA Division III Region IV Championships 2026 results
Feb 27 to Feb 28. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 62 | 21 | 18 | 35 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 133 | – | – | – | – | – | – |
| 141 | – | – | – | – | – | – |
| 149 | – | – | Evan Lindner Washington and Lee | Anthony Orlandini Saint Vincent | – | – |
| 157 | Liam Flanagan Washington and Lee | Thane McCoy Wilmington | – | – | – | – |
| 174 | – | – | – | – | – | – |
| 285 | Carter Stack Washington and Lee | Andy Vanscoy Baldwin Wallace | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Washington and Lee | 2 | 3 | 3 | 17 | 3 | 9 |
| Wilmington | 0 | 1 | 1 | 7 | 3 | 5 |
| Baldwin Wallace | 0 | 1 | 1 | 2 | 1 | 1 |
| Shenandoah | 0 | 0 | 2 | 9 | 18 | 6 |
| Saint Vincent | 0 | 0 | 2 | 3 | 3 | 0 |
| Thiel | 0 | 0 | 1 | 7 | 2 | 6 |
| Mount Union | 0 | 0 | 1 | 1 | 4 | 1 |
| Otterbein | 0 | 0 | 1 | 1 | 3 | 1 |
| Muskingum | 0 | 0 | 1 | 1 | 5 | 0 |
| Waynesburg | 0 | 0 | 1 | 1 | 0 | 0 |
| Ohio Northern | 0 | 0 | 0 | 3 | 1 | 0 |
| Southern Virginia | 0 | 0 | 0 | 2 | 1 | 2 |
| Greensboro | 0 | 0 | 0 | 2 | 3 | 1 |
| Hiram | 0 | 0 | 0 | 2 | 3 | 0 |
| Heidelberg | 0 | 0 | 0 | 2 | 1 | 1 |
| Roanoke | 0 | 0 | 0 | 2 | 1 | 2 |
| Randolph | 0 | 0 | 0 | 0 | 3 | 0 |
| Unattached | 0 | 0 | 0 | 0 | 1 | 0 |
| William & Mary | 0 | 0 | 0 | 0 | 1 | 0 |
| Bethany (WV) | 0 | 0 | 0 | 0 | 2 | 0 |
| Washington & Jefferson | 0 | 0 | 0 | 0 | 3 | 0 |
125 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| EJ McCarthy Thiel | Fall 2:24 | Andrew Lewis William & Mary |
133 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Vincent Ziccardi Washington and Lee | Dec 7-0 | Anakin Burks Shenandoah |
| Vincent Ziccardi Washington and Lee | MD | Logan Connolly Saint Vincent | |
| Gavyn Grim Wilmington | Fall 2:02 | Holden DuBois Washington & Jefferson | |
| Cons. Round 3 | Anakin Burks Shenandoah | Fall 0:44 | Joseph Slatzer Muskingum |
| Cons. Round 4 | Anakin Burks Shenandoah | Dec 12-6 | Joshua Cornell Heidelberg |
| 7th Place Match | Logan Connolly Saint Vincent | Dec 9-6 | Anakin Burks Shenandoah |
141 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Sean Rinebolt Shenandoah | Fall 0:21 | JT Hagood Hiram |
| Quarterfinal | Antonio Shelley Baldwin Wallace | Dec 5-2 | Sean Rinebolt Shenandoah |
| Skyler Hickman Washington and Lee | MD | Leonidas Zoganas Muskingum | |
| Zander Ward Wilmington | TF 17-2 | JT Hagood Hiram | |
| Leonidas Zoganas Muskingum | Dec 1-0 | Zander Ward Wilmington | |
| Cons. Round 4 | Sean Rinebolt Shenandoah | MD 10-2 | Layne Armstrong Mount Union |
| Cons. Round 5 | Mitchell Johnson Greensboro | Fall 6:39 | Sean Rinebolt Shenandoah |
| 7th Place Match | Sean Rinebolt Shenandoah | Dec 5-0 | Leonidas Zoganas Muskingum |
149 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Drew Miller Heidelberg | Fall 2:23 | Griffin Stewart Shenandoah |
| Anthony Orlandini Saint Vincent | Dec 4-1 | Evan Lindner Washington and Lee | |
| Mequan Maxwell Thiel | Fall 1:16 | Trent VandenEynden Unattached | |
| Asher LeBeau Wilmington | Fall 4:34 | Aiden Johnson Muskingum | |
| Asher LeBeau Wilmington | TF 17-1 | Noah Williams Randolph | |
| Cons. Round 2 | Griffin Stewart Shenandoah | Fall 1:17 | Josue DelCid Greensboro |
| Cons. Round 3 | Griffin Stewart Shenandoah | Dec 9-3 | Will Brodbeck Hiram |
| Cons. Round 4 | Evan Lindner Washington and Lee | TF 20-5 | Griffin Stewart Shenandoah |
| 7th Place Match | Mequan Maxwell Thiel | Fall 0:43 | Jack DeBoe Mount Union |
| 3rd Place Match | Evan Lindner Washington and Lee | Dec 9-6 | Anthony Orlandini Saint Vincent |
157 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Hunter Ballantine Shenandoah | TF 16-0 | Matthew Garland Randolph |
| Champ. Round 2 | Giovanni Duniec Mount Union | TF 25-9 | Hunter Ballantine Shenandoah |
| QF | Thane McCoy Wilmington | Dec 11-5 | Giovanni Duniec Mount Union |
| Liam Flanagan Washington and Lee | Fall 2:25 | Malaki Smith Bethany (WV) | |
| Thane McCoy Wilmington | TF 19-3 | Jackson Sandor Washington & Jefferson | |
| SF | Thane McCoy Wilmington | Dec 8-7 | Casey Smith Roanoke |
| Cons. Round 3 | Hunter Ballantine Shenandoah | Fall 0:53 | Jackson Sandor Washington & Jefferson |
| Cons. Round 4 | Luke Dolan Otterbein | TF 18-2 | Hunter Ballantine Shenandoah |
| 1st Place Match | Liam Flanagan Washington and Lee | Dec 10-4 | Londen Murphy Ohio Northern |
| Final | Liam Flanagan Washington and Lee | Dec 8-3 | Thane McCoy Wilmington |
165 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Ben Hegler Ohio Northern | FF | William Hudson Shenandoah |
| Mark Troni Washington and Lee | Fall 2:08 | Wyatt Kinne Southern Virginia | |
| Jacob Potts Thiel | Fall 2:32 | Nicholas Menjivar Greensboro | |
| Jacob Potts Thiel | MD 15-1 | Carter Mottley Otterbein | |
| Ben Hegler Ohio Northern | Dec 5-3 | Mark Troni Washington and Lee | |
| Cons. Round 3 | King-Amari Wright Hiram | FF | William Hudson Shenandoah |
174 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Xavier Preston Roanoke | TF 17-1 | Tyler-Nicholas Ritz Shenandoah |
| Jacob Wright Washington and Lee | Dec 9-5 | Ethan Kring Greensboro | |
| Jacob Wright Washington and Lee | Dec 4-2 | Logan Cormell Otterbein | |
| Ethan Kring Greensboro | Dec 10-8 | Hunter Randall Wilmington | |
| Cons. Round 3 | Tanner Giatras Southern Virginia | MD 15-5 | Tyler-Nicholas Ritz Shenandoah |
| 7th place | Jessie Orbin Waynesburg | MFF | Logan Cormell Otterbein |
184 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Hunter Moore Roanoke | TF 15-0 | Jack Birth Shenandoah |
| Cons. Round 2 | Devin Sweeney Washington and Lee | Fall 2:45 | Jack Birth Shenandoah |
197 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Tradyn Henderson Southern Virginia | Fall 1:45 | Cal Johnson Shenandoah |
| John Santowski Washington and Lee | Fall 1:48 | Trenton Mead Thiel | |
| John Santowski Washington and Lee | Dec | Anthony Gencarelli Muskingum | |
| Cons. Round 3 | Dino Longo Hiram | Dec 9-8 | Cal Johnson Shenandoah |
| Semifinal | Myles Johnson Ohio Northern | Dec | John Santowski Washington and Lee |
285 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Jonah McCoy Saint Vincent | Dec 11-8 | Rives Hargis Shenandoah |
| Carter Stack Washington and Lee | MD 12-0 | Jonah McCoy Saint Vincent | |
| Joey King Thiel | Fall 0:16 | Elijah Frizzell Randolph | |
| Joey King Thiel | Dec 12-5 | Steven Marra Mount Union | |
| Carter Stack Washington and Lee | TF 15-0 | Zach Kuneff Bethany (WV) | |
| Cons. Round 2 | Luke Chambers Heidelberg | Dec 6-2 | Rives Hargis Shenandoah |
| Semifinal | Andy Vanscoy Baldwin Wallace | MD 10-2 | Joey King Thiel |
| 1st Place Match | Carter Stack Washington and Lee | Dec 5-2 | Andy Vanscoy Baldwin Wallace |