Tournament, 2025–26
Blue Jay Classic 2025 results
Sat, Dec 6. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 27 | 10 | 11 | 17 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Romeo Tsai McDaniel | Deven Jackson Elizabethtown | Gus Smith Wilkes | Hezekiah Molina-Hagdu Albright | – | – |
| 149 | Thomas Monn McDaniel | Freddy Pimental Johns Hopkins | – | – | – | – |
| 157 | Trent Mahoney Albright | Jaryn Hartranft Wilkes | Andre Allen McDaniel | Colton Havens Cortland | – | – |
| 165 | Justice Hockenberry-Folk Elizabethtown | Connor Powell Johns Hopkins | – | – | – | – |
| 285 | – | – | Kaden Bryan McDaniel | Jacob Pomykata Johns Hopkins | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| McDaniel | 2 | 4 | 4 | 9 | 2 | 7 |
| Johns Hopkins | 0 | 2 | 3 | 3 | 4 | 2 |
| Elizabethtown | 1 | 2 | 2 | 3 | 3 | 1 |
| Wilkes | 0 | 2 | 2 | 2 | 5 | 1 |
| Albright | 1 | 1 | 2 | 1 | 2 | 1 |
| Cortland | 0 | 0 | 1 | 0 | 2 | 0 |
| Scranton | 0 | 0 | 0 | 4 | 1 | 3 |
| Muskingum | 0 | 0 | 0 | 4 | 2 | 1 |
| Penn State Altoona | 0 | 0 | 0 | 1 | 5 | 1 |
| Elmira | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Romeo Tsai McDaniel | TF 16-0 | Hunter Pettorossi Elizabethtown | |
| Isaiah Brewster McDaniel | Fall 3:57 | Tammar Reza Penn State Altoona | |
| Cons | Joseph Cappello Scranton | Fall 1:31 | Tammar Reza Penn State Altoona |
| 3rd place | Gus Smith Wilkes | MD 20-7 | Hezekiah Molina-Hagdu Albright |
| 1st place | Romeo Tsai McDaniel | Dec 5-4 | Deven Jackson Elizabethtown |
149 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Giorgio Difalco Johns Hopkins | Fall 1:44 | Alexander Santora Scranton | |
| Thomas Monn McDaniel | TF 19-4 | Giorgio Difalco Johns Hopkins | |
| SF | Freddy Pimental Johns Hopkins | Dec 10-3 | Ben Grater Wilkes |
| 1st place | Thomas Monn McDaniel | Fall | Freddy Pimental Johns Hopkins |
157 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| 3rd place | Andre Allen McDaniel | MFF | Colton Havens Cortland |
| Final | Trent Mahoney Albright | Fall 1:29 | Jaryn Hartranft Wilkes |
165 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Ethan Wilson Scranton | Fall 1:00 | Gonzalo Santana Hernandez Penn State Altoona | |
| SF | Connor Powell Johns Hopkins | TF 16-0 | Paul Sanderson Elizabethtown |
| Cons | Jake Rudy Scranton | Fall 2:53 | Gonzalo Santana Hernandez Penn State Altoona |
| 1st place | Justice Hockenberry-Folk Elizabethtown | TF 16-0 | Connor Powell Johns Hopkins |
174 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| SF | Donell Young Scranton | Dec 8-3 | Joshua Wilkins Wilkes |
| Cons | Andrew Weaver Penn State Altoona | MD 9-1 | Thomas Mancini Cortland |
| Cons | Gavin Fehr Elizabethtown | Dec 10-9 | Andrew Weaver Penn State Altoona |
184 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Caden Kenworthy Muskingum | Dec | Soren Wynn McDaniel | |
| Souleymane Diarra Wilkes | Dec | Caden Kenworthy Muskingum |
285 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Kaden Bryan McDaniel | Fall 0:42 | Michael Troupe Albright | |
| Kaden Bryan McDaniel | Fall 0:59 | Trevor Gitski Wilkes | |
| Robert Edwards Muskingum | Fall | John Robyck Elmira | |
| Robert Edwards Muskingum | Dec | Luke Abilio Wilkes | |
| Robert Edwards Muskingum | Dec | Kaden Bryan McDaniel | |
| Ksawery Niewadomy Elizabethtown | Dec | Robert Edwards Muskingum | |
| 3rd place | Kaden Bryan McDaniel | Fall 4:14 | Jacob Pomykata Johns Hopkins |