Tournament, 2025–26
Anchorman Invitational 2025 results
Sat, Nov 8. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 45 | 5 | 24 | 35 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Domenick Sousa Rhode Island College | Billy Colloca Oneonta | Cameron Hinchcliff Oneonta | Dominic Gangi New England College | – | – |
| 133 | Patrick Hughes New England College | Jack Borowiec Oneonta | Ariel Waldman Oneonta | Robert Stone Rhode Island College | – | – |
| 141 | Michael Follo New England College | Hunter Lundberg Rhode Island College | – | – | – | – |
| 149 | – | – | Jude Betancourt Oneonta | Joseph Gangi New England College | – | – |
| 157 | Mason Rappold Oneonta | Kingston Strouse Oneonta | – | – | – | – |
| 165 | Ryley Monica Oneonta | Scott Lallas Rhode Island College | – | – | – | – |
| 184 | Jack Ryan Oneonta | Andrew Pappas Rhode Island College | – | – | – | – |
| 197 | Carson LiCastri Oneonta | Nero Bono Keystone | Nicholas Aliani Oneonta | Jason Gielarowski Oneonta | – | – |
| 285 | Brandon Lavasta New England College | Kennith Jackson Oneonta | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Oneonta | 4 | 12 | 13 | 34 | 8 | 30 |
| Rhode Island College | 1 | 4 | 5 | 1 | 16 | 0 |
| New England College | 3 | 3 | 5 | 4 | 7 | 0 |
| Keystone | 0 | 1 | 1 | 4 | 5 | 4 |
| Emmanuel (MA) | 0 | 0 | 0 | 0 | 7 | 0 |
125 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Billy Colloca Oneonta | Fall 0:27 | Dominic Gangi New England College | |
| 3rd place | Cameron Hinchcliff Oneonta | Fall 1:21 | Dominic Gangi New England College |
| 1st place | Domenick Sousa Rhode Island College | Dec 11-9 | Billy Colloca Oneonta |
133 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Ariel Waldman Oneonta | TF 17-2 | Micah Soe Rhode Island College |
| Jack Borowiec Oneonta | Fall 3:34 | Micah Soe Rhode Island College | |
| Jack Borowiec Oneonta | Dec 3-1 | Robert Stone Rhode Island College | |
| Andrew Montagano Oneonta | Fall 0:19 | Tanner Pringle Keystone | |
| Andrew Montagano Oneonta | Dec 10-8 | Micah Soe Rhode Island College | |
| SF | Patrick Hughes New England College | Dec 7-0 | Ariel Waldman Oneonta |
| Cons SF | Ariel Waldman Oneonta | Fall 1:25 | Anthony Isaac Rhode Island College |
| 3rd place | Ariel Waldman Oneonta | MD 15-1 | Robert Stone Rhode Island College |
| Final | Patrick Hughes New England College | Dec 12-5 | Jack Borowiec Oneonta |
141 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Final | Michael Follo New England College | Dec 8-5 | Hunter Lundberg Rhode Island College |
149 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jude Betancourt Oneonta | Fall 1:55 | Tanner Kamuda New England College | |
| Jackson Maby Oneonta | Fall 4:29 | Seth McGrew Emmanuel (MA) | |
| Jude Betancourt Oneonta | Fall 1:31 | Michael Palinkas Keystone | |
| Jude Betancourt Oneonta | MD 15-6 | Seth McGrew Emmanuel (MA) | |
| Jackson Maby Oneonta | TF 15-0 | Ralph Nieves Keystone | |
| 3rd place | Jude Betancourt Oneonta | MD 14-4 | Joseph Gangi New England College |
157 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Mason Rappold Oneonta | Fall 0:35 | Xander Byers Keystone | |
| Kingston Strouse Oneonta | Fall 0:52 | Javier Borges Emmanuel (MA) | |
| Kingston Strouse Oneonta | TF 16-2 | Constantine Isaac Rhode Island College | |
| SF | Mason Rappold Oneonta | Fall 1:40 | Owen Roche Rhode Island College |
| SF | Kingston Strouse Oneonta | Dec 10-5 | Will Hunt Rhode Island College |
| 1st place | Mason Rappold Oneonta | FF | Kingston Strouse Oneonta |
165 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Codi Bomboy Keystone | Fall 5:16 | Colby D'Andria Oneonta | |
| Ryley Monica Oneonta | Fall 2:28 | Cooper Lavigne Rhode Island College | |
| Ryley Monica Oneonta | TF 17-0 | Jordan DaCosta Rhode Island College | |
| 1st place | Ryley Monica Oneonta | MD 12-1 | Scott Lallas Rhode Island College |
174 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Santino Palmisano Oneonta | Fall 4:15 | Dominic DeMaio New England College |
184 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jack Ryan Oneonta | Fall 0:26 | Rocco Simone Rhode Island College | |
| Jack Ryan Oneonta | Fall 0:36 | Ethan Silva Rhode Island College | |
| Brandon Cirincione Oneonta | Fall 4:11 | Matthew Macphail Emmanuel (MA) | |
| 1st place | Jack Ryan Oneonta | Fall 0:45 | Andrew Pappas Rhode Island College |
197 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Nero Bono Keystone | MD 15-7 | Nicholas Aliani Oneonta | |
| Nero Bono Keystone | TF 17-1 | Isaac Erickson Oneonta | |
| Nero Bono Keystone | TF 17-1 | Jason Gielarowski Oneonta | |
| Carson LiCastri Oneonta | Fall 0:51 | Trevion Atallah New England College | |
| Jason Gielarowski Oneonta | Fall 2:24 | Trevion Atallah New England College | |
| 3rd place | Nicholas Aliani Oneonta | Fall 1:24 | Jason Gielarowski Oneonta |
| 1st place | Carson LiCastri Oneonta | Fall | Nero Bono Keystone |
285 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Kennith Jackson Oneonta | Fall 0:38 | Canton Hill Emmanuel (MA) | |
| Kennith Jackson Oneonta | Fall 6:31 | Jack Disharoon Emmanuel (MA) | |
| Charles Rosenthal Oneonta | Dec 9-6 | Kevin McAninch Emmanuel (MA) | |
| Final | Brandon Lavasta New England College | Dec 5-2 | Kennith Jackson Oneonta |