Tournament, 2025–26
Al Hanke Invite 2026 results
Sat, Jan 17. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 19 | 13 | 11 | 14 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 157 | Zaren Anderson Carthage | Aden Byal Wisconsin-Whitewater | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Carthage | 1 | 1 | 1 | 15 | 3 | 10 |
| Wisconsin-Whitewater | 0 | 1 | 1 | 0 | 1 | 0 |
| North Central | 0 | 0 | 0 | 2 | 1 | 2 |
| MSOE | 0 | 0 | 0 | 1 | 1 | 1 |
| Triton | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant & Stratton | 0 | 0 | 0 | 0 | 2 | 0 |
| Chicago | 0 | 0 | 0 | 0 | 1 | 0 |
| Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 2 | 0 |
| Harper | 0 | 0 | 0 | 0 | 2 | 0 |
| Concordia Wisconsin | 0 | 0 | 0 | 0 | 1 | 0 |
| Blackburn | 0 | 0 | 0 | 0 | 1 | 0 |
| Wheaton (IL) | 0 | 0 | 0 | 0 | 1 | 0 |
| Elmhurst | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Chris Kish Carthage | Fall 3:51 | Nathan Mielke Bryant & Stratton | |
| Chris Kish Carthage | MD 13-3 | Youti Wan Chicago | |
| Lane Andersen MSOE | Fall | Luca Burgio Carthage | |
| Luca Burgio Carthage | TF 21-2 | Dontre McClose Carthage | |
| Luca Burgio Carthage | Fall 4:51 | Pedro Estrada Wisconsin-Stevens Point | |
| SF | Chris Kish Carthage | MD 11-2 | Alejandro Cordova Elmhurst |
141 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Carter De LaCerna North Central | Fall | Dorian Solis Carthage | |
| Jad Alwawi North Central | Fall | Dorian Solis Carthage |
149 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Elijah Zepeda Carthage | Fall 1:02 | Kolin Little Harper | |
| Elijah Zepeda Carthage | Dec 12-6 | Michael Hodge Harper | |
| Kayden Serrano Carthage | Dec 8-4 | Frank Budederi Concordia Wisconsin |
157 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Zaren Anderson Carthage | Fall 0:34 | Tagg Miller North Central |
| Zaren Anderson Carthage | Fall | David Johnson Triton | |
| Zaren Anderson Carthage | Fall | Ian O'Connor Bryant & Stratton | |
| 1st place | Zaren Anderson Carthage | Dec 4-1 | Aden Byal Wisconsin-Whitewater |
165 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Maxwell Schmitt Carthage | Fall 2:42 | LaQuaris Moore Blackburn | |
| Blake Forke Carthage | Fall 0:20 | Ivan Ni Wheaton (IL) |
184 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| London Kiser Carthage | Dec | Zach Canaday Wisconsin-Stevens Point |
197 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Elvis Muja Carthage | Dec | Joe Raineri MSOE |