Conference championships, 2025–26
2026 NCAA Division III Region II Championships 2026 results
Fri, Feb 27. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 69 | 19 | 18 | 37 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 141 | – | – | Kaden Ware Penn College | Ashton Romberger Wilkes | – | – |
| 149 | – | – | Avery Leonard Oneonta | Rudy Brown Penn State Behrend | – | – |
| 157 | – | – | – | – | – | – |
| 165 | – | – | Tyler Roe Stevens | Ryley Monica Oneonta | – | – |
| 174 | – | – | – | – | – | – |
| 184 | Sean Malenfant Alfred State | Jack Ryan Oneonta | – | – | – | – |
| 197 | Carson LiCastri Oneonta | Ryan Galka Ithaca | – | – | – | – |
| 285 | – | – | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Oneonta | 1 | 3 | 5 | 19 | 12 | 11 |
| Penn College | 0 | 1 | 2 | 16 | 12 | 11 |
| Stevens | 0 | 1 | 2 | 4 | 2 | 2 |
| Ithaca | 0 | 1 | 2 | 2 | 1 | 0 |
| Alfred State | 1 | 1 | 1 | 3 | 3 | 1 |
| Penn State Behrend | 0 | 0 | 2 | 4 | 5 | 2 |
| Oswego | 0 | 0 | 1 | 11 | 3 | 7 |
| Wilkes | 0 | 0 | 1 | 1 | 4 | 0 |
| Brockport | 0 | 0 | 0 | 3 | 5 | 2 |
| Elmira | 0 | 0 | 0 | 1 | 4 | 0 |
| St. John Fisher | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter | 0 | 0 | 0 | 1 | 1 | 0 |
| NJCU | 0 | 0 | 0 | 1 | 3 | 1 |
| Pitt-Bradford | 0 | 0 | 0 | 1 | 2 | 0 |
| Centenary | 0 | 0 | 0 | 1 | 0 | 0 |
| RIT | 0 | 0 | 0 | 0 | 5 | 0 |
| Cortland | 0 | 0 | 0 | 0 | 1 | 0 |
| Kean | 0 | 0 | 0 | 0 | 5 | 0 |
| Keystone | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Harris Keares Penn College | Fall 5:00 | Domenic Demarzo Kean |
| R2 | Mason Drew Alfred State | Fall 1:02 | Harris Keares Penn College |
| Juan Roque Oswego | MD 18-7 | Billy Colloca Oneonta | |
| Charles Piccione Stevens | Dec 13-9 | Billy Colloca Oneonta | |
| Billy Colloca Oneonta | Fall 3:52 | Domenic Demarzo Kean | |
| Cons R3 | Cade Stern Pitt-Bradford | Dec 8-3 | Harris Keares Penn College |
133 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Amarfio Reynolds Penn State Behrend | Dec 7-4 | Trevor Cortright Oneonta | |
| Trevor Cortright Oneonta | Fall 2:19 | Jordan Busby Alfred State | |
| Trevor Cortright Oneonta | Fall 0:53 | Kolton Brown Elmira | |
| Botensky Bauzile Hunter | Dec 6-4 | Trevor Cortright Oneonta | |
| Ben Burkhardt Oswego | MFF | Jackson Rush RIT | |
| Ben Burkhardt Oswego | Fall 2:04 | Kolton Brown Elmira | |
| Amarfio Reynolds Penn State Behrend | Fall 6:31 | Connor Kerwin Wilkes | |
| Cons R2 | Blake Dergham Penn College | MD 20-6 | Mike Worsen Pitt-Bradford |
| Cons R3 | Blake Dergham Penn College | Dec 7-3 | Kolton Kelley Brockport |
| Cons R4 | Amarfio Reynolds Penn State Behrend | Dec 4-2 | Blake Dergham Penn College |
141 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Joseph Innamorato Centenary | Dec 4-2 | Kaden Ware Penn College |
| Jack Borowiec Oneonta | Dec 13-10 | Dean Costantino NJCU | |
| Michael Santore Oswego | MFF | Jaden Friel Brockport | |
| Cons SF | Kaden Ware Penn College | Dec 8-7 | Isaiah Shafer RIT |
| Cons R4 | Kaden Ware Penn College | Fall 2:56 | Jack Borowiec Oneonta |
| Cons R5 | Kaden Ware Penn College | TF 17-1 | Richard Morales Alfred State |
| 3rd place | Kaden Ware Penn College | Dec 8-4 | Ashton Romberger Wilkes |
149 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Zach Vera NJCU | MD 11-2 | Chase Shaner Penn College |
| Avery Leonard Oneonta | Fall 2:18 | Ryan Santiago Wilkes | |
| Avery Leonard Oneonta | Fall 1:55 | Abdelrahman Marghany Kean | |
| Trevor Bishop St. John Fisher | Dec 8-5 | Avery Leonard Oneonta | |
| Avery Leonard Oneonta | MFF | Max Watson RIT | |
| Cons R2 | Mason Mangialino Brockport | INJ 4:36 | Chase Shaner Penn College |
| 3rd place | Avery Leonard Oneonta | Dec 4-2 | Rudy Brown Penn State Behrend |
157 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Steffan Lynch Penn State Behrend | TF | Mason Rappold Oneonta | |
| Tyler Rossini Brockport | MD 13-2 | Mason Rappold Oneonta | |
| Steven Ventricelli Oswego | Dec 8-5 | Josh Warland RIT | |
| Cons R2 | David M'Balla Penn College | Fall 1:40 | Jamison Carter Kean |
| Cons R3 | David M'Balla Penn College | Dec 8-3 | Christopher Gliaos Hunter |
| Cons R4 | David M'Balla Penn College | TF 17-2 | Steven Ventricelli Oswego |
| Cons R5 | Tyler Rossini Brockport | MD 15-5 | David M'Balla Penn College |
| 7th place | Akio Sanders Ithaca | MFF | David M'Balla Penn College |
165 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Carter Davis Penn College | TF 18-2 | Codi Bomboy Keystone |
| Ryley Monica Oneonta | Dec 6-0 | Mason Grodzki RIT | |
| Ryley Monica Oneonta | Dec 12-6 | Donovan Smith Elmira | |
| SF | Carter Davis Penn College | MD 15-1 | Tyler Roe Stevens |
| 3rd place | Tyler Roe Stevens | MD 11-1 | Ryley Monica Oneonta |
174 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Isaac Cory Penn College | Fall 1:45 | George Racz Alfred State |
| R2 | Ian Flanagan Stevens | MD 14-5 | Isaac Cory Penn College |
| Aydin DeForest Oneonta | Fall 0:35 | Cache Littrell Elmira | |
| Aydin DeForest Oneonta | MD 13-4 | Gavin McLaughlin Brockport | |
| Jayden Kiell Oswego | MD 12-4 | Anthony Salvini Penn State Behrend | |
| Jayden Kiell Oswego | Dec 14-9 | Dennis Slovick Pitt-Bradford | |
| Jayden Kiell Oswego | MD 16-4 | Souleymane Diarra Wilkes | |
| Cons R2 | Cache Littrell Elmira | MFF | Isaac Cory Penn College |
| 7th place | Aydin DeForest Oneonta | TF 20-5 | Jayden Kiell Oswego |
184 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Avery Canzano Oswego | MD 17-6 | Gavin Gomes Penn College |
| Jack Ryan Oneonta | Fall 3:26 | Louie DeJulia Penn State Behrend | |
| Jack Ryan Oneonta | MD 12-3 | Avery Bustamante Brockport | |
| Avery Canzano Oswego | Fall 3:47 | William Chrysler NJCU | |
| Avery Canzano Oswego | Fall 1:21 | Koran Hinton Kean | |
| 1st place | Sean Malenfant Alfred State | Dec 4-2 | Jack Ryan Oneonta |
197 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Nicholas Woodruff Penn College | Fall 2:12 | Kevin Arriaza Oswego |
| Carson LiCastri Oneonta | Dec 8-3 | Simon Lingle Brockport | |
| SF | Carson LiCastri Oneonta | Dec 9-3 | Nicholas Woodruff Penn College |
| SF | Ryan Galka Ithaca | Dec 5-2 | Abraham Keep Penn State Behrend |
| Cons SF | Nicholas Woodruff Penn College | Dec 7-4 | Terrence Thomas Stevens |
| 1st place | Carson LiCastri Oneonta | Dec 4-1 | Ryan Galka Ithaca |
285 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Nicholai Brotzman Penn College | MD 10-0 | Walter Thomas NJCU |
| Kennith Jackson Oneonta | Fall 1:15 | Chris Ayala Cortland | |
| Aaron Johnson Alfred State | Dec 6-4 | Kennith Jackson Oneonta | |
| Trevor Gitski Wilkes | Dec 8-6 | Kennith Jackson Oneonta | |
| 7th place | Noah Berlin-Langston Stevens | Dec 5-0 | Matthew Caldwell Penn State Behrend |