WPI
NEWA, Division III, 2024–25. 31 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 12–9 | #85 | 15th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 9 | Racich Rumble Tournament | 13 | |
| Nov 16 | Plymouth State Dual | W 48-8 | 10 |
| Nov 16 | Rhode Island College Dual | W 19-18 | 10 |
| Nov 23 | Norwich Dual | W 30-11 | 19 |
| Nov 23 | American International Dual | W 43-7 | 19 |
| Dec 7 | Ted Reese Invitational Tournament | 11 | |
| Dec 14 | Utica Dual | W 51-6 | 7 |
| Dec 14 | Oneonta Dual | L 21-27 | 7 |
| Jan 11 | Bridgewater State Dual | W 45-7 | 14 |
| Jan 11 | Maine Maritime Dual | W 54-3 | 14 |
| Jan 11 | Wesleyan Dual | L 3-38 | 14 |
| Jan 15 | Coast Guard Dual | L 6-34 | – |
| Jan 18 | Trinity (CT) Dual | L 19-21 | 22 |
| Jan 18 | Johnson & Wales Dual | L 7-42 | 22 |
| Jan 18 | Roger Williams Dual | W 28-18 | 22 |
| Jan 26 | Roger Williams Dual | W 21-18 | 31 |
| Jan 26 | Johnson & Wales Dual | L 4-49 | 31 |
| Jan 26 | Springfield Dual | L 17-28 | 31 |
| Jan 26 | Western New England Dual | L 7-29 | 31 |
| Feb 1 | New England College Dual | W 42-9 | 35 |
| Feb 1 | Southern Maine Dual | W 30-24 | 35 |
| Feb 14 | Springfield Dual | L 14-32 | 10 |
| Feb 15 | Western New England Dual | W 22-17 | 21 |
| Feb 23 | NEWA Futures Tournament | 7 | |
| Mar 1 | NCAA Division III Northeast Regional Conference championships | 17 |
Roster
| Tanner Thatcher | 125 | 14–3 | 3 | 12 | 1737 |
| Ezekiel Kasen | 125 | 0–1 | 0 | – | 1455 |
| Charlie Pavis | 133 | 7–11 | 2 | 114 | 1485 |
| Sam Rodrigues | 133 | 0–2 | 0 | – | 1415 |
| Mason Medina | 141 | 2–13 | 0 | 185 | 1348 |
| Connell Paxton | 141 | 0–3 | 0 | – | 1390 |
| Jerry Hill | 141 | 2–0 | 2 | – | 1574 |
| Reese Titus | 141 | 2–0 | 1 | – | 1543 |
| Jacob Golstein | 141 | 1–0 | 1 | – | 1529 |
| Mason Basara | 149 | 6–9 | 0 | 119 | 1512 |
| Jonah Weber | 149 | 3–0 | 1 | – | 1572 |
| Jackson Willi | 149 | 1–1 | 0 | – | 1489 |
| Hayden West | 149 | 0–2 | 0 | – | 1427 |
| Zachary Robinson | 149 | 0–2 | 0 | – | 1414 |
| Lucas Marchese | 149 | 0–2 | 0 | – | 1409 |
| Nick Laskowski | 149 | 0–1 | 0 | – | 1458 |
| Joey Baisley | 157 | 3–11 | 1 | 168 | 1423 |
| Ethan Wilson | 157 | 3–2 | 3 | – | 1538 |
| Michael McNulty | 157 | 3–0 | 1 | – | 1582 |
| John McKenzie | 157 | 1–1 | 1 | – | 1474 |
| Michael Gorman | 157 | 1–0 | 1 | – | 1530 |
| Ryan Hsu | 165 | 2–14 | 1 | 184 | 1343 |
| Theo Sawyers | 165 | 3–11 | 1 | 163 | 1387 |
| Logan Jacques | 165 | 1–0 | 1 | – | 1526 |
| Joe Tully | 174 | 5–5 | 2 | 93 | 1534 |
| John-Michael Economos | 174 | 2–2 | 1 | – | 1499 |
| Gavin Luciano | 174 | 0–4 | 0 | – | 1370 |
| Ethan Edmondson | 184 | 4–4 | 2 | 86 | 1534 |
| Nicolas LeSieur | 197 | 9–7 | 7 | 56 | 1610 |
| Joe Bernard | 197 | 6–3 | 0 | 75 | 1549 |
| Trevor Bowen | 285 | 2–10 | 0 | 201 | 1327 |
Lineup
Most dual starts at each weight| 125 | Tanner Thatcher 14–3, ranked 12th | 1737 |
| 133 | Charlie Pavis 7–11, ranked 114th | 1485 |
| 141 | Mason Medina 2–13, ranked 185th | 1348 |
| 149 | Mason Basara 6–9, ranked 119th | 1512 |
| 157 | Joey Baisley 3–11, ranked 168th | 1423 |
| 165 | Ryan Hsu 2–14, ranked 184th | 1343 |
| 174 | Joe Tully 5–5, ranked 93rd | 1534 |
| 184 | Ethan Edmondson 4–4, ranked 86th | 1534 |
| 197 | Nicolas LeSieur 9–7, ranked 56th | 1610 |
| 285 | Trevor Bowen 2–10, ranked 201st | 1327 |