MSOE
CCIW, Division III, 2024–25. 18 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 12–9 | #65 | 3rd | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Millikin Dual | L 3-39 | 11 |
| Nov 2 | Augustana (IL) Dual | L 22-30 | 11 |
| Nov 9 | Muskie Scramble Tournament | 21 | |
| Nov 21 | Concordia Wisconsin Dual | W 53-0 | 1 |
| Nov 26 | Lakeland Dual | W 35-15 | 11 |
| Dec 7 | MSOE Invitational Tournament | 2 | |
| Dec 14 | Central (IA) Dual | L 3-40 | 11 |
| Dec 14 | Nebraska Wesleyan Dual | W 27-18 | 11 |
| Dec 14 | Simpson Dual | W 36-12 | 11 |
| Jan 6 | Illinois Wesleyan Dual | W 42-10 | 10 |
| Jan 6 | Carthage Dual | W 43-6 | 10 |
| Jan 10 | Ithaca Dual | L 6-37 | 27 |
| Jan 10 | Ohio Northern Dual | L 15-26 | 27 |
| Jan 10 | Messiah Dual | L 11-38 | 27 |
| Jan 11 | Oswego Dual | W 32-17 | 47 |
| Jan 11 | York (PA) Dual | W 30-17 | 47 |
| Jan 16 | Wisconsin-Oshkosh Dual | W 36-16 | 1 |
| Jan 18 | Al Hanke Invitational Tournament | 12 | |
| Jan 21 | Aurora Dual | – | |
| Jan 25 | Wheaton (IL) Dual | W 39-11 | 15 |
| Jan 25 | Aurora Dual | L 14-31 | 15 |
| Jan 25 | Elmhurst Dual | L 25-26 | 15 |
| Jan 28 | Wisconsin-Platteville Dual | W 31-19 | 1 |
| Jan 31 | Pete Willson Invitational Tournament | 7 | |
| Feb 7 | Lakeland Dual | W 38-12 | 2 |
| Feb 7 | Aurora Dual | L 16-23 | 2 |
| Feb 14 | CCIW Futures Championships Tournament | 23 | |
| Feb 15 | CCIW Championships Conference championships | 23 | |
| Feb 28 | NCAA Division III Upper Midwest Regional Conference championships | 15 | |
| Mar 14 | NCAA Division III Championships National championships | – |
Roster
| Jesse Johnson | 125 | 8–11 | 7 | 126 | 1469 |
| Ethan Foster | 125 | 0–3 | 0 | – | 1397 |
| Liam Anderson | 133 | 11–8 | 4 | 80 | 1553 |
| Alexander Ramirez | 133 | 1–0 | 1 | – | 1523 |
| Max Sanderfoot | 141 | 10–7 | 6 | 64 | 1581 |
| Connor Nagela | 149 | 7–11 | 0 | 164 | 1452 |
| Michael Smith | 157 | 6–9 | 2 | 115 | 1500 |
| Javier Sevilla | 157 | 1–3 | 1 | – | 1395 |
| Anthony Megal | 157 | 1–2 | 0 | – | 1461 |
| Toren Vandenbush | 165 | 15–4 | 7 | 18 | 1731 |
| Jackson Hughes | 174 | 9–7 | 4 | 67 | 1573 |
| Diego Snell-Martinez | 174 | 2–3 | 1 | – | 1489 |
| Sean Wilwert | 174 | 0–3 | 0 | – | 1394 |
| Nick Comito | 174 | 0–1 | 0 | – | 1482 |
| Gavin Graham | 184 | 13–7 | 6 | 54 | 1608 |
| Joe Raineri | 184 | 0–7 | 0 | 180 | 1308 |
| Colin Duren | 184 | 0–3 | 0 | – | 1413 |
| Jake Schmitt | 197 | 7–10 | 1 | 111 | 1475 |
Lineup
Most dual starts at each weight| 125 | Jesse Johnson 8–11, ranked 126th | 1469 |
| 133 | Liam Anderson 11–8, ranked 80th | 1553 |
| 141 | Max Sanderfoot 10–7, ranked 64th | 1581 |
| 149 | Connor Nagela 7–11, ranked 164th | 1452 |
| 157 | Michael Smith 6–9, ranked 115th | 1500 |
| 165 | Toren Vandenbush 15–4, ranked 18th | 1731 |
| 174 | Jackson Hughes 9–7, ranked 67th | 1573 |
| 184 | Gavin Graham 13–7, ranked 54th | 1608 |
| 197 | Jake Schmitt 7–10, ranked 111th | 1475 |
| 285 | Joe Raineri 0–7, ranked 180th | 1308 |